Cargando…
Optical Monitoring of In Situ Iron Loading into Single, Native Ferritin Proteins
[Image: see text] Ferritin is a protein that stores and releases iron to prevent diseases associated with iron dysregulation in plants, animals, and bacteria. The conversion between iron-loaded holo-ferritin and empty apo-ferritin is an important process for iron regulation. To date, studies of ferr...
Autores principales: | , , , , , , , , , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American Chemical Society
2023
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10141409/ https://www.ncbi.nlm.nih.gov/pubmed/37053043 http://dx.doi.org/10.1021/acs.nanolett.3c00042 |
_version_ | 1785033380754096128 |
---|---|
author | Yousefi, Arman Ying, Cuifeng Parmenter, Christopher D. J. Assadipapari, Mahya Sanderson, Gabriel Zheng, Ze Xu, Lei Zargarbashi, Saaman Hickman, Graham J. Cousins, Richard B. Mellor, Christopher J. Mayer, Michael Rahmani, Mohsen |
author_facet | Yousefi, Arman Ying, Cuifeng Parmenter, Christopher D. J. Assadipapari, Mahya Sanderson, Gabriel Zheng, Ze Xu, Lei Zargarbashi, Saaman Hickman, Graham J. Cousins, Richard B. Mellor, Christopher J. Mayer, Michael Rahmani, Mohsen |
author_sort | Yousefi, Arman |
collection | PubMed |
description | [Image: see text] Ferritin is a protein that stores and releases iron to prevent diseases associated with iron dysregulation in plants, animals, and bacteria. The conversion between iron-loaded holo-ferritin and empty apo-ferritin is an important process for iron regulation. To date, studies of ferritin have used either ensemble measurements to quantify the characteristics of a large number of proteins or single-molecule approaches to interrogate labeled or modified proteins. Here we demonstrate the first real-time study of the dynamics of iron ion loading and biomineralization within a single, unlabeled ferritin protein. Using optical nanotweezers, we trapped single apo- and holo-ferritins indefinitely, distinguished one from the other, and monitored their structural dynamics in real time. The study presented here deepens the understanding of the iron uptake mechanism of ferritin proteins, which may lead to new therapeutics for iron-related diseases. |
format | Online Article Text |
id | pubmed-10141409 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2023 |
publisher | American Chemical Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-101414092023-04-29 Optical Monitoring of In Situ Iron Loading into Single, Native Ferritin Proteins Yousefi, Arman Ying, Cuifeng Parmenter, Christopher D. J. Assadipapari, Mahya Sanderson, Gabriel Zheng, Ze Xu, Lei Zargarbashi, Saaman Hickman, Graham J. Cousins, Richard B. Mellor, Christopher J. Mayer, Michael Rahmani, Mohsen Nano Lett [Image: see text] Ferritin is a protein that stores and releases iron to prevent diseases associated with iron dysregulation in plants, animals, and bacteria. The conversion between iron-loaded holo-ferritin and empty apo-ferritin is an important process for iron regulation. To date, studies of ferritin have used either ensemble measurements to quantify the characteristics of a large number of proteins or single-molecule approaches to interrogate labeled or modified proteins. Here we demonstrate the first real-time study of the dynamics of iron ion loading and biomineralization within a single, unlabeled ferritin protein. Using optical nanotweezers, we trapped single apo- and holo-ferritins indefinitely, distinguished one from the other, and monitored their structural dynamics in real time. The study presented here deepens the understanding of the iron uptake mechanism of ferritin proteins, which may lead to new therapeutics for iron-related diseases. American Chemical Society 2023-04-13 /pmc/articles/PMC10141409/ /pubmed/37053043 http://dx.doi.org/10.1021/acs.nanolett.3c00042 Text en © 2023 The Authors. Published by American Chemical Society https://creativecommons.org/licenses/by/4.0/Permits the broadest form of re-use including for commercial purposes, provided that author attribution and integrity are maintained (https://creativecommons.org/licenses/by/4.0/). |
spellingShingle | Yousefi, Arman Ying, Cuifeng Parmenter, Christopher D. J. Assadipapari, Mahya Sanderson, Gabriel Zheng, Ze Xu, Lei Zargarbashi, Saaman Hickman, Graham J. Cousins, Richard B. Mellor, Christopher J. Mayer, Michael Rahmani, Mohsen Optical Monitoring of In Situ Iron Loading into Single, Native Ferritin Proteins |
title | Optical Monitoring
of In Situ Iron
Loading into Single, Native Ferritin Proteins |
title_full | Optical Monitoring
of In Situ Iron
Loading into Single, Native Ferritin Proteins |
title_fullStr | Optical Monitoring
of In Situ Iron
Loading into Single, Native Ferritin Proteins |
title_full_unstemmed | Optical Monitoring
of In Situ Iron
Loading into Single, Native Ferritin Proteins |
title_short | Optical Monitoring
of In Situ Iron
Loading into Single, Native Ferritin Proteins |
title_sort | optical monitoring
of in situ iron
loading into single, native ferritin proteins |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10141409/ https://www.ncbi.nlm.nih.gov/pubmed/37053043 http://dx.doi.org/10.1021/acs.nanolett.3c00042 |
work_keys_str_mv | AT yousefiarman opticalmonitoringofinsituironloadingintosinglenativeferritinproteins AT yingcuifeng opticalmonitoringofinsituironloadingintosinglenativeferritinproteins AT parmenterchristopherdj opticalmonitoringofinsituironloadingintosinglenativeferritinproteins AT assadipaparimahya opticalmonitoringofinsituironloadingintosinglenativeferritinproteins AT sandersongabriel opticalmonitoringofinsituironloadingintosinglenativeferritinproteins AT zhengze opticalmonitoringofinsituironloadingintosinglenativeferritinproteins AT xulei opticalmonitoringofinsituironloadingintosinglenativeferritinproteins AT zargarbashisaaman opticalmonitoringofinsituironloadingintosinglenativeferritinproteins AT hickmangrahamj opticalmonitoringofinsituironloadingintosinglenativeferritinproteins AT cousinsrichardb opticalmonitoringofinsituironloadingintosinglenativeferritinproteins AT mellorchristopherj opticalmonitoringofinsituironloadingintosinglenativeferritinproteins AT mayermichael opticalmonitoringofinsituironloadingintosinglenativeferritinproteins AT rahmanimohsen opticalmonitoringofinsituironloadingintosinglenativeferritinproteins |