Cargando…
Engineering Lewis Acidity in Zeolite Catalysts by Electrochemical Release of Heteroatoms during Synthesis
[Image: see text] The creation of heteroatom nodes in zeolite frameworks is a challenging but rewarding pathway to superior materials for numerous catalytic applications. Here, we present a novel method for precise control over heteroatom incorporation by in situ anodic release of a desired metal du...
Autores principales: | , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American Chemical Society
2023
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10339459/ https://www.ncbi.nlm.nih.gov/pubmed/37456595 http://dx.doi.org/10.1021/acs.chemmater.3c00552 |
_version_ | 1785071849229516800 |
---|---|
author | Ivanushkin, Gleb Dusselier, Michiel |
author_facet | Ivanushkin, Gleb Dusselier, Michiel |
author_sort | Ivanushkin, Gleb |
collection | PubMed |
description | [Image: see text] The creation of heteroatom nodes in zeolite frameworks is a challenging but rewarding pathway to superior materials for numerous catalytic applications. Here, we present a novel method for precise control over heteroatom incorporation by in situ anodic release of a desired metal during hydrothermal zeolite synthesis. The generic character of the technique and the applicability of the new synthesis reactor are shown across 3 zeolite structures crystallized and 4 electrode metals in two pH zones and by offering access to a new mixed-metal zeolite. The timed and voltage-controlled metal release offers a minimized interference between the metal precursor state and critical events in the zeolite’s crystallization. A mechanistic study for Sn-MFI revealed the key importance of controlled release: while keeping its concentration lower than in batch, a lot more Sn can be incorporated into the framework. The method grants access to 10× increased framework Lewis acid site densities (vs batch controls) for the most relevant stannosilicates. As a proof, the electro-made materials demonstrate higher productivity than their classic counterparts in lactate catalysis. This innovative approach effectively expands the synthesis space of zeolites. |
format | Online Article Text |
id | pubmed-10339459 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2023 |
publisher | American Chemical Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-103394592023-07-14 Engineering Lewis Acidity in Zeolite Catalysts by Electrochemical Release of Heteroatoms during Synthesis Ivanushkin, Gleb Dusselier, Michiel Chem Mater [Image: see text] The creation of heteroatom nodes in zeolite frameworks is a challenging but rewarding pathway to superior materials for numerous catalytic applications. Here, we present a novel method for precise control over heteroatom incorporation by in situ anodic release of a desired metal during hydrothermal zeolite synthesis. The generic character of the technique and the applicability of the new synthesis reactor are shown across 3 zeolite structures crystallized and 4 electrode metals in two pH zones and by offering access to a new mixed-metal zeolite. The timed and voltage-controlled metal release offers a minimized interference between the metal precursor state and critical events in the zeolite’s crystallization. A mechanistic study for Sn-MFI revealed the key importance of controlled release: while keeping its concentration lower than in batch, a lot more Sn can be incorporated into the framework. The method grants access to 10× increased framework Lewis acid site densities (vs batch controls) for the most relevant stannosilicates. As a proof, the electro-made materials demonstrate higher productivity than their classic counterparts in lactate catalysis. This innovative approach effectively expands the synthesis space of zeolites. American Chemical Society 2023-06-01 /pmc/articles/PMC10339459/ /pubmed/37456595 http://dx.doi.org/10.1021/acs.chemmater.3c00552 Text en © 2023 The Authors. Published by American Chemical Society https://creativecommons.org/licenses/by/4.0/Permits the broadest form of re-use including for commercial purposes, provided that author attribution and integrity are maintained (https://creativecommons.org/licenses/by/4.0/). |
spellingShingle | Ivanushkin, Gleb Dusselier, Michiel Engineering Lewis Acidity in Zeolite Catalysts by Electrochemical Release of Heteroatoms during Synthesis |
title | Engineering
Lewis Acidity in Zeolite Catalysts by
Electrochemical Release of Heteroatoms during Synthesis |
title_full | Engineering
Lewis Acidity in Zeolite Catalysts by
Electrochemical Release of Heteroatoms during Synthesis |
title_fullStr | Engineering
Lewis Acidity in Zeolite Catalysts by
Electrochemical Release of Heteroatoms during Synthesis |
title_full_unstemmed | Engineering
Lewis Acidity in Zeolite Catalysts by
Electrochemical Release of Heteroatoms during Synthesis |
title_short | Engineering
Lewis Acidity in Zeolite Catalysts by
Electrochemical Release of Heteroatoms during Synthesis |
title_sort | engineering
lewis acidity in zeolite catalysts by
electrochemical release of heteroatoms during synthesis |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10339459/ https://www.ncbi.nlm.nih.gov/pubmed/37456595 http://dx.doi.org/10.1021/acs.chemmater.3c00552 |
work_keys_str_mv | AT ivanushkingleb engineeringlewisacidityinzeolitecatalystsbyelectrochemicalreleaseofheteroatomsduringsynthesis AT dusseliermichiel engineeringlewisacidityinzeolitecatalystsbyelectrochemicalreleaseofheteroatomsduringsynthesis |