Cargando…
Detection of a Chirality-Induced Spin Selective Quantum Capacitance in α-Helical Peptides
[Image: see text] Advanced Kelvin probe force microscopy simultaneously detects the quantum capacitance and surface potential of an α-helical peptide monolayer. These indicators shift when either the magnetic polarization or the enantiomer is toggled. A model based on a triangular quantum well in th...
Autores principales: | , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American Chemical Society
2023
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10510583/ https://www.ncbi.nlm.nih.gov/pubmed/37650519 http://dx.doi.org/10.1021/acs.nanolett.3c02483 |
_version_ | 1785107984452419584 |
---|---|
author | Theiler, Pius Markus Ritz, Christian Hofmann, Raphael Stemmer, Andreas |
author_facet | Theiler, Pius Markus Ritz, Christian Hofmann, Raphael Stemmer, Andreas |
author_sort | Theiler, Pius Markus |
collection | PubMed |
description | [Image: see text] Advanced Kelvin probe force microscopy simultaneously detects the quantum capacitance and surface potential of an α-helical peptide monolayer. These indicators shift when either the magnetic polarization or the enantiomer is toggled. A model based on a triangular quantum well in thermal and chemical equilibrium and electron–electron interactions allows for calculating the electrical potential profile from the measured data. The combination of the model and the measurements shows that no global charge transport is required to produce effects attributed to the chirality-induced spin selectivity effect. These experimental findings support the theoretical model of Fransson et al. Nano Letters2021, 21 (7), 3026–3032. Measurements of the quantum capacitance represent a new way to test and refine theoretical models used to explain strong spin polarization due to chirality-induced spin selectivity. |
format | Online Article Text |
id | pubmed-10510583 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2023 |
publisher | American Chemical Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-105105832023-09-21 Detection of a Chirality-Induced Spin Selective Quantum Capacitance in α-Helical Peptides Theiler, Pius Markus Ritz, Christian Hofmann, Raphael Stemmer, Andreas Nano Lett [Image: see text] Advanced Kelvin probe force microscopy simultaneously detects the quantum capacitance and surface potential of an α-helical peptide monolayer. These indicators shift when either the magnetic polarization or the enantiomer is toggled. A model based on a triangular quantum well in thermal and chemical equilibrium and electron–electron interactions allows for calculating the electrical potential profile from the measured data. The combination of the model and the measurements shows that no global charge transport is required to produce effects attributed to the chirality-induced spin selectivity effect. These experimental findings support the theoretical model of Fransson et al. Nano Letters2021, 21 (7), 3026–3032. Measurements of the quantum capacitance represent a new way to test and refine theoretical models used to explain strong spin polarization due to chirality-induced spin selectivity. American Chemical Society 2023-08-31 /pmc/articles/PMC10510583/ /pubmed/37650519 http://dx.doi.org/10.1021/acs.nanolett.3c02483 Text en © 2023 The Authors. Published by American Chemical Society https://creativecommons.org/licenses/by/4.0/Permits the broadest form of re-use including for commercial purposes, provided that author attribution and integrity are maintained (https://creativecommons.org/licenses/by/4.0/). |
spellingShingle | Theiler, Pius Markus Ritz, Christian Hofmann, Raphael Stemmer, Andreas Detection of a Chirality-Induced Spin Selective Quantum Capacitance in α-Helical Peptides |
title | Detection of
a Chirality-Induced Spin Selective Quantum
Capacitance in α-Helical Peptides |
title_full | Detection of
a Chirality-Induced Spin Selective Quantum
Capacitance in α-Helical Peptides |
title_fullStr | Detection of
a Chirality-Induced Spin Selective Quantum
Capacitance in α-Helical Peptides |
title_full_unstemmed | Detection of
a Chirality-Induced Spin Selective Quantum
Capacitance in α-Helical Peptides |
title_short | Detection of
a Chirality-Induced Spin Selective Quantum
Capacitance in α-Helical Peptides |
title_sort | detection of
a chirality-induced spin selective quantum
capacitance in α-helical peptides |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10510583/ https://www.ncbi.nlm.nih.gov/pubmed/37650519 http://dx.doi.org/10.1021/acs.nanolett.3c02483 |
work_keys_str_mv | AT theilerpiusmarkus detectionofachiralityinducedspinselectivequantumcapacitanceinahelicalpeptides AT ritzchristian detectionofachiralityinducedspinselectivequantumcapacitanceinahelicalpeptides AT hofmannraphael detectionofachiralityinducedspinselectivequantumcapacitanceinahelicalpeptides AT stemmerandreas detectionofachiralityinducedspinselectivequantumcapacitanceinahelicalpeptides |