Cargando…
Using Ex Situ and In Situ HERFD-XANES to Reveal the Superior Oxidation and Reduction Cycling of Ceria Nanocubes Dispersed in Silica Aerogel
[Image: see text] The oxygen storage capacity of ceria-based catalytic materials is influenced by their size, morphology, and surface structure, which can be tuned using surfactant-mediated synthesis. In particular, the cuboidal morphology exposes the most reactive surfaces; however, when the cappin...
Autores principales: | , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American Chemical Society
2023
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10561250/ https://www.ncbi.nlm.nih.gov/pubmed/37817919 http://dx.doi.org/10.1021/acs.jpcc.3c03785 |
_version_ | 1785117881099354112 |
---|---|
author | Morgan, Lucy M. Loche, Danilo Corrias, Anna Hayama, Shusaku Mountjoy, Gavin |
author_facet | Morgan, Lucy M. Loche, Danilo Corrias, Anna Hayama, Shusaku Mountjoy, Gavin |
author_sort | Morgan, Lucy M. |
collection | PubMed |
description | [Image: see text] The oxygen storage capacity of ceria-based catalytic materials is influenced by their size, morphology, and surface structure, which can be tuned using surfactant-mediated synthesis. In particular, the cuboidal morphology exposes the most reactive surfaces; however, when the capping agent is removed, the nanocubes can agglomerate and limit the available reactive surface. Here, we study ceria nanocubes, lanthanum-doped ceria nanocubes, and ceria nanocubes embedded inside a highly porous silica aerogel by high-energy resolution fluorescence detection—X-ray absorption near edge spectroscopy at the Ce L(3) edge. In situ measurements showed an increased reversibility of redox cycles in ceria nanocubes when embedded in the aerogel, demonstrating enhanced reactivity due to the retention of reactive surfaces. These aerogel nanocomposites show greater improvement in the redox capacity and increased thermal stability of this catalytic material compared to the surfactant-capped nanocubes. Ex situ measurements were also performed to study the effect of lanthanum doping on the cerium oxidation state in the nanocubes, indicating a higher proportion of Ce(4+) compared to that of the undoped ceria nanocubes. |
format | Online Article Text |
id | pubmed-10561250 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2023 |
publisher | American Chemical Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-105612502023-10-10 Using Ex Situ and In Situ HERFD-XANES to Reveal the Superior Oxidation and Reduction Cycling of Ceria Nanocubes Dispersed in Silica Aerogel Morgan, Lucy M. Loche, Danilo Corrias, Anna Hayama, Shusaku Mountjoy, Gavin J Phys Chem C Nanomater Interfaces [Image: see text] The oxygen storage capacity of ceria-based catalytic materials is influenced by their size, morphology, and surface structure, which can be tuned using surfactant-mediated synthesis. In particular, the cuboidal morphology exposes the most reactive surfaces; however, when the capping agent is removed, the nanocubes can agglomerate and limit the available reactive surface. Here, we study ceria nanocubes, lanthanum-doped ceria nanocubes, and ceria nanocubes embedded inside a highly porous silica aerogel by high-energy resolution fluorescence detection—X-ray absorption near edge spectroscopy at the Ce L(3) edge. In situ measurements showed an increased reversibility of redox cycles in ceria nanocubes when embedded in the aerogel, demonstrating enhanced reactivity due to the retention of reactive surfaces. These aerogel nanocomposites show greater improvement in the redox capacity and increased thermal stability of this catalytic material compared to the surfactant-capped nanocubes. Ex situ measurements were also performed to study the effect of lanthanum doping on the cerium oxidation state in the nanocubes, indicating a higher proportion of Ce(4+) compared to that of the undoped ceria nanocubes. American Chemical Society 2023-09-21 /pmc/articles/PMC10561250/ /pubmed/37817919 http://dx.doi.org/10.1021/acs.jpcc.3c03785 Text en © 2023 The Authors. Published by American Chemical Society https://creativecommons.org/licenses/by/4.0/Permits the broadest form of re-use including for commercial purposes, provided that author attribution and integrity are maintained (https://creativecommons.org/licenses/by/4.0/). |
spellingShingle | Morgan, Lucy M. Loche, Danilo Corrias, Anna Hayama, Shusaku Mountjoy, Gavin Using Ex Situ and In Situ HERFD-XANES to Reveal the Superior Oxidation and Reduction Cycling of Ceria Nanocubes Dispersed in Silica Aerogel |
title | Using Ex Situ and
In Situ HERFD-XANES to Reveal the
Superior Oxidation and Reduction Cycling of Ceria Nanocubes Dispersed
in Silica Aerogel |
title_full | Using Ex Situ and
In Situ HERFD-XANES to Reveal the
Superior Oxidation and Reduction Cycling of Ceria Nanocubes Dispersed
in Silica Aerogel |
title_fullStr | Using Ex Situ and
In Situ HERFD-XANES to Reveal the
Superior Oxidation and Reduction Cycling of Ceria Nanocubes Dispersed
in Silica Aerogel |
title_full_unstemmed | Using Ex Situ and
In Situ HERFD-XANES to Reveal the
Superior Oxidation and Reduction Cycling of Ceria Nanocubes Dispersed
in Silica Aerogel |
title_short | Using Ex Situ and
In Situ HERFD-XANES to Reveal the
Superior Oxidation and Reduction Cycling of Ceria Nanocubes Dispersed
in Silica Aerogel |
title_sort | using ex situ and
in situ herfd-xanes to reveal the
superior oxidation and reduction cycling of ceria nanocubes dispersed
in silica aerogel |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10561250/ https://www.ncbi.nlm.nih.gov/pubmed/37817919 http://dx.doi.org/10.1021/acs.jpcc.3c03785 |
work_keys_str_mv | AT morganlucym usingexsituandinsituherfdxanestorevealthesuperioroxidationandreductioncyclingofceriananocubesdispersedinsilicaaerogel AT lochedanilo usingexsituandinsituherfdxanestorevealthesuperioroxidationandreductioncyclingofceriananocubesdispersedinsilicaaerogel AT corriasanna usingexsituandinsituherfdxanestorevealthesuperioroxidationandreductioncyclingofceriananocubesdispersedinsilicaaerogel AT hayamashusaku usingexsituandinsituherfdxanestorevealthesuperioroxidationandreductioncyclingofceriananocubesdispersedinsilicaaerogel AT mountjoygavin usingexsituandinsituherfdxanestorevealthesuperioroxidationandreductioncyclingofceriananocubesdispersedinsilicaaerogel |