Cargando…
Comparison of GFR measurement with a two-blood sample technique using [(99m)Tc]Tc-DTPA vs. creatinine-based equations in potential kidney donors
INTRODUCTION: Accurate determination of glomerular filtration rate (GFR) is crucial for selection of kidney donors. Nuclear medicine methods are considered accurate in measuring GFR but are not always easily available. The four-variable Modification of Diet in Renal Disease (MDRD4), Chronic Kidney D...
Autores principales: | , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
Sociedade Brasileira de Nefrologia
2022
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10697154/ https://www.ncbi.nlm.nih.gov/pubmed/36445202 http://dx.doi.org/10.1590/2175-8239-JBN-2022-0105en |
_version_ | 1785154715900706816 |
---|---|
author | Carvalho, José Pedro Marques, Andreia Abreu, Fernando Pintão, Sophia |
author_facet | Carvalho, José Pedro Marques, Andreia Abreu, Fernando Pintão, Sophia |
author_sort | Carvalho, José Pedro |
collection | PubMed |
description | INTRODUCTION: Accurate determination of glomerular filtration rate (GFR) is crucial for selection of kidney donors. Nuclear medicine methods are considered accurate in measuring GFR but are not always easily available. The four-variable Modification of Diet in Renal Disease (MDRD4), Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI), and Full Age Spectrum (FAS) formulas are common equations for estimating GFR and are recommended for initial assessment of kidney donors. The aim of this study was to evaluate the performance of these GFR estimation equations compared with technetium-99m diethylenetriaminepentaacetic acid ([(99m)Tc]Tc-DTPA) clearance. METHODS: We compared GFR estimation by [(99m)Tc]Tc-DTPA clearance using a two-blood sample method with estimation by MDRD4, CKD-EPI, and FAS creatinine-based equations in a population of healthy potential kidney donors. RESULTS: A total of 195 potential kidney donors (68.2% female; mean age 49 years, range 21–75 years) were included in this study. Mean [(99m)Tc]Tc-DTPA measured GFR (mGFR) was 101.5 ± 19.1 mL/min/1.73 m(2). All three equations underestimated the GFR value measured by [(99m)Tc]Tc-DTPA (MDRD4: –11.5 ± 18.8 mL/min/1.73 m(2); CKD-EPI: –5.0 ± 17.4 mL/min/1.73 m(2); FAS: –8.3 ± 17.4 mL/min/1.73 m(2)). Accuracy within 30% and 10% of the measured GFR value was highest for CKD-EPI. CONCLUSION: The CKD-EPI equation showed better performance in estimating GFR in healthy potential kidney donors, proving to be a more accurate tool in the initial assessment of kidney donors. However, creatinine-based equations tended to underestimate kidney function. Therefore, GFR should be confirmed by another method in potential kidney donors. |
format | Online Article Text |
id | pubmed-10697154 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2022 |
publisher | Sociedade Brasileira de Nefrologia |
record_format | MEDLINE/PubMed |
spelling | pubmed-106971542023-12-06 Comparison of GFR measurement with a two-blood sample technique using [(99m)Tc]Tc-DTPA vs. creatinine-based equations in potential kidney donors Carvalho, José Pedro Marques, Andreia Abreu, Fernando Pintão, Sophia J Bras Nefrol Original Article INTRODUCTION: Accurate determination of glomerular filtration rate (GFR) is crucial for selection of kidney donors. Nuclear medicine methods are considered accurate in measuring GFR but are not always easily available. The four-variable Modification of Diet in Renal Disease (MDRD4), Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI), and Full Age Spectrum (FAS) formulas are common equations for estimating GFR and are recommended for initial assessment of kidney donors. The aim of this study was to evaluate the performance of these GFR estimation equations compared with technetium-99m diethylenetriaminepentaacetic acid ([(99m)Tc]Tc-DTPA) clearance. METHODS: We compared GFR estimation by [(99m)Tc]Tc-DTPA clearance using a two-blood sample method with estimation by MDRD4, CKD-EPI, and FAS creatinine-based equations in a population of healthy potential kidney donors. RESULTS: A total of 195 potential kidney donors (68.2% female; mean age 49 years, range 21–75 years) were included in this study. Mean [(99m)Tc]Tc-DTPA measured GFR (mGFR) was 101.5 ± 19.1 mL/min/1.73 m(2). All three equations underestimated the GFR value measured by [(99m)Tc]Tc-DTPA (MDRD4: –11.5 ± 18.8 mL/min/1.73 m(2); CKD-EPI: –5.0 ± 17.4 mL/min/1.73 m(2); FAS: –8.3 ± 17.4 mL/min/1.73 m(2)). Accuracy within 30% and 10% of the measured GFR value was highest for CKD-EPI. CONCLUSION: The CKD-EPI equation showed better performance in estimating GFR in healthy potential kidney donors, proving to be a more accurate tool in the initial assessment of kidney donors. However, creatinine-based equations tended to underestimate kidney function. Therefore, GFR should be confirmed by another method in potential kidney donors. Sociedade Brasileira de Nefrologia 2022-11-28 2023 /pmc/articles/PMC10697154/ /pubmed/36445202 http://dx.doi.org/10.1590/2175-8239-JBN-2022-0105en Text en https://creativecommons.org/licenses/by/4.0/This is an Open Access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
spellingShingle | Original Article Carvalho, José Pedro Marques, Andreia Abreu, Fernando Pintão, Sophia Comparison of GFR measurement with a two-blood sample technique using [(99m)Tc]Tc-DTPA vs. creatinine-based equations in potential kidney donors |
title | Comparison of GFR measurement with a two-blood sample technique using
[(99m)Tc]Tc-DTPA vs. creatinine-based equations in potential kidney
donors |
title_full | Comparison of GFR measurement with a two-blood sample technique using
[(99m)Tc]Tc-DTPA vs. creatinine-based equations in potential kidney
donors |
title_fullStr | Comparison of GFR measurement with a two-blood sample technique using
[(99m)Tc]Tc-DTPA vs. creatinine-based equations in potential kidney
donors |
title_full_unstemmed | Comparison of GFR measurement with a two-blood sample technique using
[(99m)Tc]Tc-DTPA vs. creatinine-based equations in potential kidney
donors |
title_short | Comparison of GFR measurement with a two-blood sample technique using
[(99m)Tc]Tc-DTPA vs. creatinine-based equations in potential kidney
donors |
title_sort | comparison of gfr measurement with a two-blood sample technique using
[(99m)tc]tc-dtpa vs. creatinine-based equations in potential kidney
donors |
topic | Original Article |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10697154/ https://www.ncbi.nlm.nih.gov/pubmed/36445202 http://dx.doi.org/10.1590/2175-8239-JBN-2022-0105en |
work_keys_str_mv | AT carvalhojosepedro comparisonofgfrmeasurementwithatwobloodsampletechniqueusing99mtctcdtpavscreatininebasedequationsinpotentialkidneydonors AT marquesandreia comparisonofgfrmeasurementwithatwobloodsampletechniqueusing99mtctcdtpavscreatininebasedequationsinpotentialkidneydonors AT abreufernando comparisonofgfrmeasurementwithatwobloodsampletechniqueusing99mtctcdtpavscreatininebasedequationsinpotentialkidneydonors AT pintaosophia comparisonofgfrmeasurementwithatwobloodsampletechniqueusing99mtctcdtpavscreatininebasedequationsinpotentialkidneydonors |