Cargando…
Lack of effect of citalopram on magnetic resonance spectroscopy measures of glutamate and glutamine in frontal cortex of healthy volunteers
Magnetic resonance spectroscopy (MRS) is a non-invasive imaging technique that can provide localised measures of brain chemistry in vivo. We previously found that healthy volunteers receiving the selective serotonin reuptake inhibitor, citalopram, daily for 1 week showed higher levels of a combined...
Autores principales: | , , , , , |
---|---|
Formato: | Texto |
Lenguaje: | English |
Publicado: |
Sage Publications
2010
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2841520/ https://www.ncbi.nlm.nih.gov/pubmed/19423614 http://dx.doi.org/10.1177/0269881109105679 |
_version_ | 1782179126684155904 |
---|---|
author | Taylor, MJ Norbury, R Murphy, S Rudebeck, S Jezzard, P Cowen, PJ |
author_facet | Taylor, MJ Norbury, R Murphy, S Rudebeck, S Jezzard, P Cowen, PJ |
author_sort | Taylor, MJ |
collection | PubMed |
description | Magnetic resonance spectroscopy (MRS) is a non-invasive imaging technique that can provide localised measures of brain chemistry in vivo. We previously found that healthy volunteers receiving the selective serotonin reuptake inhibitor, citalopram, daily for 1 week showed higher levels of a combined measure of glutamate and glutamine (Glx) in occipital cortex than those receiving placebo. The aim of this study was to assess if a similar effect could be detected in the frontal brain region. Twenty-three healthy volunteers randomised to receive either citalopram 20 mg or a placebo capsule daily for 7–10 days were studied and scanned using a 3T Varian INOVA system before and at the end of treatment. Standard short-TE (echo time) PRESS (Point-resolved spectroscopy) (TE = 26 ms) and PRESS-J spectra were acquired from a single 8-cm(3) voxel in a frontal region incorporating anterior cingulate cortex. Glutamate and total Glx levels were quantified both relative to creatine and as absolute levels. Relative to placebo, citalopram produced no change in Glx or glutamate alone at the end of the study. Similarly, no effect was seen on other MRS measures studied: myo-inositol, choline, N-acetylaspartate and creatine. These data suggest that the effects of serotonin reuptake to modify cortical glutamatergic MRS measures may be regionally specific. This supports the potential for MRS in assessing neuroanatomically specific serotonin-glutamate interactions in the human brain. |
format | Text |
id | pubmed-2841520 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2010 |
publisher | Sage Publications |
record_format | MEDLINE/PubMed |
spelling | pubmed-28415202010-08-20 Lack of effect of citalopram on magnetic resonance spectroscopy measures of glutamate and glutamine in frontal cortex of healthy volunteers Taylor, MJ Norbury, R Murphy, S Rudebeck, S Jezzard, P Cowen, PJ J Psychopharmacol Original Papers Magnetic resonance spectroscopy (MRS) is a non-invasive imaging technique that can provide localised measures of brain chemistry in vivo. We previously found that healthy volunteers receiving the selective serotonin reuptake inhibitor, citalopram, daily for 1 week showed higher levels of a combined measure of glutamate and glutamine (Glx) in occipital cortex than those receiving placebo. The aim of this study was to assess if a similar effect could be detected in the frontal brain region. Twenty-three healthy volunteers randomised to receive either citalopram 20 mg or a placebo capsule daily for 7–10 days were studied and scanned using a 3T Varian INOVA system before and at the end of treatment. Standard short-TE (echo time) PRESS (Point-resolved spectroscopy) (TE = 26 ms) and PRESS-J spectra were acquired from a single 8-cm(3) voxel in a frontal region incorporating anterior cingulate cortex. Glutamate and total Glx levels were quantified both relative to creatine and as absolute levels. Relative to placebo, citalopram produced no change in Glx or glutamate alone at the end of the study. Similarly, no effect was seen on other MRS measures studied: myo-inositol, choline, N-acetylaspartate and creatine. These data suggest that the effects of serotonin reuptake to modify cortical glutamatergic MRS measures may be regionally specific. This supports the potential for MRS in assessing neuroanatomically specific serotonin-glutamate interactions in the human brain. Sage Publications 2010-08 /pmc/articles/PMC2841520/ /pubmed/19423614 http://dx.doi.org/10.1177/0269881109105679 Text en © The Author(s) 2010. Published by SAGE. All rights reserved. SAGE Publications http://creativecommons.org/licenses/by/2.0/ This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
spellingShingle | Original Papers Taylor, MJ Norbury, R Murphy, S Rudebeck, S Jezzard, P Cowen, PJ Lack of effect of citalopram on magnetic resonance spectroscopy measures of glutamate and glutamine in frontal cortex of healthy volunteers |
title | Lack of effect of citalopram on magnetic resonance spectroscopy
measures of glutamate and glutamine in frontal cortex of healthy
volunteers |
title_full | Lack of effect of citalopram on magnetic resonance spectroscopy
measures of glutamate and glutamine in frontal cortex of healthy
volunteers |
title_fullStr | Lack of effect of citalopram on magnetic resonance spectroscopy
measures of glutamate and glutamine in frontal cortex of healthy
volunteers |
title_full_unstemmed | Lack of effect of citalopram on magnetic resonance spectroscopy
measures of glutamate and glutamine in frontal cortex of healthy
volunteers |
title_short | Lack of effect of citalopram on magnetic resonance spectroscopy
measures of glutamate and glutamine in frontal cortex of healthy
volunteers |
title_sort | lack of effect of citalopram on magnetic resonance spectroscopy
measures of glutamate and glutamine in frontal cortex of healthy
volunteers |
topic | Original Papers |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2841520/ https://www.ncbi.nlm.nih.gov/pubmed/19423614 http://dx.doi.org/10.1177/0269881109105679 |
work_keys_str_mv | AT taylormj lackofeffectofcitalopramonmagneticresonancespectroscopymeasuresofglutamateandglutamineinfrontalcortexofhealthyvolunteers AT norburyr lackofeffectofcitalopramonmagneticresonancespectroscopymeasuresofglutamateandglutamineinfrontalcortexofhealthyvolunteers AT murphys lackofeffectofcitalopramonmagneticresonancespectroscopymeasuresofglutamateandglutamineinfrontalcortexofhealthyvolunteers AT rudebecks lackofeffectofcitalopramonmagneticresonancespectroscopymeasuresofglutamateandglutamineinfrontalcortexofhealthyvolunteers AT jezzardp lackofeffectofcitalopramonmagneticresonancespectroscopymeasuresofglutamateandglutamineinfrontalcortexofhealthyvolunteers AT cowenpj lackofeffectofcitalopramonmagneticresonancespectroscopymeasuresofglutamateandglutamineinfrontalcortexofhealthyvolunteers |