Cargando…
Ex Vivo and In Silico Feasibility Study of Monitoring Electric Field Distribution in Tissue during Electroporation Based Treatments
Magnetic resonance electrical impedance tomography (MREIT) was recently proposed for determining electric field distribution during electroporation in which cell membrane permeability is temporary increased by application of an external high electric field. The method was already successfully applie...
Autores principales: | , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
Public Library of Science
2012
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3447863/ https://www.ncbi.nlm.nih.gov/pubmed/23029212 http://dx.doi.org/10.1371/journal.pone.0045737 |
_version_ | 1782244180876066816 |
---|---|
author | Kranjc, Matej Bajd, Franci Sersa, Igor Woo, Eung Je Miklavcic, Damijan |
author_facet | Kranjc, Matej Bajd, Franci Sersa, Igor Woo, Eung Je Miklavcic, Damijan |
author_sort | Kranjc, Matej |
collection | PubMed |
description | Magnetic resonance electrical impedance tomography (MREIT) was recently proposed for determining electric field distribution during electroporation in which cell membrane permeability is temporary increased by application of an external high electric field. The method was already successfully applied for reconstruction of electric field distribution in agar phantoms. Before the next step towards in vivo experiments is taken, monitoring of electric field distribution during electroporation of ex vivo tissue ex vivo and feasibility for its use in electroporation based treatments needed to be evaluated. Sequences of high voltage pulses were applied to chicken liver tissue in order to expose it to electric field which was measured by means of MREIT. MREIT was also evaluated for its use in electroporation based treatments by calculating electric field distribution for two regions, the tumor and the tumor-liver region, in a numerical model based on data obtained from clinical study on electrochemotherapy treatment of deep-seated tumors. Electric field distribution inside tissue was successfully measured ex vivo using MREIT and significant changes of tissue electrical conductivity were observed in the region of the highest electric field. A good agreement was obtained between the electric field distribution obtained by MREIT and the actual electric field distribution in evaluated regions of a numerical model, suggesting that implementation of MREIT could thus enable efficient detection of areas with insufficient electric field coverage during electroporation based treatments, thus assuring the effectiveness of the treatment. |
format | Online Article Text |
id | pubmed-3447863 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2012 |
publisher | Public Library of Science |
record_format | MEDLINE/PubMed |
spelling | pubmed-34478632012-10-01 Ex Vivo and In Silico Feasibility Study of Monitoring Electric Field Distribution in Tissue during Electroporation Based Treatments Kranjc, Matej Bajd, Franci Sersa, Igor Woo, Eung Je Miklavcic, Damijan PLoS One Research Article Magnetic resonance electrical impedance tomography (MREIT) was recently proposed for determining electric field distribution during electroporation in which cell membrane permeability is temporary increased by application of an external high electric field. The method was already successfully applied for reconstruction of electric field distribution in agar phantoms. Before the next step towards in vivo experiments is taken, monitoring of electric field distribution during electroporation of ex vivo tissue ex vivo and feasibility for its use in electroporation based treatments needed to be evaluated. Sequences of high voltage pulses were applied to chicken liver tissue in order to expose it to electric field which was measured by means of MREIT. MREIT was also evaluated for its use in electroporation based treatments by calculating electric field distribution for two regions, the tumor and the tumor-liver region, in a numerical model based on data obtained from clinical study on electrochemotherapy treatment of deep-seated tumors. Electric field distribution inside tissue was successfully measured ex vivo using MREIT and significant changes of tissue electrical conductivity were observed in the region of the highest electric field. A good agreement was obtained between the electric field distribution obtained by MREIT and the actual electric field distribution in evaluated regions of a numerical model, suggesting that implementation of MREIT could thus enable efficient detection of areas with insufficient electric field coverage during electroporation based treatments, thus assuring the effectiveness of the treatment. Public Library of Science 2012-09-20 /pmc/articles/PMC3447863/ /pubmed/23029212 http://dx.doi.org/10.1371/journal.pone.0045737 Text en © 2012 Kranjc et al http://creativecommons.org/licenses/by/4.0/ This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are properly credited. |
spellingShingle | Research Article Kranjc, Matej Bajd, Franci Sersa, Igor Woo, Eung Je Miklavcic, Damijan Ex Vivo and In Silico Feasibility Study of Monitoring Electric Field Distribution in Tissue during Electroporation Based Treatments |
title |
Ex Vivo and In Silico Feasibility Study of Monitoring Electric Field Distribution in Tissue during Electroporation Based Treatments |
title_full |
Ex Vivo and In Silico Feasibility Study of Monitoring Electric Field Distribution in Tissue during Electroporation Based Treatments |
title_fullStr |
Ex Vivo and In Silico Feasibility Study of Monitoring Electric Field Distribution in Tissue during Electroporation Based Treatments |
title_full_unstemmed |
Ex Vivo and In Silico Feasibility Study of Monitoring Electric Field Distribution in Tissue during Electroporation Based Treatments |
title_short |
Ex Vivo and In Silico Feasibility Study of Monitoring Electric Field Distribution in Tissue during Electroporation Based Treatments |
title_sort | ex vivo and in silico feasibility study of monitoring electric field distribution in tissue during electroporation based treatments |
topic | Research Article |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3447863/ https://www.ncbi.nlm.nih.gov/pubmed/23029212 http://dx.doi.org/10.1371/journal.pone.0045737 |
work_keys_str_mv | AT kranjcmatej exvivoandinsilicofeasibilitystudyofmonitoringelectricfielddistributionintissueduringelectroporationbasedtreatments AT bajdfranci exvivoandinsilicofeasibilitystudyofmonitoringelectricfielddistributionintissueduringelectroporationbasedtreatments AT sersaigor exvivoandinsilicofeasibilitystudyofmonitoringelectricfielddistributionintissueduringelectroporationbasedtreatments AT wooeungje exvivoandinsilicofeasibilitystudyofmonitoringelectricfielddistributionintissueduringelectroporationbasedtreatments AT miklavcicdamijan exvivoandinsilicofeasibilitystudyofmonitoringelectricfielddistributionintissueduringelectroporationbasedtreatments |