Cargando…
In Vivo Imaging-Based Mathematical Modeling Techniques That Enhance the Understanding of Oncogene Addiction in relation to Tumor Growth
The dependence on the overexpression of a single oncogene constitutes an exploitable weakness for molecular targeted therapy. These drugs can produce dramatic tumor regression by targeting the driving oncogene, but relapse often follows. Understanding the complex interactions of the tumor's mul...
Autores principales: | , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
Hindawi Publishing Corporation
2013
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3616361/ https://www.ncbi.nlm.nih.gov/pubmed/23573174 http://dx.doi.org/10.1155/2013/802512 |
_version_ | 1782265144723636224 |
---|---|
author | Nwabugwu, Chinyere Rakhra, Kavya Felsher, Dean Paik, David |
author_facet | Nwabugwu, Chinyere Rakhra, Kavya Felsher, Dean Paik, David |
author_sort | Nwabugwu, Chinyere |
collection | PubMed |
description | The dependence on the overexpression of a single oncogene constitutes an exploitable weakness for molecular targeted therapy. These drugs can produce dramatic tumor regression by targeting the driving oncogene, but relapse often follows. Understanding the complex interactions of the tumor's multifaceted response to oncogene inactivation is key to tumor regression. It has become clear that a collection of cellular responses lead to regression and that immune-mediated steps are vital to preventing relapse. Our integrative mathematical model includes a variety of cellular response mechanisms of tumors to oncogene inactivation. It allows for correct predictions of the time course of events following oncogene inactivation and their impact on tumor burden. A number of aspects of our mathematical model have proven to be necessary for recapitulating our experimental results. These include a number of heterogeneous tumor cell states since cells following different cellular programs have vastly different fates. Stochastic transitions between these states are necessary to capture the effect of escape from oncogene addiction (i.e., resistance). Finally, delay differential equations were used to accurately model the tumor growth kinetics that we have observed. We use this to model oncogene addiction in MYC-induced lymphoma, osteosarcoma, and hepatocellular carcinoma. |
format | Online Article Text |
id | pubmed-3616361 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2013 |
publisher | Hindawi Publishing Corporation |
record_format | MEDLINE/PubMed |
spelling | pubmed-36163612013-04-09 In Vivo Imaging-Based Mathematical Modeling Techniques That Enhance the Understanding of Oncogene Addiction in relation to Tumor Growth Nwabugwu, Chinyere Rakhra, Kavya Felsher, Dean Paik, David Comput Math Methods Med Research Article The dependence on the overexpression of a single oncogene constitutes an exploitable weakness for molecular targeted therapy. These drugs can produce dramatic tumor regression by targeting the driving oncogene, but relapse often follows. Understanding the complex interactions of the tumor's multifaceted response to oncogene inactivation is key to tumor regression. It has become clear that a collection of cellular responses lead to regression and that immune-mediated steps are vital to preventing relapse. Our integrative mathematical model includes a variety of cellular response mechanisms of tumors to oncogene inactivation. It allows for correct predictions of the time course of events following oncogene inactivation and their impact on tumor burden. A number of aspects of our mathematical model have proven to be necessary for recapitulating our experimental results. These include a number of heterogeneous tumor cell states since cells following different cellular programs have vastly different fates. Stochastic transitions between these states are necessary to capture the effect of escape from oncogene addiction (i.e., resistance). Finally, delay differential equations were used to accurately model the tumor growth kinetics that we have observed. We use this to model oncogene addiction in MYC-induced lymphoma, osteosarcoma, and hepatocellular carcinoma. Hindawi Publishing Corporation 2013 2013-03-20 /pmc/articles/PMC3616361/ /pubmed/23573174 http://dx.doi.org/10.1155/2013/802512 Text en Copyright © 2013 Chinyere Nwabugwu et al. https://creativecommons.org/licenses/by/3.0/ This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
spellingShingle | Research Article Nwabugwu, Chinyere Rakhra, Kavya Felsher, Dean Paik, David In Vivo Imaging-Based Mathematical Modeling Techniques That Enhance the Understanding of Oncogene Addiction in relation to Tumor Growth |
title |
In Vivo Imaging-Based Mathematical Modeling Techniques That Enhance the Understanding of Oncogene Addiction in relation to Tumor Growth |
title_full |
In Vivo Imaging-Based Mathematical Modeling Techniques That Enhance the Understanding of Oncogene Addiction in relation to Tumor Growth |
title_fullStr |
In Vivo Imaging-Based Mathematical Modeling Techniques That Enhance the Understanding of Oncogene Addiction in relation to Tumor Growth |
title_full_unstemmed |
In Vivo Imaging-Based Mathematical Modeling Techniques That Enhance the Understanding of Oncogene Addiction in relation to Tumor Growth |
title_short |
In Vivo Imaging-Based Mathematical Modeling Techniques That Enhance the Understanding of Oncogene Addiction in relation to Tumor Growth |
title_sort | in vivo imaging-based mathematical modeling techniques that enhance the understanding of oncogene addiction in relation to tumor growth |
topic | Research Article |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3616361/ https://www.ncbi.nlm.nih.gov/pubmed/23573174 http://dx.doi.org/10.1155/2013/802512 |
work_keys_str_mv | AT nwabugwuchinyere invivoimagingbasedmathematicalmodelingtechniquesthatenhancetheunderstandingofoncogeneaddictioninrelationtotumorgrowth AT rakhrakavya invivoimagingbasedmathematicalmodelingtechniquesthatenhancetheunderstandingofoncogeneaddictioninrelationtotumorgrowth AT felsherdean invivoimagingbasedmathematicalmodelingtechniquesthatenhancetheunderstandingofoncogeneaddictioninrelationtotumorgrowth AT paikdavid invivoimagingbasedmathematicalmodelingtechniquesthatenhancetheunderstandingofoncogeneaddictioninrelationtotumorgrowth |