Cargando…
Comparison of the Amplitudes of the H-reflex of Post-stroke Hemiplegia Patients and Normal Adults during Walking
[Purpose] The purpose of this study was to compare H-reflex characteristics during gait of hemiplegic stroke patients. [Subjects] Twenty-five patients and age-matched twenty-five volunteers in good health were studied. All the subjects could walk independently. [Methods] An MP150 (BIOPAC Systems, In...
Autores principales: | , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
The Society of Physical Therapy Science
2013
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3805002/ https://www.ncbi.nlm.nih.gov/pubmed/24259840 http://dx.doi.org/10.1589/jpts.25.729 |
_version_ | 1782477843989528576 |
---|---|
author | Cho, Sung-Hyoun Lee, Jung-Ho |
author_facet | Cho, Sung-Hyoun Lee, Jung-Ho |
author_sort | Cho, Sung-Hyoun |
collection | PubMed |
description | [Purpose] The purpose of this study was to compare H-reflex characteristics during gait of hemiplegic stroke patients. [Subjects] Twenty-five patients and age-matched twenty-five volunteers in good health were studied. All the subjects could walk independently. [Methods] An MP150 (BIOPAC Systems, Inc., Goleta, CA, USA) was used to record the electromyography (EMG) data collected with Ag-Ag/Cl measurement electrodes (BIOPAC, diameter of 2 cm). [Results] The comparison showed significant differences of H(max)/M(max) ratio (%) in all gait cycles between the stroke group and the control group. [Conclusion] In conclusion, this study furnished basic reference data for gait strategies and functional training programs for hemiplegic stroke patients. |
format | Online Article Text |
id | pubmed-3805002 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2013 |
publisher | The Society of Physical Therapy Science |
record_format | MEDLINE/PubMed |
spelling | pubmed-38050022013-11-20 Comparison of the Amplitudes of the H-reflex of Post-stroke Hemiplegia Patients and Normal Adults during Walking Cho, Sung-Hyoun Lee, Jung-Ho J Phys Ther Sci Original [Purpose] The purpose of this study was to compare H-reflex characteristics during gait of hemiplegic stroke patients. [Subjects] Twenty-five patients and age-matched twenty-five volunteers in good health were studied. All the subjects could walk independently. [Methods] An MP150 (BIOPAC Systems, Inc., Goleta, CA, USA) was used to record the electromyography (EMG) data collected with Ag-Ag/Cl measurement electrodes (BIOPAC, diameter of 2 cm). [Results] The comparison showed significant differences of H(max)/M(max) ratio (%) in all gait cycles between the stroke group and the control group. [Conclusion] In conclusion, this study furnished basic reference data for gait strategies and functional training programs for hemiplegic stroke patients. The Society of Physical Therapy Science 2013-07-23 2013-06 /pmc/articles/PMC3805002/ /pubmed/24259840 http://dx.doi.org/10.1589/jpts.25.729 Text en by the Society of Physical Therapy Science http://creativecommons.org/licenses/by-nc-nd/3.0/ This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial No Derivatives (by-nc-nd) License. |
spellingShingle | Original Cho, Sung-Hyoun Lee, Jung-Ho Comparison of the Amplitudes of the H-reflex of Post-stroke Hemiplegia Patients and Normal Adults during Walking |
title | Comparison of the Amplitudes of the H-reflex of Post-stroke Hemiplegia
Patients and Normal Adults during Walking |
title_full | Comparison of the Amplitudes of the H-reflex of Post-stroke Hemiplegia
Patients and Normal Adults during Walking |
title_fullStr | Comparison of the Amplitudes of the H-reflex of Post-stroke Hemiplegia
Patients and Normal Adults during Walking |
title_full_unstemmed | Comparison of the Amplitudes of the H-reflex of Post-stroke Hemiplegia
Patients and Normal Adults during Walking |
title_short | Comparison of the Amplitudes of the H-reflex of Post-stroke Hemiplegia
Patients and Normal Adults during Walking |
title_sort | comparison of the amplitudes of the h-reflex of post-stroke hemiplegia
patients and normal adults during walking |
topic | Original |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3805002/ https://www.ncbi.nlm.nih.gov/pubmed/24259840 http://dx.doi.org/10.1589/jpts.25.729 |
work_keys_str_mv | AT chosunghyoun comparisonoftheamplitudesofthehreflexofpoststrokehemiplegiapatientsandnormaladultsduringwalking AT leejungho comparisonoftheamplitudesofthehreflexofpoststrokehemiplegiapatientsandnormaladultsduringwalking |