Cargando…
Nanoglassified, Optically-Active Monolayer Films of Gold Nanoparticles for in Situ Orthogonal Detection by Localized Surface Plasmon Resonance and Surface-Assisted Laser Desorption/Ionization-MS
[Image: see text] Localized surface plasmon resonance (LSPR) represents a sensitive and versatile method for detection of biomolecules in a label-free fashion, but identification of bound analytes can be challenging with LSPR alone, especially for samples in a complex medium. We report the fabricati...
Autores principales: | , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American Chemical
Society
2014
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4270398/ https://www.ncbi.nlm.nih.gov/pubmed/25417963 http://dx.doi.org/10.1021/ac503808r |
_version_ | 1782349488295247872 |
---|---|
author | Chen, Chih-Yuan Hinman, Samuel S. Duan, Jicheng Cheng, Quan |
author_facet | Chen, Chih-Yuan Hinman, Samuel S. Duan, Jicheng Cheng, Quan |
author_sort | Chen, Chih-Yuan |
collection | PubMed |
description | [Image: see text] Localized surface plasmon resonance (LSPR) represents a sensitive and versatile method for detection of biomolecules in a label-free fashion, but identification of bound analytes can be challenging with LSPR alone, especially for samples in a complex medium. We report the fabrication of an optically active, plasmonic film of gold nanoparticles by using a self-assembly and calcination process, which offers orthogonal measurements enabling multifaceted characterization on the same surface with LSPR and surface-assisted laser desorption/ionization mass spectrometry. This proof-of-concept study involves plasmonic characterization of the fabricated nanofilm, real-time monitoring of vesicle–surface interactions toward formation of fluid lipid bilayer, and mass spectrometric analysis of peptides and cytochrome c digest. This multifunction-enabling surface material can yield complementary analytical information, providing new tools for comprehensive analysis of biomolecular samples. |
format | Online Article Text |
id | pubmed-4270398 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2014 |
publisher | American Chemical
Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-42703982015-11-23 Nanoglassified, Optically-Active Monolayer Films of Gold Nanoparticles for in Situ Orthogonal Detection by Localized Surface Plasmon Resonance and Surface-Assisted Laser Desorption/Ionization-MS Chen, Chih-Yuan Hinman, Samuel S. Duan, Jicheng Cheng, Quan Anal Chem [Image: see text] Localized surface plasmon resonance (LSPR) represents a sensitive and versatile method for detection of biomolecules in a label-free fashion, but identification of bound analytes can be challenging with LSPR alone, especially for samples in a complex medium. We report the fabrication of an optically active, plasmonic film of gold nanoparticles by using a self-assembly and calcination process, which offers orthogonal measurements enabling multifaceted characterization on the same surface with LSPR and surface-assisted laser desorption/ionization mass spectrometry. This proof-of-concept study involves plasmonic characterization of the fabricated nanofilm, real-time monitoring of vesicle–surface interactions toward formation of fluid lipid bilayer, and mass spectrometric analysis of peptides and cytochrome c digest. This multifunction-enabling surface material can yield complementary analytical information, providing new tools for comprehensive analysis of biomolecular samples. American Chemical Society 2014-11-23 2014-12-16 /pmc/articles/PMC4270398/ /pubmed/25417963 http://dx.doi.org/10.1021/ac503808r Text en Copyright © 2014 American Chemical Society This is an open access article published under an ACS AuthorChoice License (http://pubs.acs.org/page/policy/authorchoice_termsofuse.html) , which permits copying and redistribution of the article or any adaptations for non-commercial purposes. |
spellingShingle | Chen, Chih-Yuan Hinman, Samuel S. Duan, Jicheng Cheng, Quan Nanoglassified, Optically-Active Monolayer Films of Gold Nanoparticles for in Situ Orthogonal Detection by Localized Surface Plasmon Resonance and Surface-Assisted Laser Desorption/Ionization-MS |
title | Nanoglassified, Optically-Active Monolayer Films of
Gold Nanoparticles for in Situ Orthogonal Detection by Localized Surface
Plasmon Resonance and Surface-Assisted Laser Desorption/Ionization-MS |
title_full | Nanoglassified, Optically-Active Monolayer Films of
Gold Nanoparticles for in Situ Orthogonal Detection by Localized Surface
Plasmon Resonance and Surface-Assisted Laser Desorption/Ionization-MS |
title_fullStr | Nanoglassified, Optically-Active Monolayer Films of
Gold Nanoparticles for in Situ Orthogonal Detection by Localized Surface
Plasmon Resonance and Surface-Assisted Laser Desorption/Ionization-MS |
title_full_unstemmed | Nanoglassified, Optically-Active Monolayer Films of
Gold Nanoparticles for in Situ Orthogonal Detection by Localized Surface
Plasmon Resonance and Surface-Assisted Laser Desorption/Ionization-MS |
title_short | Nanoglassified, Optically-Active Monolayer Films of
Gold Nanoparticles for in Situ Orthogonal Detection by Localized Surface
Plasmon Resonance and Surface-Assisted Laser Desorption/Ionization-MS |
title_sort | nanoglassified, optically-active monolayer films of
gold nanoparticles for in situ orthogonal detection by localized surface
plasmon resonance and surface-assisted laser desorption/ionization-ms |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4270398/ https://www.ncbi.nlm.nih.gov/pubmed/25417963 http://dx.doi.org/10.1021/ac503808r |
work_keys_str_mv | AT chenchihyuan nanoglassifiedopticallyactivemonolayerfilmsofgoldnanoparticlesforinsituorthogonaldetectionbylocalizedsurfaceplasmonresonanceandsurfaceassistedlaserdesorptionionizationms AT hinmansamuels nanoglassifiedopticallyactivemonolayerfilmsofgoldnanoparticlesforinsituorthogonaldetectionbylocalizedsurfaceplasmonresonanceandsurfaceassistedlaserdesorptionionizationms AT duanjicheng nanoglassifiedopticallyactivemonolayerfilmsofgoldnanoparticlesforinsituorthogonaldetectionbylocalizedsurfaceplasmonresonanceandsurfaceassistedlaserdesorptionionizationms AT chengquan nanoglassifiedopticallyactivemonolayerfilmsofgoldnanoparticlesforinsituorthogonaldetectionbylocalizedsurfaceplasmonresonanceandsurfaceassistedlaserdesorptionionizationms |