Cargando…
Effect of Tumor Deposits on Overall Survival in Colorectal Cancer Patients with Regional Lymph Node Metastases
Objectives: The staging system of the International Union Against Cancer considers tumor deposits to be N1c in patients with no regional lymph node metastasis, but the significance of tumor deposits in patients with regional lymph node metastases is unclear. We investigated the effect of tumor depos...
Autores principales: | , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
The Japanese Association of Rural Medicine
2014
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4310051/ https://www.ncbi.nlm.nih.gov/pubmed/25648159 http://dx.doi.org/10.2185/jrm.2880 |
_version_ | 1782354796725927936 |
---|---|
author | Yabata, Eiichi Udagawa, Masaru Okamoto, Hiroyuki |
author_facet | Yabata, Eiichi Udagawa, Masaru Okamoto, Hiroyuki |
author_sort | Yabata, Eiichi |
collection | PubMed |
description | Objectives: The staging system of the International Union Against Cancer considers tumor deposits to be N1c in patients with no regional lymph node metastasis, but the significance of tumor deposits in patients with regional lymph node metastases is unclear. We investigated the effect of tumor deposits on overall survival in colorectal cancer patients with regional lymph node metastases. Patients and Methods: From 2000 to 2008, 551 patients underwent resections for colorectal cancer at our medical center. We excluded 87 patients who had distant metastases or had received neoadjuvant chemotherapy or radiotherapy from our study and statistically analyzed the remaining 464 patients. Results: Stepwise multivariate Cox proportional hazards analysis in patients with regional lymph node metastases showed only tumor deposits to be significant for overall survival (hazard ratio: 2.813; P = 0.0002). Recurrence was seen in 49.2% of patients with tumor deposits (30/61) compared with 14.4% of patients without them (58/403; P < 0.0001). Tumor deposits did not show the same effect on overall survival as lymph node metastases. Conclusions: Tumor deposits were significantly associated with poorer overall survival in colorectal cancer patients with regional lymph node metastases. The effect of tumor deposits on overall survival was between that of lymph node metastasis and distant metastasis. |
format | Online Article Text |
id | pubmed-4310051 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2014 |
publisher | The Japanese Association of Rural Medicine |
record_format | MEDLINE/PubMed |
spelling | pubmed-43100512015-02-03 Effect of Tumor Deposits on Overall Survival in Colorectal Cancer Patients with Regional Lymph Node Metastases Yabata, Eiichi Udagawa, Masaru Okamoto, Hiroyuki J Rural Med Original Article Objectives: The staging system of the International Union Against Cancer considers tumor deposits to be N1c in patients with no regional lymph node metastasis, but the significance of tumor deposits in patients with regional lymph node metastases is unclear. We investigated the effect of tumor deposits on overall survival in colorectal cancer patients with regional lymph node metastases. Patients and Methods: From 2000 to 2008, 551 patients underwent resections for colorectal cancer at our medical center. We excluded 87 patients who had distant metastases or had received neoadjuvant chemotherapy or radiotherapy from our study and statistically analyzed the remaining 464 patients. Results: Stepwise multivariate Cox proportional hazards analysis in patients with regional lymph node metastases showed only tumor deposits to be significant for overall survival (hazard ratio: 2.813; P = 0.0002). Recurrence was seen in 49.2% of patients with tumor deposits (30/61) compared with 14.4% of patients without them (58/403; P < 0.0001). Tumor deposits did not show the same effect on overall survival as lymph node metastases. Conclusions: Tumor deposits were significantly associated with poorer overall survival in colorectal cancer patients with regional lymph node metastases. The effect of tumor deposits on overall survival was between that of lymph node metastasis and distant metastasis. The Japanese Association of Rural Medicine 2014-03-07 2014 /pmc/articles/PMC4310051/ /pubmed/25648159 http://dx.doi.org/10.2185/jrm.2880 Text en ©2014 The Japanese Association of Rural Medicine http://creativecommons.org/licenses/by-nc-nd/3.0/ This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial No Derivatives (by-nc-nd) License. |
spellingShingle | Original Article Yabata, Eiichi Udagawa, Masaru Okamoto, Hiroyuki Effect of Tumor Deposits on Overall Survival in Colorectal Cancer Patients with Regional Lymph Node Metastases |
title | Effect of Tumor Deposits on Overall Survival in Colorectal Cancer Patients
with Regional Lymph Node Metastases |
title_full | Effect of Tumor Deposits on Overall Survival in Colorectal Cancer Patients
with Regional Lymph Node Metastases |
title_fullStr | Effect of Tumor Deposits on Overall Survival in Colorectal Cancer Patients
with Regional Lymph Node Metastases |
title_full_unstemmed | Effect of Tumor Deposits on Overall Survival in Colorectal Cancer Patients
with Regional Lymph Node Metastases |
title_short | Effect of Tumor Deposits on Overall Survival in Colorectal Cancer Patients
with Regional Lymph Node Metastases |
title_sort | effect of tumor deposits on overall survival in colorectal cancer patients
with regional lymph node metastases |
topic | Original Article |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4310051/ https://www.ncbi.nlm.nih.gov/pubmed/25648159 http://dx.doi.org/10.2185/jrm.2880 |
work_keys_str_mv | AT yabataeiichi effectoftumordepositsonoverallsurvivalincolorectalcancerpatientswithregionallymphnodemetastases AT udagawamasaru effectoftumordepositsonoverallsurvivalincolorectalcancerpatientswithregionallymphnodemetastases AT okamotohiroyuki effectoftumordepositsonoverallsurvivalincolorectalcancerpatientswithregionallymphnodemetastases |