Cargando…
The effects of horse-riding simulator exercise and Kendall exercise on the forward head posture
[Purpose] The aim of this study was to examine the effects of horse-riding simulator exercise and Kendall exercise on forward head posture. [Subjects and Methods] Thirty elderly college students with a forward head posture were randomly divided into two groups for 15 persons each, a horse-riding sim...
Autores principales: | , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
The Society of Physical Therapy Science
2015
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4433992/ https://www.ncbi.nlm.nih.gov/pubmed/25995571 http://dx.doi.org/10.1589/jpts.27.1125 |
_version_ | 1782371702931456000 |
---|---|
author | Kim, Ki-Hyun Kim, Seong-Gil Hwangbo, Gak |
author_facet | Kim, Ki-Hyun Kim, Seong-Gil Hwangbo, Gak |
author_sort | Kim, Ki-Hyun |
collection | PubMed |
description | [Purpose] The aim of this study was to examine the effects of horse-riding simulator exercise and Kendall exercise on forward head posture. [Subjects and Methods] Thirty elderly college students with a forward head posture were randomly divided into two groups for 15 persons each, a horse-riding simulator group and Kendall exercise group, and performed exercise for eight weeks. [Results] The horse-riding simulator group and Kendall exercise group showed significant differences after the intervention in New York state posture rating, craniovertebral angle, and cranial rotation angle. The horse-riding simulator group showed a significantly smaller value than the Kendall exercise group for New York state posture rating evaluation after the intervention. [Conclusion] The results of this study indicate that horse-riding simulator exercise is more effective on forward head posture than Kendall exercise. Therefore, horse-riding simulator exercise can be used as a new simple treatment method for the ever-growing forward head posture. |
format | Online Article Text |
id | pubmed-4433992 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2015 |
publisher | The Society of Physical Therapy Science |
record_format | MEDLINE/PubMed |
spelling | pubmed-44339922015-05-20 The effects of horse-riding simulator exercise and Kendall exercise on the forward head posture Kim, Ki-Hyun Kim, Seong-Gil Hwangbo, Gak J Phys Ther Sci Original Article [Purpose] The aim of this study was to examine the effects of horse-riding simulator exercise and Kendall exercise on forward head posture. [Subjects and Methods] Thirty elderly college students with a forward head posture were randomly divided into two groups for 15 persons each, a horse-riding simulator group and Kendall exercise group, and performed exercise for eight weeks. [Results] The horse-riding simulator group and Kendall exercise group showed significant differences after the intervention in New York state posture rating, craniovertebral angle, and cranial rotation angle. The horse-riding simulator group showed a significantly smaller value than the Kendall exercise group for New York state posture rating evaluation after the intervention. [Conclusion] The results of this study indicate that horse-riding simulator exercise is more effective on forward head posture than Kendall exercise. Therefore, horse-riding simulator exercise can be used as a new simple treatment method for the ever-growing forward head posture. The Society of Physical Therapy Science 2015-04-30 2015-04 /pmc/articles/PMC4433992/ /pubmed/25995571 http://dx.doi.org/10.1589/jpts.27.1125 Text en 2015©by the Society of Physical Therapy Science. Published by IPEC Inc. http://creativecommons.org/licenses/by-nc-nd/3.0/ This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial No Derivatives (by-nc-nd) License. |
spellingShingle | Original Article Kim, Ki-Hyun Kim, Seong-Gil Hwangbo, Gak The effects of horse-riding simulator exercise and Kendall exercise on the forward head posture |
title | The effects of horse-riding simulator exercise and Kendall exercise on the
forward head posture |
title_full | The effects of horse-riding simulator exercise and Kendall exercise on the
forward head posture |
title_fullStr | The effects of horse-riding simulator exercise and Kendall exercise on the
forward head posture |
title_full_unstemmed | The effects of horse-riding simulator exercise and Kendall exercise on the
forward head posture |
title_short | The effects of horse-riding simulator exercise and Kendall exercise on the
forward head posture |
title_sort | effects of horse-riding simulator exercise and kendall exercise on the
forward head posture |
topic | Original Article |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4433992/ https://www.ncbi.nlm.nih.gov/pubmed/25995571 http://dx.doi.org/10.1589/jpts.27.1125 |
work_keys_str_mv | AT kimkihyun theeffectsofhorseridingsimulatorexerciseandkendallexerciseontheforwardheadposture AT kimseonggil theeffectsofhorseridingsimulatorexerciseandkendallexerciseontheforwardheadposture AT hwangbogak theeffectsofhorseridingsimulatorexerciseandkendallexerciseontheforwardheadposture AT kimkihyun effectsofhorseridingsimulatorexerciseandkendallexerciseontheforwardheadposture AT kimseonggil effectsofhorseridingsimulatorexerciseandkendallexerciseontheforwardheadposture AT hwangbogak effectsofhorseridingsimulatorexerciseandkendallexerciseontheforwardheadposture |