Cargando…
Scoliosis screening results of primary school students (11–15 years old group) in the west side of Istanbul
[Purpose] The present study aimed to find out the scoliosis prevalence 11–15 years old children and to create awareness about scoliosis. [Subjects and Methods] All of the children were assessed using the Adams Forward Bendings Test and a scoliometer. Sagittal plane changes such as kyphosis, lordosis...
Autores principales: | , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
The Society of Physical Therapy Science
2015
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4616097/ https://www.ncbi.nlm.nih.gov/pubmed/26504296 http://dx.doi.org/10.1589/jpts.27.2797 |
_version_ | 1782396566409052160 |
---|---|
author | Çolak, Tuğba Kuru Apti, Adnan Dereli, E.Elçin Özdinçler, Arzu Razak Çolak, İlker |
author_facet | Çolak, Tuğba Kuru Apti, Adnan Dereli, E.Elçin Özdinçler, Arzu Razak Çolak, İlker |
author_sort | Çolak, Tuğba Kuru |
collection | PubMed |
description | [Purpose] The present study aimed to find out the scoliosis prevalence 11–15 years old children and to create awareness about scoliosis. [Subjects and Methods] All of the children were assessed using the Adams Forward Bendings Test and a scoliometer. Sagittal plane changes such as kyphosis, lordosis, hypokyphosis, hypolordosis and anterior head tilt were screened. Children with trunk rotation angles (ATR) of 4 degrees or more were suspected of having scoliosis, and were evaluated for a second time for gibbosity height, arm-trunk distance, and ATR. [Results] A total of 2,207 children were screened and the evaluation revealed there were 11 girls (0.49%) with a Cobb angle of 10 degrees and more. The maximum Cobb angle was 43° (right thoracic-left lumbar) and the maximum ATR was 12°. Two children had kyphosis and lordosis, and one had hypokyphosis and was diagnosed as having idiopathic scoliosis. [Conclusion] Families should regularly check their children, even if they are not diagnosed as having scoliosis in school screenings. It is our opinion that our study increased the awareness of the families about scoliosis by screening, brochures and posters. In the future, if school screenings were performed as a routine procedure and scoliotic students were followed over the long term, the actual effectiveness of screening would be able to be detected. |
format | Online Article Text |
id | pubmed-4616097 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2015 |
publisher | The Society of Physical Therapy Science |
record_format | MEDLINE/PubMed |
spelling | pubmed-46160972015-10-26 Scoliosis screening results of primary school students (11–15 years old group) in the west side of Istanbul Çolak, Tuğba Kuru Apti, Adnan Dereli, E.Elçin Özdinçler, Arzu Razak Çolak, İlker J Phys Ther Sci Original Article [Purpose] The present study aimed to find out the scoliosis prevalence 11–15 years old children and to create awareness about scoliosis. [Subjects and Methods] All of the children were assessed using the Adams Forward Bendings Test and a scoliometer. Sagittal plane changes such as kyphosis, lordosis, hypokyphosis, hypolordosis and anterior head tilt were screened. Children with trunk rotation angles (ATR) of 4 degrees or more were suspected of having scoliosis, and were evaluated for a second time for gibbosity height, arm-trunk distance, and ATR. [Results] A total of 2,207 children were screened and the evaluation revealed there were 11 girls (0.49%) with a Cobb angle of 10 degrees and more. The maximum Cobb angle was 43° (right thoracic-left lumbar) and the maximum ATR was 12°. Two children had kyphosis and lordosis, and one had hypokyphosis and was diagnosed as having idiopathic scoliosis. [Conclusion] Families should regularly check their children, even if they are not diagnosed as having scoliosis in school screenings. It is our opinion that our study increased the awareness of the families about scoliosis by screening, brochures and posters. In the future, if school screenings were performed as a routine procedure and scoliotic students were followed over the long term, the actual effectiveness of screening would be able to be detected. The Society of Physical Therapy Science 2015-09-30 2015-09 /pmc/articles/PMC4616097/ /pubmed/26504296 http://dx.doi.org/10.1589/jpts.27.2797 Text en 2015©by the Society of Physical Therapy Science. Published by IPEC Inc. http://creativecommons.org/licenses/by-nc-nd/3.0/ This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial No Derivatives (by-nc-nd) License. |
spellingShingle | Original Article Çolak, Tuğba Kuru Apti, Adnan Dereli, E.Elçin Özdinçler, Arzu Razak Çolak, İlker Scoliosis screening results of primary school students (11–15 years old group) in the west side of Istanbul |
title | Scoliosis screening results of primary school students (11–15 years old
group) in the west side of Istanbul |
title_full | Scoliosis screening results of primary school students (11–15 years old
group) in the west side of Istanbul |
title_fullStr | Scoliosis screening results of primary school students (11–15 years old
group) in the west side of Istanbul |
title_full_unstemmed | Scoliosis screening results of primary school students (11–15 years old
group) in the west side of Istanbul |
title_short | Scoliosis screening results of primary school students (11–15 years old
group) in the west side of Istanbul |
title_sort | scoliosis screening results of primary school students (11–15 years old
group) in the west side of istanbul |
topic | Original Article |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4616097/ https://www.ncbi.nlm.nih.gov/pubmed/26504296 http://dx.doi.org/10.1589/jpts.27.2797 |
work_keys_str_mv | AT colaktugbakuru scoliosisscreeningresultsofprimaryschoolstudents1115yearsoldgroupinthewestsideofistanbul AT aptiadnan scoliosisscreeningresultsofprimaryschoolstudents1115yearsoldgroupinthewestsideofistanbul AT derelieelcin scoliosisscreeningresultsofprimaryschoolstudents1115yearsoldgroupinthewestsideofistanbul AT ozdinclerarzurazak scoliosisscreeningresultsofprimaryschoolstudents1115yearsoldgroupinthewestsideofistanbul AT colakilker scoliosisscreeningresultsofprimaryschoolstudents1115yearsoldgroupinthewestsideofistanbul |