Cargando…
Usefulness of continuous actigraph monitoring in the assessment of the effect of corticosteroid treatment for Duchenne muscular dystrophy: a case report
[Purpose] This study evaluated the effect of corticosteroid treatment on the daily activity of a patient with Duchenne muscular dystrophy using an actigraph and examined whether this method produces the same results as the conventional motor-function evaluation methods. [Subject and Methods] A patie...
Autores principales: | , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
The Society of Physical Therapy Science
2016
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5140839/ https://www.ncbi.nlm.nih.gov/pubmed/27942159 http://dx.doi.org/10.1589/jpts.28.3249 |
_version_ | 1782472492951011328 |
---|---|
author | Nishizawa, Hitomi Shiba, Naoko Nakamura, Akinori |
author_facet | Nishizawa, Hitomi Shiba, Naoko Nakamura, Akinori |
author_sort | Nishizawa, Hitomi |
collection | PubMed |
description | [Purpose] This study evaluated the effect of corticosteroid treatment on the daily activity of a patient with Duchenne muscular dystrophy using an actigraph and examined whether this method produces the same results as the conventional motor-function evaluation methods. [Subject and Methods] A patient with 5 year-old Duchenne muscular dystrophy was recruited. An actigraph was attached to his waist to measure the energy expenditure and the number of steps taken by him during a period of two weeks, 14 days before and 14 days after corticosteroid administration. The outcomes of these measurements were compared with the results of conventional motor-function evaluation methods—the 10-m run test, 6-minute walk test, and North Star Ambulatory Assessment—on his next visit. [Results] The actigraph data for energy expenditure and the number of steps taken correlated well with the results of the above-mentioned conventional motor-function tests, and the value of each data point improved after corticosteroid administration. [Conclusion] An actigraph was effectively used to non-invasively measure consecutive daily activity for four weeks. It was easily done and the results were consistent with conventional motor-function evaluation methods. |
format | Online Article Text |
id | pubmed-5140839 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2016 |
publisher | The Society of Physical Therapy Science |
record_format | MEDLINE/PubMed |
spelling | pubmed-51408392016-12-09 Usefulness of continuous actigraph monitoring in the assessment of the effect of corticosteroid treatment for Duchenne muscular dystrophy: a case report Nishizawa, Hitomi Shiba, Naoko Nakamura, Akinori J Phys Ther Sci Case Study [Purpose] This study evaluated the effect of corticosteroid treatment on the daily activity of a patient with Duchenne muscular dystrophy using an actigraph and examined whether this method produces the same results as the conventional motor-function evaluation methods. [Subject and Methods] A patient with 5 year-old Duchenne muscular dystrophy was recruited. An actigraph was attached to his waist to measure the energy expenditure and the number of steps taken by him during a period of two weeks, 14 days before and 14 days after corticosteroid administration. The outcomes of these measurements were compared with the results of conventional motor-function evaluation methods—the 10-m run test, 6-minute walk test, and North Star Ambulatory Assessment—on his next visit. [Results] The actigraph data for energy expenditure and the number of steps taken correlated well with the results of the above-mentioned conventional motor-function tests, and the value of each data point improved after corticosteroid administration. [Conclusion] An actigraph was effectively used to non-invasively measure consecutive daily activity for four weeks. It was easily done and the results were consistent with conventional motor-function evaluation methods. The Society of Physical Therapy Science 2016-11-29 2016-11 /pmc/articles/PMC5140839/ /pubmed/27942159 http://dx.doi.org/10.1589/jpts.28.3249 Text en 2016©by the Society of Physical Therapy Science. Published by IPEC Inc. http://creativecommons.org/licenses/by-nc-nd/4.0/ This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial No Derivatives (by-nc-nd) License. |
spellingShingle | Case Study Nishizawa, Hitomi Shiba, Naoko Nakamura, Akinori Usefulness of continuous actigraph monitoring in the assessment of the effect of corticosteroid treatment for Duchenne muscular dystrophy: a case report |
title | Usefulness of continuous actigraph monitoring in the assessment of the effect
of corticosteroid treatment for Duchenne muscular dystrophy: a case report |
title_full | Usefulness of continuous actigraph monitoring in the assessment of the effect
of corticosteroid treatment for Duchenne muscular dystrophy: a case report |
title_fullStr | Usefulness of continuous actigraph monitoring in the assessment of the effect
of corticosteroid treatment for Duchenne muscular dystrophy: a case report |
title_full_unstemmed | Usefulness of continuous actigraph monitoring in the assessment of the effect
of corticosteroid treatment for Duchenne muscular dystrophy: a case report |
title_short | Usefulness of continuous actigraph monitoring in the assessment of the effect
of corticosteroid treatment for Duchenne muscular dystrophy: a case report |
title_sort | usefulness of continuous actigraph monitoring in the assessment of the effect
of corticosteroid treatment for duchenne muscular dystrophy: a case report |
topic | Case Study |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5140839/ https://www.ncbi.nlm.nih.gov/pubmed/27942159 http://dx.doi.org/10.1589/jpts.28.3249 |
work_keys_str_mv | AT nishizawahitomi usefulnessofcontinuousactigraphmonitoringintheassessmentoftheeffectofcorticosteroidtreatmentforduchennemusculardystrophyacasereport AT shibanaoko usefulnessofcontinuousactigraphmonitoringintheassessmentoftheeffectofcorticosteroidtreatmentforduchennemusculardystrophyacasereport AT nakamuraakinori usefulnessofcontinuousactigraphmonitoringintheassessmentoftheeffectofcorticosteroidtreatmentforduchennemusculardystrophyacasereport |