Cargando…
Protein Oxidation in Plant Protein-Based Fibrous Products: Effects of Encapsulated Iron and Process Conditions
[Image: see text] Plant protein-based fibrous structures have recently attracted attention because of their potential as meat replacer formulations. It is, however, unclear how the process conditions and fortification with micronutrients may affect the chemical stability of such products. Therefore,...
Autores principales: | , , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American Chemical
Society
2018
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6328276/ https://www.ncbi.nlm.nih.gov/pubmed/30256634 http://dx.doi.org/10.1021/acs.jafc.8b02844 |
_version_ | 1783386624573308928 |
---|---|
author | Estrada, Patrícia Duque Berton-Carabin, Claire C. Schlangen, Miek Haagsma, Anniek Pierucci, Anna Paola T. R. van der Goot, Atze Jan |
author_facet | Estrada, Patrícia Duque Berton-Carabin, Claire C. Schlangen, Miek Haagsma, Anniek Pierucci, Anna Paola T. R. van der Goot, Atze Jan |
author_sort | Estrada, Patrícia Duque |
collection | PubMed |
description | [Image: see text] Plant protein-based fibrous structures have recently attracted attention because of their potential as meat replacer formulations. It is, however, unclear how the process conditions and fortification with micronutrients may affect the chemical stability of such products. Therefore, we aimed to investigate the effects of process conditions and the incorporation of iron (free and encapsulated) on protein oxidation in a soy protein-based fibrous product. First, the physicochemical stability of iron-loaded pea protein particles, used as encapsulation systems, was investigated when exposed to 100 or 140 °C. Second, protein oxidation was measured in the iron-fortified soy protein-based fibrous structures made at 100 or 140 °C. Exposure to high temperatures increased the carbonyl content in pea protein particles. The incorporation of iron (free or encapsulated) did not affect carbonyl content in the fibrous product, but the process conditions for making such products induced the formation of carbonyls to a fairly high extent. |
format | Online Article Text |
id | pubmed-6328276 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2018 |
publisher | American Chemical
Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-63282762019-01-17 Protein Oxidation in Plant Protein-Based Fibrous Products: Effects of Encapsulated Iron and Process Conditions Estrada, Patrícia Duque Berton-Carabin, Claire C. Schlangen, Miek Haagsma, Anniek Pierucci, Anna Paola T. R. van der Goot, Atze Jan J Agric Food Chem [Image: see text] Plant protein-based fibrous structures have recently attracted attention because of their potential as meat replacer formulations. It is, however, unclear how the process conditions and fortification with micronutrients may affect the chemical stability of such products. Therefore, we aimed to investigate the effects of process conditions and the incorporation of iron (free and encapsulated) on protein oxidation in a soy protein-based fibrous product. First, the physicochemical stability of iron-loaded pea protein particles, used as encapsulation systems, was investigated when exposed to 100 or 140 °C. Second, protein oxidation was measured in the iron-fortified soy protein-based fibrous structures made at 100 or 140 °C. Exposure to high temperatures increased the carbonyl content in pea protein particles. The incorporation of iron (free or encapsulated) did not affect carbonyl content in the fibrous product, but the process conditions for making such products induced the formation of carbonyls to a fairly high extent. American Chemical Society 2018-09-26 2018-10-24 /pmc/articles/PMC6328276/ /pubmed/30256634 http://dx.doi.org/10.1021/acs.jafc.8b02844 Text en Copyright © 2018 American Chemical Society This is an open access article published under a Creative Commons Non-Commercial No Derivative Works (CC-BY-NC-ND) Attribution License (http://pubs.acs.org/page/policy/authorchoice_ccbyncnd_termsofuse.html) , which permits copying and redistribution of the article, and creation of adaptations, all for non-commercial purposes. |
spellingShingle | Estrada, Patrícia Duque Berton-Carabin, Claire C. Schlangen, Miek Haagsma, Anniek Pierucci, Anna Paola T. R. van der Goot, Atze Jan Protein Oxidation in Plant Protein-Based Fibrous Products: Effects of Encapsulated Iron and Process Conditions |
title | Protein Oxidation in Plant Protein-Based Fibrous Products:
Effects of Encapsulated Iron and Process Conditions |
title_full | Protein Oxidation in Plant Protein-Based Fibrous Products:
Effects of Encapsulated Iron and Process Conditions |
title_fullStr | Protein Oxidation in Plant Protein-Based Fibrous Products:
Effects of Encapsulated Iron and Process Conditions |
title_full_unstemmed | Protein Oxidation in Plant Protein-Based Fibrous Products:
Effects of Encapsulated Iron and Process Conditions |
title_short | Protein Oxidation in Plant Protein-Based Fibrous Products:
Effects of Encapsulated Iron and Process Conditions |
title_sort | protein oxidation in plant protein-based fibrous products:
effects of encapsulated iron and process conditions |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6328276/ https://www.ncbi.nlm.nih.gov/pubmed/30256634 http://dx.doi.org/10.1021/acs.jafc.8b02844 |
work_keys_str_mv | AT estradapatriciaduque proteinoxidationinplantproteinbasedfibrousproductseffectsofencapsulatedironandprocessconditions AT bertoncarabinclairec proteinoxidationinplantproteinbasedfibrousproductseffectsofencapsulatedironandprocessconditions AT schlangenmiek proteinoxidationinplantproteinbasedfibrousproductseffectsofencapsulatedironandprocessconditions AT haagsmaanniek proteinoxidationinplantproteinbasedfibrousproductseffectsofencapsulatedironandprocessconditions AT pierucciannapaolatr proteinoxidationinplantproteinbasedfibrousproductseffectsofencapsulatedironandprocessconditions AT vandergootatzejan proteinoxidationinplantproteinbasedfibrousproductseffectsofencapsulatedironandprocessconditions |