Cargando…
Ayurvedic Treatment of Acute Ischemic Stroke: A Prospective Observational Study
BACKGROUND: The western medical arsenal for treating stroke is rather limited, and the only treatments shown to improve outcomes are not accessible to most in the third world. Even in the developed world, many patients present too late to receive thrombolysis or thrombectomy. Stroke patients in Indi...
Autores principales: | , , , , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
SAGE Publications
2019
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6545648/ https://www.ncbi.nlm.nih.gov/pubmed/31211006 http://dx.doi.org/10.1177/2164956119849396 |
_version_ | 1783423417157943296 |
---|---|
author | Harini, J Aarthi Luthra, Avineet Madeka, Shrey Shankar, Prasan Mandava, Pitchaiah Pervaje, Ravishankar Aaron, Sanjith Purushotham, Archana |
author_facet | Harini, J Aarthi Luthra, Avineet Madeka, Shrey Shankar, Prasan Mandava, Pitchaiah Pervaje, Ravishankar Aaron, Sanjith Purushotham, Archana |
author_sort | Harini, J Aarthi |
collection | PubMed |
description | BACKGROUND: The western medical arsenal for treating stroke is rather limited, and the only treatments shown to improve outcomes are not accessible to most in the third world. Even in the developed world, many patients present too late to receive thrombolysis or thrombectomy. Stroke patients in India commonly use Ayurvedic therapies, but there are no published data regarding the efficacy or safety of these therapies, the latter being of particular concern in acute ischemic stroke (AIS). OBJECTIVE: To obtain preliminary data on the safety and efficacy of stand-alone whole-system Ayurvedic treatment in AIS. METHODS: We present here an observational study prospectively comparing outcomes in 2 cohorts of AIS patients treated with whole-system classical Ayurveda (n = 13) or conservative (nonthrombolytic, noninterventional) western biomedicine (n = 20). RESULTS: Pooled analysis of outcomes did not show statistically significant differences in mortality (15.38% vs 15%, P = 1.00), nonfatal adverse event rates (15.38% vs 30%, P = .4), or functional disability measures. A paired analysis performed using a matching algorithm to reduce baseline disparities between the cohorts also showed no statistically significant differences in outcomes. CONCLUSIONS: The safety profiles of classical Ayurveda and conservative western biomedicine in AIS are similar. This is the first ever report of stand-alone Ayurvedic therapy in AIS. Our results support the conduct of a randomized controlled trial to study the efficacy of Ayurvedic treatment of AIS. |
format | Online Article Text |
id | pubmed-6545648 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2019 |
publisher | SAGE Publications |
record_format | MEDLINE/PubMed |
spelling | pubmed-65456482019-06-17 Ayurvedic Treatment of Acute Ischemic Stroke: A Prospective Observational Study Harini, J Aarthi Luthra, Avineet Madeka, Shrey Shankar, Prasan Mandava, Pitchaiah Pervaje, Ravishankar Aaron, Sanjith Purushotham, Archana Glob Adv Health Med Ayurvedic Medicine's Role in Global Health BACKGROUND: The western medical arsenal for treating stroke is rather limited, and the only treatments shown to improve outcomes are not accessible to most in the third world. Even in the developed world, many patients present too late to receive thrombolysis or thrombectomy. Stroke patients in India commonly use Ayurvedic therapies, but there are no published data regarding the efficacy or safety of these therapies, the latter being of particular concern in acute ischemic stroke (AIS). OBJECTIVE: To obtain preliminary data on the safety and efficacy of stand-alone whole-system Ayurvedic treatment in AIS. METHODS: We present here an observational study prospectively comparing outcomes in 2 cohorts of AIS patients treated with whole-system classical Ayurveda (n = 13) or conservative (nonthrombolytic, noninterventional) western biomedicine (n = 20). RESULTS: Pooled analysis of outcomes did not show statistically significant differences in mortality (15.38% vs 15%, P = 1.00), nonfatal adverse event rates (15.38% vs 30%, P = .4), or functional disability measures. A paired analysis performed using a matching algorithm to reduce baseline disparities between the cohorts also showed no statistically significant differences in outcomes. CONCLUSIONS: The safety profiles of classical Ayurveda and conservative western biomedicine in AIS are similar. This is the first ever report of stand-alone Ayurvedic therapy in AIS. Our results support the conduct of a randomized controlled trial to study the efficacy of Ayurvedic treatment of AIS. SAGE Publications 2019-05-30 /pmc/articles/PMC6545648/ /pubmed/31211006 http://dx.doi.org/10.1177/2164956119849396 Text en © The Author(s) 2019 http://creativecommons.org/licenses/by-nc/4.0/ Creative Commons Non Commercial CC BY-NC: This article is distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 License (http://www.creativecommons.org/licenses/by-nc/4.0/) which permits non-commercial use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access pages (https://us.sagepub.com/en-us/nam/open-access-at-sage). |
spellingShingle | Ayurvedic Medicine's Role in Global Health Harini, J Aarthi Luthra, Avineet Madeka, Shrey Shankar, Prasan Mandava, Pitchaiah Pervaje, Ravishankar Aaron, Sanjith Purushotham, Archana Ayurvedic Treatment of Acute Ischemic Stroke: A Prospective Observational Study |
title | Ayurvedic Treatment of Acute Ischemic Stroke: A Prospective
Observational Study |
title_full | Ayurvedic Treatment of Acute Ischemic Stroke: A Prospective
Observational Study |
title_fullStr | Ayurvedic Treatment of Acute Ischemic Stroke: A Prospective
Observational Study |
title_full_unstemmed | Ayurvedic Treatment of Acute Ischemic Stroke: A Prospective
Observational Study |
title_short | Ayurvedic Treatment of Acute Ischemic Stroke: A Prospective
Observational Study |
title_sort | ayurvedic treatment of acute ischemic stroke: a prospective
observational study |
topic | Ayurvedic Medicine's Role in Global Health |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6545648/ https://www.ncbi.nlm.nih.gov/pubmed/31211006 http://dx.doi.org/10.1177/2164956119849396 |
work_keys_str_mv | AT harinijaarthi ayurvedictreatmentofacuteischemicstrokeaprospectiveobservationalstudy AT luthraavineet ayurvedictreatmentofacuteischemicstrokeaprospectiveobservationalstudy AT madekashrey ayurvedictreatmentofacuteischemicstrokeaprospectiveobservationalstudy AT shankarprasan ayurvedictreatmentofacuteischemicstrokeaprospectiveobservationalstudy AT mandavapitchaiah ayurvedictreatmentofacuteischemicstrokeaprospectiveobservationalstudy AT pervajeravishankar ayurvedictreatmentofacuteischemicstrokeaprospectiveobservationalstudy AT aaronsanjith ayurvedictreatmentofacuteischemicstrokeaprospectiveobservationalstudy AT purushothamarchana ayurvedictreatmentofacuteischemicstrokeaprospectiveobservationalstudy |