Cargando…
Factors Influencing the Detection of Spatially-Varying Surface Gloss
In this study, we investigate the ability of human observers to detect spatial inhomogeneities in the glossiness of a surface and how the performance in this task depends on several context factors. We used computer-generated stimuli showing a single object in three-dimensional space whose surface w...
Autores principales: | , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
SAGE Publications
2019
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6732868/ https://www.ncbi.nlm.nih.gov/pubmed/31523415 http://dx.doi.org/10.1177/2041669519866843 |
_version_ | 1783449886487740416 |
---|---|
author | Wendt, Gunnar Faul, Franz |
author_facet | Wendt, Gunnar Faul, Franz |
author_sort | Wendt, Gunnar |
collection | PubMed |
description | In this study, we investigate the ability of human observers to detect spatial inhomogeneities in the glossiness of a surface and how the performance in this task depends on several context factors. We used computer-generated stimuli showing a single object in three-dimensional space whose surface was split into two spatial areas with different microscale smoothness. The context factors were the kind of illumination, the object’s shape, the availability of motion information, the degree of edge blurring, the spatial proportions between the two areas of different smoothness, and the general smoothness level. Detection thresholds were determined using a two-alternative forced choice (2AFC) task implemented in a double random staircase procedure, where the subjects had to indicate for each stimulus whether or not the surface appears to have a spatially uniform material. We found evidence that two different cues are used for this task: luminance differences and differences in highlight properties between areas of different microscale smoothness. While the visual system seems to be highly sensitive in detecting gloss differences based on luminance contrast information, detection thresholds were considerably higher when the judgment was mainly based on differences in highlight features, such as their size, intensity, and sharpness. |
format | Online Article Text |
id | pubmed-6732868 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2019 |
publisher | SAGE Publications |
record_format | MEDLINE/PubMed |
spelling | pubmed-67328682019-09-13 Factors Influencing the Detection of Spatially-Varying Surface Gloss Wendt, Gunnar Faul, Franz Iperception Article In this study, we investigate the ability of human observers to detect spatial inhomogeneities in the glossiness of a surface and how the performance in this task depends on several context factors. We used computer-generated stimuli showing a single object in three-dimensional space whose surface was split into two spatial areas with different microscale smoothness. The context factors were the kind of illumination, the object’s shape, the availability of motion information, the degree of edge blurring, the spatial proportions between the two areas of different smoothness, and the general smoothness level. Detection thresholds were determined using a two-alternative forced choice (2AFC) task implemented in a double random staircase procedure, where the subjects had to indicate for each stimulus whether or not the surface appears to have a spatially uniform material. We found evidence that two different cues are used for this task: luminance differences and differences in highlight properties between areas of different microscale smoothness. While the visual system seems to be highly sensitive in detecting gloss differences based on luminance contrast information, detection thresholds were considerably higher when the judgment was mainly based on differences in highlight features, such as their size, intensity, and sharpness. SAGE Publications 2019-09-06 /pmc/articles/PMC6732868/ /pubmed/31523415 http://dx.doi.org/10.1177/2041669519866843 Text en © The Author(s) 2019 http://creativecommons.org/licenses/by/4.0/ Creative Commons CC BY: This article is distributed under the terms of the Creative Commons Attribution 4.0 License (http://www.creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access pages (https://us.sagepub.com/en-us/nam/open-access-at-sage). |
spellingShingle | Article Wendt, Gunnar Faul, Franz Factors Influencing the Detection of Spatially-Varying Surface Gloss |
title | Factors Influencing the Detection of Spatially-Varying Surface
Gloss |
title_full | Factors Influencing the Detection of Spatially-Varying Surface
Gloss |
title_fullStr | Factors Influencing the Detection of Spatially-Varying Surface
Gloss |
title_full_unstemmed | Factors Influencing the Detection of Spatially-Varying Surface
Gloss |
title_short | Factors Influencing the Detection of Spatially-Varying Surface
Gloss |
title_sort | factors influencing the detection of spatially-varying surface
gloss |
topic | Article |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6732868/ https://www.ncbi.nlm.nih.gov/pubmed/31523415 http://dx.doi.org/10.1177/2041669519866843 |
work_keys_str_mv | AT wendtgunnar factorsinfluencingthedetectionofspatiallyvaryingsurfacegloss AT faulfranz factorsinfluencingthedetectionofspatiallyvaryingsurfacegloss |