Cargando…
Effect of the “Building Osteo Neatly Exercise” program on quantitative ultrasound parameters and plantar pressure distribution for college-aged females
[Purpose] We investigated the effects of a specifically designed exercise program that focused on the arches of the foot and the forefoot (the “Building Osteo Neatly Exercise” program) in college-aged females. [Participants and Methods] Forty college-aged females were divided randomly into experimen...
Autores principales: | , , , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
The Society of Physical Therapy Science
2019
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6751051/ https://www.ncbi.nlm.nih.gov/pubmed/31631944 http://dx.doi.org/10.1589/jpts.31.717 |
_version_ | 1783452546718760960 |
---|---|
author | Kurosaka, Shiho Ueda, Takeshi Yamasaki, Yuko Tanigashira, Ayumi Deguchi, Tatsuya Okihara, Ken Yuzaki, Yoshio |
author_facet | Kurosaka, Shiho Ueda, Takeshi Yamasaki, Yuko Tanigashira, Ayumi Deguchi, Tatsuya Okihara, Ken Yuzaki, Yoshio |
author_sort | Kurosaka, Shiho |
collection | PubMed |
description | [Purpose] We investigated the effects of a specifically designed exercise program that focused on the arches of the foot and the forefoot (the “Building Osteo Neatly Exercise” program) in college-aged females. [Participants and Methods] Forty college-aged females were divided randomly into experimental and control groups. The experimental group underwent the Building Osteo Neatly Exercise program for 60 min once a week for 4 months. In both groups, the plantar pressure distribution and quantitative ultrasound parameters of the calcaneus (speed of sound and bone area ratio) were evaluated at the beginning and end of the study. The plantar pressure distribution during walking was measured using a pressure plate to evaluate the deviation from the ideal values for the following: contact time, contact duration, peak pressure time, and foot pressure, all measured in the rear foot (the external and internal sides), medial forefoot including (the hallux and second and third toes), and lateral forefoot (the fourth and fifth toes). [Results] After completing the program, the speed of sound and bone area ratio had increased significantly in the experimental group and were significantly higher than those in the control group. The experimental group showed significant improvements in the deviations from the ideal values in contact time and contact duration in the medial forefoot, all four parameters in the lateral forefoot, and pressure in the rear foot. [Conclusion] College-aged females who participated in the Building Osteo Neatly Exercise program once weekly for 4 months exhibited significant improvements in bone strength in the calcaneus and in foot function, as shown by the plantar pressure distribution. Further studies are needed to examine the outcomes of the Building Osteo Neatly Exercise program in an elderly population. |
format | Online Article Text |
id | pubmed-6751051 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2019 |
publisher | The Society of Physical Therapy Science |
record_format | MEDLINE/PubMed |
spelling | pubmed-67510512019-10-18 Effect of the “Building Osteo Neatly Exercise” program on quantitative ultrasound parameters and plantar pressure distribution for college-aged females Kurosaka, Shiho Ueda, Takeshi Yamasaki, Yuko Tanigashira, Ayumi Deguchi, Tatsuya Okihara, Ken Yuzaki, Yoshio J Phys Ther Sci Original Article [Purpose] We investigated the effects of a specifically designed exercise program that focused on the arches of the foot and the forefoot (the “Building Osteo Neatly Exercise” program) in college-aged females. [Participants and Methods] Forty college-aged females were divided randomly into experimental and control groups. The experimental group underwent the Building Osteo Neatly Exercise program for 60 min once a week for 4 months. In both groups, the plantar pressure distribution and quantitative ultrasound parameters of the calcaneus (speed of sound and bone area ratio) were evaluated at the beginning and end of the study. The plantar pressure distribution during walking was measured using a pressure plate to evaluate the deviation from the ideal values for the following: contact time, contact duration, peak pressure time, and foot pressure, all measured in the rear foot (the external and internal sides), medial forefoot including (the hallux and second and third toes), and lateral forefoot (the fourth and fifth toes). [Results] After completing the program, the speed of sound and bone area ratio had increased significantly in the experimental group and were significantly higher than those in the control group. The experimental group showed significant improvements in the deviations from the ideal values in contact time and contact duration in the medial forefoot, all four parameters in the lateral forefoot, and pressure in the rear foot. [Conclusion] College-aged females who participated in the Building Osteo Neatly Exercise program once weekly for 4 months exhibited significant improvements in bone strength in the calcaneus and in foot function, as shown by the plantar pressure distribution. Further studies are needed to examine the outcomes of the Building Osteo Neatly Exercise program in an elderly population. The Society of Physical Therapy Science 2019-09-05 2019-09 /pmc/articles/PMC6751051/ /pubmed/31631944 http://dx.doi.org/10.1589/jpts.31.717 Text en 2019©by the Society of Physical Therapy Science. Published by IPEC Inc. This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial No Derivatives (by-nc-nd) License. (CC-BY-NC-ND 4.0: https://creativecommons.org/licenses/by-nc-nd/4.0/) |
spellingShingle | Original Article Kurosaka, Shiho Ueda, Takeshi Yamasaki, Yuko Tanigashira, Ayumi Deguchi, Tatsuya Okihara, Ken Yuzaki, Yoshio Effect of the “Building Osteo Neatly Exercise” program on quantitative ultrasound parameters and plantar pressure distribution for college-aged females |
title | Effect of the “Building Osteo Neatly Exercise” program on quantitative
ultrasound parameters and plantar pressure distribution for college-aged
females |
title_full | Effect of the “Building Osteo Neatly Exercise” program on quantitative
ultrasound parameters and plantar pressure distribution for college-aged
females |
title_fullStr | Effect of the “Building Osteo Neatly Exercise” program on quantitative
ultrasound parameters and plantar pressure distribution for college-aged
females |
title_full_unstemmed | Effect of the “Building Osteo Neatly Exercise” program on quantitative
ultrasound parameters and plantar pressure distribution for college-aged
females |
title_short | Effect of the “Building Osteo Neatly Exercise” program on quantitative
ultrasound parameters and plantar pressure distribution for college-aged
females |
title_sort | effect of the “building osteo neatly exercise” program on quantitative
ultrasound parameters and plantar pressure distribution for college-aged
females |
topic | Original Article |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6751051/ https://www.ncbi.nlm.nih.gov/pubmed/31631944 http://dx.doi.org/10.1589/jpts.31.717 |
work_keys_str_mv | AT kurosakashiho effectofthebuildingosteoneatlyexerciseprogramonquantitativeultrasoundparametersandplantarpressuredistributionforcollegeagedfemales AT uedatakeshi effectofthebuildingosteoneatlyexerciseprogramonquantitativeultrasoundparametersandplantarpressuredistributionforcollegeagedfemales AT yamasakiyuko effectofthebuildingosteoneatlyexerciseprogramonquantitativeultrasoundparametersandplantarpressuredistributionforcollegeagedfemales AT tanigashiraayumi effectofthebuildingosteoneatlyexerciseprogramonquantitativeultrasoundparametersandplantarpressuredistributionforcollegeagedfemales AT deguchitatsuya effectofthebuildingosteoneatlyexerciseprogramonquantitativeultrasoundparametersandplantarpressuredistributionforcollegeagedfemales AT okiharaken effectofthebuildingosteoneatlyexerciseprogramonquantitativeultrasoundparametersandplantarpressuredistributionforcollegeagedfemales AT yuzakiyoshio effectofthebuildingosteoneatlyexerciseprogramonquantitativeultrasoundparametersandplantarpressuredistributionforcollegeagedfemales |