Cargando…
Induction of parturition by double administration of prostaglandin F2α in sows reduces the variation of gestation length without affecting the colostrum yield and piglet performance
The objective of the present study was to investigate whether double intra-vulvo submucosal administration of prostaglandin F2α (PGF2α) could improve farrowing synchronization compared to single administration, and the effects of the induction of farrowing on colostrum yield and piglet performances....
Autores principales: | , , , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
The Japanese Society of Veterinary Science
2019
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6785605/ https://www.ncbi.nlm.nih.gov/pubmed/31366814 http://dx.doi.org/10.1292/jvms.18-0725 |
_version_ | 1783457922961899520 |
---|---|
author | TOSPITAKKUL, Pawana KRAOMKAEW, Kanraya THAMMASIN, Kriangkrai UTTARAK, Ponkrit NUNTAPAITOON, Morakot DE RENSIS, Fabio TUMMARUK, Padet |
author_facet | TOSPITAKKUL, Pawana KRAOMKAEW, Kanraya THAMMASIN, Kriangkrai UTTARAK, Ponkrit NUNTAPAITOON, Morakot DE RENSIS, Fabio TUMMARUK, Padet |
author_sort | TOSPITAKKUL, Pawana |
collection | PubMed |
description | The objective of the present study was to investigate whether double intra-vulvo submucosal administration of prostaglandin F2α (PGF2α) could improve farrowing synchronization compared to single administration, and the effects of the induction of farrowing on colostrum yield and piglet performances. In total, 91 sows were randomly assigned to one of three groups: i) treatment with a single or ii) double administration of PGF2α or iii) control group without any treatment. A synthetic analogue of PGF2α was administrated via the intra-vulvo submucosal route on day 114 of gestation, at 0800 hr (single administration) or at 0800 and 1400 hr (double administration). The animals were monitored during the farrowing process. The time interval from the first administration of PGF2α to the onset of parturition was compared between groups. The proportion of sows that farrowed within 32 hr of induced parturition was higher in the double administration group than in the single administration group (100 vs. 84.4%, P=0.046). The duration of farrowing was higher in single administration sows than in control (241.1 vs. 169.5 min, P=0.004) and tended to be higher than in double administration sows (241.1 vs. 190.3 min, P=0.088). Birth interval of piglets born after double administration of PGF2α was shorter than those born after a single administration (14.6 and 20.1 min, P=0.024). In sows, the induction of parturition using a double administration of PGF2α reduces variation in gestation length and significantly increases the proportion of sows with an early response to PGF2α. |
format | Online Article Text |
id | pubmed-6785605 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2019 |
publisher | The Japanese Society of Veterinary Science |
record_format | MEDLINE/PubMed |
spelling | pubmed-67856052019-10-15 Induction of parturition by double administration of prostaglandin F2α in sows reduces the variation of gestation length without affecting the colostrum yield and piglet performance TOSPITAKKUL, Pawana KRAOMKAEW, Kanraya THAMMASIN, Kriangkrai UTTARAK, Ponkrit NUNTAPAITOON, Morakot DE RENSIS, Fabio TUMMARUK, Padet J Vet Med Sci Theriogenology The objective of the present study was to investigate whether double intra-vulvo submucosal administration of prostaglandin F2α (PGF2α) could improve farrowing synchronization compared to single administration, and the effects of the induction of farrowing on colostrum yield and piglet performances. In total, 91 sows were randomly assigned to one of three groups: i) treatment with a single or ii) double administration of PGF2α or iii) control group without any treatment. A synthetic analogue of PGF2α was administrated via the intra-vulvo submucosal route on day 114 of gestation, at 0800 hr (single administration) or at 0800 and 1400 hr (double administration). The animals were monitored during the farrowing process. The time interval from the first administration of PGF2α to the onset of parturition was compared between groups. The proportion of sows that farrowed within 32 hr of induced parturition was higher in the double administration group than in the single administration group (100 vs. 84.4%, P=0.046). The duration of farrowing was higher in single administration sows than in control (241.1 vs. 169.5 min, P=0.004) and tended to be higher than in double administration sows (241.1 vs. 190.3 min, P=0.088). Birth interval of piglets born after double administration of PGF2α was shorter than those born after a single administration (14.6 and 20.1 min, P=0.024). In sows, the induction of parturition using a double administration of PGF2α reduces variation in gestation length and significantly increases the proportion of sows with an early response to PGF2α. The Japanese Society of Veterinary Science 2019-07-30 2019-09 /pmc/articles/PMC6785605/ /pubmed/31366814 http://dx.doi.org/10.1292/jvms.18-0725 Text en ©2019 The Japanese Society of Veterinary Science This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial No Derivatives (by-nc-nd) License. (CC-BY-NC-ND 4.0: https://creativecommons.org/licenses/by-nc-nd/4.0/) |
spellingShingle | Theriogenology TOSPITAKKUL, Pawana KRAOMKAEW, Kanraya THAMMASIN, Kriangkrai UTTARAK, Ponkrit NUNTAPAITOON, Morakot DE RENSIS, Fabio TUMMARUK, Padet Induction of parturition by double administration of prostaglandin F2α in sows reduces the variation of gestation length without affecting the colostrum yield and piglet performance |
title | Induction of parturition by double administration of prostaglandin F2α in sows reduces the variation of gestation length without affecting the colostrum yield and piglet
performance |
title_full | Induction of parturition by double administration of prostaglandin F2α in sows reduces the variation of gestation length without affecting the colostrum yield and piglet
performance |
title_fullStr | Induction of parturition by double administration of prostaglandin F2α in sows reduces the variation of gestation length without affecting the colostrum yield and piglet
performance |
title_full_unstemmed | Induction of parturition by double administration of prostaglandin F2α in sows reduces the variation of gestation length without affecting the colostrum yield and piglet
performance |
title_short | Induction of parturition by double administration of prostaglandin F2α in sows reduces the variation of gestation length without affecting the colostrum yield and piglet
performance |
title_sort | induction of parturition by double administration of prostaglandin f2α in sows reduces the variation of gestation length without affecting the colostrum yield and piglet
performance |
topic | Theriogenology |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6785605/ https://www.ncbi.nlm.nih.gov/pubmed/31366814 http://dx.doi.org/10.1292/jvms.18-0725 |
work_keys_str_mv | AT tospitakkulpawana inductionofparturitionbydoubleadministrationofprostaglandinf2ainsowsreducesthevariationofgestationlengthwithoutaffectingthecolostrumyieldandpigletperformance AT kraomkaewkanraya inductionofparturitionbydoubleadministrationofprostaglandinf2ainsowsreducesthevariationofgestationlengthwithoutaffectingthecolostrumyieldandpigletperformance AT thammasinkriangkrai inductionofparturitionbydoubleadministrationofprostaglandinf2ainsowsreducesthevariationofgestationlengthwithoutaffectingthecolostrumyieldandpigletperformance AT uttarakponkrit inductionofparturitionbydoubleadministrationofprostaglandinf2ainsowsreducesthevariationofgestationlengthwithoutaffectingthecolostrumyieldandpigletperformance AT nuntapaitoonmorakot inductionofparturitionbydoubleadministrationofprostaglandinf2ainsowsreducesthevariationofgestationlengthwithoutaffectingthecolostrumyieldandpigletperformance AT derensisfabio inductionofparturitionbydoubleadministrationofprostaglandinf2ainsowsreducesthevariationofgestationlengthwithoutaffectingthecolostrumyieldandpigletperformance AT tummarukpadet inductionofparturitionbydoubleadministrationofprostaglandinf2ainsowsreducesthevariationofgestationlengthwithoutaffectingthecolostrumyieldandpigletperformance |