Cargando…
Fisetin Prolongs Therapy Window of Brain Ischemic Stroke Using Tissue Plasminogen Activator: A Double-Blind Randomized Placebo-Controlled Clinical Trial
Recombinant tissue plasminogen activator (rt-PA) can be utilized to treat ischemic stroke with safety and effectiveness but limited by a narrow therapeutic window. In the present clinical trial among patients with stroke, we sought to evaluate the potential of fisetin to extend the therapeutic windo...
Autores principales: | , , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
SAGE Publications
2019
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6829632/ https://www.ncbi.nlm.nih.gov/pubmed/31434498 http://dx.doi.org/10.1177/1076029619871359 |
_version_ | 1783465602702114816 |
---|---|
author | Wang, Limin Cao, Di Wu, Huijun Jia, Hongning Yang, Chaoping Zhang, Lihua |
author_facet | Wang, Limin Cao, Di Wu, Huijun Jia, Hongning Yang, Chaoping Zhang, Lihua |
author_sort | Wang, Limin |
collection | PubMed |
description | Recombinant tissue plasminogen activator (rt-PA) can be utilized to treat ischemic stroke with safety and effectiveness but limited by a narrow therapeutic window. In the present clinical trial among patients with stroke, we sought to evaluate the potential of fisetin to extend the therapeutic window of rt-PA treatment. Patients with stroke were divided based on their onset-to-treatment time (OTT) and then randomly assigned to receive the rt-PA treatment combined with fisetin or placebo. Primary outcome was evaluated using the National Institutes of Health Stroke scale (NIHSS), and secondary outcome was assessed by serum levels of matrix metalloproteinase (MMP) 2, MMP 9, and C-reactive protein (CRP). Fisetin dramatically improved the treatment outcomes of the patients with stroke in the delayed OTT strata, as revealed by lower NIHSS scores. The beneficial effect of fisetin was likely attributable to reduced levels of MMP-2, MMP-9, and CRP in the serum, as evidenced by strong linear correlations between serum levels of such markers with the NIHSS scores in all enrolled patients. Fisetin may possess the potential to supplement traditional rt-PA treatments among patients with stroke, particularly for those with delayed OTT, and thereby extend the otherwise narrow therapeutic window and improve the treatment outcomes. |
format | Online Article Text |
id | pubmed-6829632 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2019 |
publisher | SAGE Publications |
record_format | MEDLINE/PubMed |
spelling | pubmed-68296322019-11-07 Fisetin Prolongs Therapy Window of Brain Ischemic Stroke Using Tissue Plasminogen Activator: A Double-Blind Randomized Placebo-Controlled Clinical Trial Wang, Limin Cao, Di Wu, Huijun Jia, Hongning Yang, Chaoping Zhang, Lihua Clin Appl Thromb Hemost Original Article Recombinant tissue plasminogen activator (rt-PA) can be utilized to treat ischemic stroke with safety and effectiveness but limited by a narrow therapeutic window. In the present clinical trial among patients with stroke, we sought to evaluate the potential of fisetin to extend the therapeutic window of rt-PA treatment. Patients with stroke were divided based on their onset-to-treatment time (OTT) and then randomly assigned to receive the rt-PA treatment combined with fisetin or placebo. Primary outcome was evaluated using the National Institutes of Health Stroke scale (NIHSS), and secondary outcome was assessed by serum levels of matrix metalloproteinase (MMP) 2, MMP 9, and C-reactive protein (CRP). Fisetin dramatically improved the treatment outcomes of the patients with stroke in the delayed OTT strata, as revealed by lower NIHSS scores. The beneficial effect of fisetin was likely attributable to reduced levels of MMP-2, MMP-9, and CRP in the serum, as evidenced by strong linear correlations between serum levels of such markers with the NIHSS scores in all enrolled patients. Fisetin may possess the potential to supplement traditional rt-PA treatments among patients with stroke, particularly for those with delayed OTT, and thereby extend the otherwise narrow therapeutic window and improve the treatment outcomes. SAGE Publications 2019-08-21 /pmc/articles/PMC6829632/ /pubmed/31434498 http://dx.doi.org/10.1177/1076029619871359 Text en © The Author(s) 2019 http://creativecommons.org/licenses/by-nc/4.0/ This article is distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 License (http://www.creativecommons.org/licenses/by-nc/4.0/) which permits non-commercial use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access pages (https://us.sagepub.com/en-us/nam/open-access-at-sage). |
spellingShingle | Original Article Wang, Limin Cao, Di Wu, Huijun Jia, Hongning Yang, Chaoping Zhang, Lihua Fisetin Prolongs Therapy Window of Brain Ischemic Stroke Using Tissue Plasminogen Activator: A Double-Blind Randomized Placebo-Controlled Clinical Trial |
title | Fisetin Prolongs Therapy Window of Brain Ischemic Stroke Using Tissue
Plasminogen Activator: A Double-Blind Randomized Placebo-Controlled Clinical
Trial |
title_full | Fisetin Prolongs Therapy Window of Brain Ischemic Stroke Using Tissue
Plasminogen Activator: A Double-Blind Randomized Placebo-Controlled Clinical
Trial |
title_fullStr | Fisetin Prolongs Therapy Window of Brain Ischemic Stroke Using Tissue
Plasminogen Activator: A Double-Blind Randomized Placebo-Controlled Clinical
Trial |
title_full_unstemmed | Fisetin Prolongs Therapy Window of Brain Ischemic Stroke Using Tissue
Plasminogen Activator: A Double-Blind Randomized Placebo-Controlled Clinical
Trial |
title_short | Fisetin Prolongs Therapy Window of Brain Ischemic Stroke Using Tissue
Plasminogen Activator: A Double-Blind Randomized Placebo-Controlled Clinical
Trial |
title_sort | fisetin prolongs therapy window of brain ischemic stroke using tissue
plasminogen activator: a double-blind randomized placebo-controlled clinical
trial |
topic | Original Article |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6829632/ https://www.ncbi.nlm.nih.gov/pubmed/31434498 http://dx.doi.org/10.1177/1076029619871359 |
work_keys_str_mv | AT wanglimin fisetinprolongstherapywindowofbrainischemicstrokeusingtissueplasminogenactivatoradoubleblindrandomizedplacebocontrolledclinicaltrial AT caodi fisetinprolongstherapywindowofbrainischemicstrokeusingtissueplasminogenactivatoradoubleblindrandomizedplacebocontrolledclinicaltrial AT wuhuijun fisetinprolongstherapywindowofbrainischemicstrokeusingtissueplasminogenactivatoradoubleblindrandomizedplacebocontrolledclinicaltrial AT jiahongning fisetinprolongstherapywindowofbrainischemicstrokeusingtissueplasminogenactivatoradoubleblindrandomizedplacebocontrolledclinicaltrial AT yangchaoping fisetinprolongstherapywindowofbrainischemicstrokeusingtissueplasminogenactivatoradoubleblindrandomizedplacebocontrolledclinicaltrial AT zhanglihua fisetinprolongstherapywindowofbrainischemicstrokeusingtissueplasminogenactivatoradoubleblindrandomizedplacebocontrolledclinicaltrial |