Cargando…
Efficacy and safety of therapeutic endoscopic retrograde cholangiopancreatography in patients with native papillae with a performance status score of 3 or 4: A single-center retrospective study
Objective: This study aimed to assess the efficacy and safety of therapeutic endoscopic retrograde cholangiopancreatography (ERCP) in patients with an Eastern Cooperative Oncology Group performance status (ECOG-PS) score of 3 or 4. Patients and Methods: We reviewed the data of 287 patients with nati...
Autores principales: | , , , , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
The Japanese Association of Rural Medicine
2019
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6877921/ https://www.ncbi.nlm.nih.gov/pubmed/31788147 http://dx.doi.org/10.2185/jrm.19-3007 |
_version_ | 1783473436212854784 |
---|---|
author | Takahashi, Koji Nihei, Takeshi Aoki, Yohei Nakagawa, Miyuki Konno, Naoaki Munakata, Akari Okawara, Ken Kashimura, Hiroshi |
author_facet | Takahashi, Koji Nihei, Takeshi Aoki, Yohei Nakagawa, Miyuki Konno, Naoaki Munakata, Akari Okawara, Ken Kashimura, Hiroshi |
author_sort | Takahashi, Koji |
collection | PubMed |
description | Objective: This study aimed to assess the efficacy and safety of therapeutic endoscopic retrograde cholangiopancreatography (ERCP) in patients with an Eastern Cooperative Oncology Group performance status (ECOG-PS) score of 3 or 4. Patients and Methods: We reviewed the data of 287 patients with native papillae who underwent therapeutic ERCP for biliary disease at our hospital between October 2016 and October 2018. The patients were divided into two groups; those with an ECOG-PS score of 3 or 4 (group A; n=78) and those with an ECOG-PS score of 0–2 (group B; n=209). Results: The rate of technical success was not significantly different between the two groups (95% versus 89%, P=0.13). Although the occurrence rate of overall adverse events (10% versus 11%, P=0.95) was not significantly different between the groups, the occurrence rates of aspiration pneumonia (3.8% versus 0%, P=0.0044) and heart failure (2.6% versus 0%, P=0.020) were significantly higher in group A. Conclusion: The rates of technical success and overall adverse events did not significantly differ between patients with an ECOG-PS score of 3 or 4 and those with a score of 0–2; however, aspiration pneumonia and heart failure were more likely to occur among patients with an ECOG-PS score of 3 or 4. |
format | Online Article Text |
id | pubmed-6877921 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2019 |
publisher | The Japanese Association of Rural Medicine |
record_format | MEDLINE/PubMed |
spelling | pubmed-68779212019-11-29 Efficacy and safety of therapeutic endoscopic retrograde cholangiopancreatography in patients with native papillae with a performance status score of 3 or 4: A single-center retrospective study Takahashi, Koji Nihei, Takeshi Aoki, Yohei Nakagawa, Miyuki Konno, Naoaki Munakata, Akari Okawara, Ken Kashimura, Hiroshi J Rural Med Original Article Objective: This study aimed to assess the efficacy and safety of therapeutic endoscopic retrograde cholangiopancreatography (ERCP) in patients with an Eastern Cooperative Oncology Group performance status (ECOG-PS) score of 3 or 4. Patients and Methods: We reviewed the data of 287 patients with native papillae who underwent therapeutic ERCP for biliary disease at our hospital between October 2016 and October 2018. The patients were divided into two groups; those with an ECOG-PS score of 3 or 4 (group A; n=78) and those with an ECOG-PS score of 0–2 (group B; n=209). Results: The rate of technical success was not significantly different between the two groups (95% versus 89%, P=0.13). Although the occurrence rate of overall adverse events (10% versus 11%, P=0.95) was not significantly different between the groups, the occurrence rates of aspiration pneumonia (3.8% versus 0%, P=0.0044) and heart failure (2.6% versus 0%, P=0.020) were significantly higher in group A. Conclusion: The rates of technical success and overall adverse events did not significantly differ between patients with an ECOG-PS score of 3 or 4 and those with a score of 0–2; however, aspiration pneumonia and heart failure were more likely to occur among patients with an ECOG-PS score of 3 or 4. The Japanese Association of Rural Medicine 2019-11-20 2019-11 /pmc/articles/PMC6877921/ /pubmed/31788147 http://dx.doi.org/10.2185/jrm.19-3007 Text en ©2019 The Japanese Association of Rural Medicine This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial No Derivatives (by-nc-nd) License. (CC-BY-NC-ND 4.0: http://creativecommons.org/licenses/by-nc-nd/4.0/). |
spellingShingle | Original Article Takahashi, Koji Nihei, Takeshi Aoki, Yohei Nakagawa, Miyuki Konno, Naoaki Munakata, Akari Okawara, Ken Kashimura, Hiroshi Efficacy and safety of therapeutic endoscopic retrograde cholangiopancreatography in patients with native papillae with a performance status score of 3 or 4: A single-center retrospective study |
title | Efficacy and safety of therapeutic endoscopic retrograde
cholangiopancreatography in patients with native papillae with a performance status score
of 3 or 4: A single-center retrospective study |
title_full | Efficacy and safety of therapeutic endoscopic retrograde
cholangiopancreatography in patients with native papillae with a performance status score
of 3 or 4: A single-center retrospective study |
title_fullStr | Efficacy and safety of therapeutic endoscopic retrograde
cholangiopancreatography in patients with native papillae with a performance status score
of 3 or 4: A single-center retrospective study |
title_full_unstemmed | Efficacy and safety of therapeutic endoscopic retrograde
cholangiopancreatography in patients with native papillae with a performance status score
of 3 or 4: A single-center retrospective study |
title_short | Efficacy and safety of therapeutic endoscopic retrograde
cholangiopancreatography in patients with native papillae with a performance status score
of 3 or 4: A single-center retrospective study |
title_sort | efficacy and safety of therapeutic endoscopic retrograde
cholangiopancreatography in patients with native papillae with a performance status score
of 3 or 4: a single-center retrospective study |
topic | Original Article |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6877921/ https://www.ncbi.nlm.nih.gov/pubmed/31788147 http://dx.doi.org/10.2185/jrm.19-3007 |
work_keys_str_mv | AT takahashikoji efficacyandsafetyoftherapeuticendoscopicretrogradecholangiopancreatographyinpatientswithnativepapillaewithaperformancestatusscoreof3or4asinglecenterretrospectivestudy AT niheitakeshi efficacyandsafetyoftherapeuticendoscopicretrogradecholangiopancreatographyinpatientswithnativepapillaewithaperformancestatusscoreof3or4asinglecenterretrospectivestudy AT aokiyohei efficacyandsafetyoftherapeuticendoscopicretrogradecholangiopancreatographyinpatientswithnativepapillaewithaperformancestatusscoreof3or4asinglecenterretrospectivestudy AT nakagawamiyuki efficacyandsafetyoftherapeuticendoscopicretrogradecholangiopancreatographyinpatientswithnativepapillaewithaperformancestatusscoreof3or4asinglecenterretrospectivestudy AT konnonaoaki efficacyandsafetyoftherapeuticendoscopicretrogradecholangiopancreatographyinpatientswithnativepapillaewithaperformancestatusscoreof3or4asinglecenterretrospectivestudy AT munakataakari efficacyandsafetyoftherapeuticendoscopicretrogradecholangiopancreatographyinpatientswithnativepapillaewithaperformancestatusscoreof3or4asinglecenterretrospectivestudy AT okawaraken efficacyandsafetyoftherapeuticendoscopicretrogradecholangiopancreatographyinpatientswithnativepapillaewithaperformancestatusscoreof3or4asinglecenterretrospectivestudy AT kashimurahiroshi efficacyandsafetyoftherapeuticendoscopicretrogradecholangiopancreatographyinpatientswithnativepapillaewithaperformancestatusscoreof3or4asinglecenterretrospectivestudy |