Cargando…
Sexual size and shape dimorphism in Brachydesmus troglobius Daday, 1889 (Diplopoda, Polydesmida)
Until now, morphological trait variation has been investigated in several millipede species using geometric morphometrics. The present study is the first attempt to explore sexual shape and size dimorphism (SShD and SSD) of morphological structures in Polydesmida. We here analyse antennal, head, and...
Autores principales: | , , , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
Pensoft Publishers
2020
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7200891/ https://www.ncbi.nlm.nih.gov/pubmed/32390749 http://dx.doi.org/10.3897/zookeys.930.48285 |
_version_ | 1783529432253726720 |
---|---|
author | Vujić, Vukica Lučić, Luka Pavković-Lučić, Sofija Ilić, Bojan Jovanović, Zvezdana Makarov, Slobodan Dudić, Boris |
author_facet | Vujić, Vukica Lučić, Luka Pavković-Lučić, Sofija Ilić, Bojan Jovanović, Zvezdana Makarov, Slobodan Dudić, Boris |
author_sort | Vujić, Vukica |
collection | PubMed |
description | Until now, morphological trait variation has been investigated in several millipede species using geometric morphometrics. The present study is the first attempt to explore sexual shape and size dimorphism (SShD and SSD) of morphological structures in Polydesmida. We here analyse antennal, head, and leg SShD and SSD in Brachydesmus troglobius Daday, 1889. Our results show that SSD exists in all of the analysed structures, while SShD is present only in the legs. In comparison with females, males possess longer and wider legs, as well as longer antennae and a shorter head. Contrary to previous findings in some Julida, in B. troglobiusSSD of the antennae and legs varies more than SShD in these morphological structures. |
format | Online Article Text |
id | pubmed-7200891 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2020 |
publisher | Pensoft Publishers |
record_format | MEDLINE/PubMed |
spelling | pubmed-72008912020-05-09 Sexual size and shape dimorphism in Brachydesmus troglobius Daday, 1889 (Diplopoda, Polydesmida) Vujić, Vukica Lučić, Luka Pavković-Lučić, Sofija Ilić, Bojan Jovanović, Zvezdana Makarov, Slobodan Dudić, Boris Zookeys Research Article Until now, morphological trait variation has been investigated in several millipede species using geometric morphometrics. The present study is the first attempt to explore sexual shape and size dimorphism (SShD and SSD) of morphological structures in Polydesmida. We here analyse antennal, head, and leg SShD and SSD in Brachydesmus troglobius Daday, 1889. Our results show that SSD exists in all of the analysed structures, while SShD is present only in the legs. In comparison with females, males possess longer and wider legs, as well as longer antennae and a shorter head. Contrary to previous findings in some Julida, in B. troglobiusSSD of the antennae and legs varies more than SShD in these morphological structures. Pensoft Publishers 2020-04-28 /pmc/articles/PMC7200891/ /pubmed/32390749 http://dx.doi.org/10.3897/zookeys.930.48285 Text en Vukica Vujić, Luka Lučić, Sofija Pavković-Lučić, Bojan Ilić, Zvezdana Jovanović, Slobodan Makarov, Boris Dudić http://creativecommons.org/licenses/by/4.0/ This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. |
spellingShingle | Research Article Vujić, Vukica Lučić, Luka Pavković-Lučić, Sofija Ilić, Bojan Jovanović, Zvezdana Makarov, Slobodan Dudić, Boris Sexual size and shape dimorphism in Brachydesmus troglobius Daday, 1889 (Diplopoda, Polydesmida) |
title | Sexual size and shape dimorphism in Brachydesmus
troglobius Daday, 1889 (Diplopoda, Polydesmida) |
title_full | Sexual size and shape dimorphism in Brachydesmus
troglobius Daday, 1889 (Diplopoda, Polydesmida) |
title_fullStr | Sexual size and shape dimorphism in Brachydesmus
troglobius Daday, 1889 (Diplopoda, Polydesmida) |
title_full_unstemmed | Sexual size and shape dimorphism in Brachydesmus
troglobius Daday, 1889 (Diplopoda, Polydesmida) |
title_short | Sexual size and shape dimorphism in Brachydesmus
troglobius Daday, 1889 (Diplopoda, Polydesmida) |
title_sort | sexual size and shape dimorphism in brachydesmus
troglobius daday, 1889 (diplopoda, polydesmida) |
topic | Research Article |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7200891/ https://www.ncbi.nlm.nih.gov/pubmed/32390749 http://dx.doi.org/10.3897/zookeys.930.48285 |
work_keys_str_mv | AT vujicvukica sexualsizeandshapedimorphisminbrachydesmustroglobiusdaday1889diplopodapolydesmida AT lucicluka sexualsizeandshapedimorphisminbrachydesmustroglobiusdaday1889diplopodapolydesmida AT pavkoviclucicsofija sexualsizeandshapedimorphisminbrachydesmustroglobiusdaday1889diplopodapolydesmida AT ilicbojan sexualsizeandshapedimorphisminbrachydesmustroglobiusdaday1889diplopodapolydesmida AT jovanoviczvezdana sexualsizeandshapedimorphisminbrachydesmustroglobiusdaday1889diplopodapolydesmida AT makarovslobodan sexualsizeandshapedimorphisminbrachydesmustroglobiusdaday1889diplopodapolydesmida AT dudicboris sexualsizeandshapedimorphisminbrachydesmustroglobiusdaday1889diplopodapolydesmida |