Cargando…
Reliable Computational Prediction of the Supramolecular Ordering of Complex Molecules under Electrochemical Conditions
[Image: see text] We propose a computationally lean, two-stage approach that reliably predicts self-assembly behavior of complex charged molecules on metallic surfaces under electrochemical conditions. Stage one uses ab initio simulations to provide reference data for the energies (evaluated for arc...
Autores principales: | , , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American
Chemical Society
2020
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7426907/ https://www.ncbi.nlm.nih.gov/pubmed/32536160 http://dx.doi.org/10.1021/acs.jctc.9b01251 |
_version_ | 1783570781038444544 |
---|---|
author | Hartl, Benedikt Sharma, Shubham Brügner, Oliver Mertens, Stijn F. L. Walter, Michael Kahl, Gerhard |
author_facet | Hartl, Benedikt Sharma, Shubham Brügner, Oliver Mertens, Stijn F. L. Walter, Michael Kahl, Gerhard |
author_sort | Hartl, Benedikt |
collection | PubMed |
description | [Image: see text] We propose a computationally lean, two-stage approach that reliably predicts self-assembly behavior of complex charged molecules on metallic surfaces under electrochemical conditions. Stage one uses ab initio simulations to provide reference data for the energies (evaluated for archetypical configurations) to fit the parameters of a conceptually much simpler and computationally less expensive force field of the molecules: classical, spherical particles, representing the respective atomic entities; a flat and perfectly conducting wall represents the metallic surface. Stage two feeds the energies that emerge from this force field into highly efficient and reliable optimization techniques to identify via energy minimization the ordered ground-state configurations of the molecules. We demonstrate the power of our approach by successfully reproducing, on a semiquantitative level, the intricate supramolecular ordering observed experimentally for PQP(+) and ClO(4)(–) molecules at an Au(111)–electrolyte interface, including the formation of open-porous, self-host–guest, and stratified bilayer phases as a function of the electric field at the solid–liquid interface. We also discuss the role of the perchlorate ions in the self-assembly process, whose positions could not be identified in the related experimental investigations. |
format | Online Article Text |
id | pubmed-7426907 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2020 |
publisher | American
Chemical Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-74269072020-08-14 Reliable Computational Prediction of the Supramolecular Ordering of Complex Molecules under Electrochemical Conditions Hartl, Benedikt Sharma, Shubham Brügner, Oliver Mertens, Stijn F. L. Walter, Michael Kahl, Gerhard J Chem Theory Comput [Image: see text] We propose a computationally lean, two-stage approach that reliably predicts self-assembly behavior of complex charged molecules on metallic surfaces under electrochemical conditions. Stage one uses ab initio simulations to provide reference data for the energies (evaluated for archetypical configurations) to fit the parameters of a conceptually much simpler and computationally less expensive force field of the molecules: classical, spherical particles, representing the respective atomic entities; a flat and perfectly conducting wall represents the metallic surface. Stage two feeds the energies that emerge from this force field into highly efficient and reliable optimization techniques to identify via energy minimization the ordered ground-state configurations of the molecules. We demonstrate the power of our approach by successfully reproducing, on a semiquantitative level, the intricate supramolecular ordering observed experimentally for PQP(+) and ClO(4)(–) molecules at an Au(111)–electrolyte interface, including the formation of open-porous, self-host–guest, and stratified bilayer phases as a function of the electric field at the solid–liquid interface. We also discuss the role of the perchlorate ions in the self-assembly process, whose positions could not be identified in the related experimental investigations. American Chemical Society 2020-06-15 2020-08-11 /pmc/articles/PMC7426907/ /pubmed/32536160 http://dx.doi.org/10.1021/acs.jctc.9b01251 Text en Copyright © 2020 American Chemical Society This is an open access article published under a Creative Commons Attribution (CC-BY) License (http://pubs.acs.org/page/policy/authorchoice_ccby_termsofuse.html) , which permits unrestricted use, distribution and reproduction in any medium, provided the author and source are cited. |
spellingShingle | Hartl, Benedikt Sharma, Shubham Brügner, Oliver Mertens, Stijn F. L. Walter, Michael Kahl, Gerhard Reliable Computational Prediction of the Supramolecular Ordering of Complex Molecules under Electrochemical Conditions |
title | Reliable Computational Prediction of the Supramolecular
Ordering of Complex Molecules under Electrochemical Conditions |
title_full | Reliable Computational Prediction of the Supramolecular
Ordering of Complex Molecules under Electrochemical Conditions |
title_fullStr | Reliable Computational Prediction of the Supramolecular
Ordering of Complex Molecules under Electrochemical Conditions |
title_full_unstemmed | Reliable Computational Prediction of the Supramolecular
Ordering of Complex Molecules under Electrochemical Conditions |
title_short | Reliable Computational Prediction of the Supramolecular
Ordering of Complex Molecules under Electrochemical Conditions |
title_sort | reliable computational prediction of the supramolecular
ordering of complex molecules under electrochemical conditions |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7426907/ https://www.ncbi.nlm.nih.gov/pubmed/32536160 http://dx.doi.org/10.1021/acs.jctc.9b01251 |
work_keys_str_mv | AT hartlbenedikt reliablecomputationalpredictionofthesupramolecularorderingofcomplexmoleculesunderelectrochemicalconditions AT sharmashubham reliablecomputationalpredictionofthesupramolecularorderingofcomplexmoleculesunderelectrochemicalconditions AT brugneroliver reliablecomputationalpredictionofthesupramolecularorderingofcomplexmoleculesunderelectrochemicalconditions AT mertensstijnfl reliablecomputationalpredictionofthesupramolecularorderingofcomplexmoleculesunderelectrochemicalconditions AT waltermichael reliablecomputationalpredictionofthesupramolecularorderingofcomplexmoleculesunderelectrochemicalconditions AT kahlgerhard reliablecomputationalpredictionofthesupramolecularorderingofcomplexmoleculesunderelectrochemicalconditions |