Cargando…
Nanoscale Charge Accumulation and Its Effect on Carrier Dynamics in Tri-cation Perovskite Structures
[Image: see text] Nanoscale investigations by scanning probe microscopy have provided major contributions to the rapid development of organic–inorganic halide perovskites (OIHP) as optoelectronic devices. Further improvement of device level properties requires a deeper understanding of the performan...
Autores principales: | , , , , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American
Chemical Society
2020
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7586297/ https://www.ncbi.nlm.nih.gov/pubmed/32969644 http://dx.doi.org/10.1021/acsami.0c10641 |
_version_ | 1783599967379652608 |
---|---|
author | Toth, David Hailegnaw, Bekele Richheimer, Filipe Castro, Fernando A. Kienberger, Ferry Scharber, Markus C. Wood, Sebastian Gramse, Georg |
author_facet | Toth, David Hailegnaw, Bekele Richheimer, Filipe Castro, Fernando A. Kienberger, Ferry Scharber, Markus C. Wood, Sebastian Gramse, Georg |
author_sort | Toth, David |
collection | PubMed |
description | [Image: see text] Nanoscale investigations by scanning probe microscopy have provided major contributions to the rapid development of organic–inorganic halide perovskites (OIHP) as optoelectronic devices. Further improvement of device level properties requires a deeper understanding of the performance-limiting mechanisms such as ion migration, phase segregation, and their effects on charge extraction both at the nano- and macroscale. Here, we have studied the dynamic electrical response of Cs(0.05)(FA(0.83)MA(0.17))(0.95)PbI(3–x)Br(x) perovskite structures by employing conventional and microsecond time-resolved open-loop Kelvin probe force microscopy (KPFM). Our results indicate strong negative charge carrier trapping upon illumination and very slow (>1 s) relaxation of charges at the grain boundaries. The fast electronic recombination and transport dynamics on the microsecond scale probed by time-resolved open-loop KPFM show diffusion of charge carriers toward grain boundaries and indicate locally higher recombination rates because of intrinsic compositional heterogeneity. The nanoscale electrostatic effects revealed are summarized in a collective model for mixed-halide CsFAMA. Results on multilayer solar cell structures draw direct relations between nanoscale ionic transport, charge accumulation, recombination properties, and the final device performance. Our findings extend the current understanding of complex charge carrier dynamics in stable multication OIHP structures. |
format | Online Article Text |
id | pubmed-7586297 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2020 |
publisher | American
Chemical Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-75862972020-10-27 Nanoscale Charge Accumulation and Its Effect on Carrier Dynamics in Tri-cation Perovskite Structures Toth, David Hailegnaw, Bekele Richheimer, Filipe Castro, Fernando A. Kienberger, Ferry Scharber, Markus C. Wood, Sebastian Gramse, Georg ACS Appl Mater Interfaces [Image: see text] Nanoscale investigations by scanning probe microscopy have provided major contributions to the rapid development of organic–inorganic halide perovskites (OIHP) as optoelectronic devices. Further improvement of device level properties requires a deeper understanding of the performance-limiting mechanisms such as ion migration, phase segregation, and their effects on charge extraction both at the nano- and macroscale. Here, we have studied the dynamic electrical response of Cs(0.05)(FA(0.83)MA(0.17))(0.95)PbI(3–x)Br(x) perovskite structures by employing conventional and microsecond time-resolved open-loop Kelvin probe force microscopy (KPFM). Our results indicate strong negative charge carrier trapping upon illumination and very slow (>1 s) relaxation of charges at the grain boundaries. The fast electronic recombination and transport dynamics on the microsecond scale probed by time-resolved open-loop KPFM show diffusion of charge carriers toward grain boundaries and indicate locally higher recombination rates because of intrinsic compositional heterogeneity. The nanoscale electrostatic effects revealed are summarized in a collective model for mixed-halide CsFAMA. Results on multilayer solar cell structures draw direct relations between nanoscale ionic transport, charge accumulation, recombination properties, and the final device performance. Our findings extend the current understanding of complex charge carrier dynamics in stable multication OIHP structures. American Chemical Society 2020-09-24 2020-10-21 /pmc/articles/PMC7586297/ /pubmed/32969644 http://dx.doi.org/10.1021/acsami.0c10641 Text en © 2020 American Chemical Society This is an open access article published under a Creative Commons Attribution (CC-BY) License (http://pubs.acs.org/page/policy/authorchoice_ccby_termsofuse.html) , which permits unrestricted use, distribution and reproduction in any medium, provided the author and source are cited. |
spellingShingle | Toth, David Hailegnaw, Bekele Richheimer, Filipe Castro, Fernando A. Kienberger, Ferry Scharber, Markus C. Wood, Sebastian Gramse, Georg Nanoscale Charge Accumulation and Its Effect on Carrier Dynamics in Tri-cation Perovskite Structures |
title | Nanoscale
Charge Accumulation and Its Effect on Carrier
Dynamics in Tri-cation Perovskite Structures |
title_full | Nanoscale
Charge Accumulation and Its Effect on Carrier
Dynamics in Tri-cation Perovskite Structures |
title_fullStr | Nanoscale
Charge Accumulation and Its Effect on Carrier
Dynamics in Tri-cation Perovskite Structures |
title_full_unstemmed | Nanoscale
Charge Accumulation and Its Effect on Carrier
Dynamics in Tri-cation Perovskite Structures |
title_short | Nanoscale
Charge Accumulation and Its Effect on Carrier
Dynamics in Tri-cation Perovskite Structures |
title_sort | nanoscale
charge accumulation and its effect on carrier
dynamics in tri-cation perovskite structures |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7586297/ https://www.ncbi.nlm.nih.gov/pubmed/32969644 http://dx.doi.org/10.1021/acsami.0c10641 |
work_keys_str_mv | AT tothdavid nanoscalechargeaccumulationanditseffectoncarrierdynamicsintricationperovskitestructures AT hailegnawbekele nanoscalechargeaccumulationanditseffectoncarrierdynamicsintricationperovskitestructures AT richheimerfilipe nanoscalechargeaccumulationanditseffectoncarrierdynamicsintricationperovskitestructures AT castrofernandoa nanoscalechargeaccumulationanditseffectoncarrierdynamicsintricationperovskitestructures AT kienbergerferry nanoscalechargeaccumulationanditseffectoncarrierdynamicsintricationperovskitestructures AT scharbermarkusc nanoscalechargeaccumulationanditseffectoncarrierdynamicsintricationperovskitestructures AT woodsebastian nanoscalechargeaccumulationanditseffectoncarrierdynamicsintricationperovskitestructures AT gramsegeorg nanoscalechargeaccumulationanditseffectoncarrierdynamicsintricationperovskitestructures |