Cargando…
PLEK2 Gene Upregulation Might Independently Predict Shorter Progression-Free Survival in Lung Adenocarcinoma
OBJECTIVE: This study aimed to explore PLEK2 expression profile, its prognostic value, and the potential genomic alterations associated with its dysregulation in lung adenocarcinoma (LUAD) and lung squamous cell carcinoma (LUSC). MATERIALS AND METHODS: Data from The Cancer Genome Atlas (TCGA), The G...
Autores principales: | , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
SAGE Publications
2020
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7588770/ https://www.ncbi.nlm.nih.gov/pubmed/33084541 http://dx.doi.org/10.1177/1533033820957030 |
_version_ | 1783600433513627648 |
---|---|
author | Zhang, Wenqian Li, Tong Hu, Bin Li, Hui |
author_facet | Zhang, Wenqian Li, Tong Hu, Bin Li, Hui |
author_sort | Zhang, Wenqian |
collection | PubMed |
description | OBJECTIVE: This study aimed to explore PLEK2 expression profile, its prognostic value, and the potential genomic alterations associated with its dysregulation in lung adenocarcinoma (LUAD) and lung squamous cell carcinoma (LUSC). MATERIALS AND METHODS: Data from The Cancer Genome Atlas (TCGA), The Genotype-Tissue Expression (GTEx), and Kaplan-Meier plotter were used in combination for bioinformatic analysis. RESULTS: PLEK2 mRNA was significantly upregulated in both LUAD and LUSC compared with their respective normal controls. PLEK2 upregulation showed independent prognostic value in progression-free survival (PFS) (HR: 1.169, 95%CI: 1.033 -1.322, p = 0.014). PLEK2 mRNA expression was positively correlated with invasion, cell cycle, DNA damage, and DNA repair of LUAD cells at the single-cell level. Genomic analysis showed that gene-level amplification might not directly lead to increased PLEK2 expression. Methylation profile analysis found 4 CpG sites (cg12199376, cg14437634, cg17641252, and cg06724236) had at least a weakly negative correlation with PLEK2 expression, among which cg12199376, cg14437634 and cg17641252 locate around the first exon of the gene. CONCLUSIONS: Increased PLEK2 expression might be a specific prognostic biomarker of poor PFS in LUAD patients. Its expression had significant positive correlations with invasion, cell cycle, DNA damage, and DNA repair of LUAD cells at the single-cell level. Promoter hypomethylation might be a potential mechanism leading to its upregulation. |
format | Online Article Text |
id | pubmed-7588770 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2020 |
publisher | SAGE Publications |
record_format | MEDLINE/PubMed |
spelling | pubmed-75887702020-11-09 PLEK2 Gene Upregulation Might Independently Predict Shorter Progression-Free Survival in Lung Adenocarcinoma Zhang, Wenqian Li, Tong Hu, Bin Li, Hui Technol Cancer Res Treat Original Article OBJECTIVE: This study aimed to explore PLEK2 expression profile, its prognostic value, and the potential genomic alterations associated with its dysregulation in lung adenocarcinoma (LUAD) and lung squamous cell carcinoma (LUSC). MATERIALS AND METHODS: Data from The Cancer Genome Atlas (TCGA), The Genotype-Tissue Expression (GTEx), and Kaplan-Meier plotter were used in combination for bioinformatic analysis. RESULTS: PLEK2 mRNA was significantly upregulated in both LUAD and LUSC compared with their respective normal controls. PLEK2 upregulation showed independent prognostic value in progression-free survival (PFS) (HR: 1.169, 95%CI: 1.033 -1.322, p = 0.014). PLEK2 mRNA expression was positively correlated with invasion, cell cycle, DNA damage, and DNA repair of LUAD cells at the single-cell level. Genomic analysis showed that gene-level amplification might not directly lead to increased PLEK2 expression. Methylation profile analysis found 4 CpG sites (cg12199376, cg14437634, cg17641252, and cg06724236) had at least a weakly negative correlation with PLEK2 expression, among which cg12199376, cg14437634 and cg17641252 locate around the first exon of the gene. CONCLUSIONS: Increased PLEK2 expression might be a specific prognostic biomarker of poor PFS in LUAD patients. Its expression had significant positive correlations with invasion, cell cycle, DNA damage, and DNA repair of LUAD cells at the single-cell level. Promoter hypomethylation might be a potential mechanism leading to its upregulation. SAGE Publications 2020-10-21 /pmc/articles/PMC7588770/ /pubmed/33084541 http://dx.doi.org/10.1177/1533033820957030 Text en © The Author(s) 2020 https://creativecommons.org/licenses/by-nc/4.0/ This article is distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 License (https://creativecommons.org/licenses/by-nc/4.0/) which permits non-commercial use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access pages (https://us.sagepub.com/en-us/nam/open-access-at-sage). |
spellingShingle | Original Article Zhang, Wenqian Li, Tong Hu, Bin Li, Hui PLEK2 Gene Upregulation Might Independently Predict Shorter Progression-Free Survival in Lung Adenocarcinoma |
title | PLEK2 Gene Upregulation Might Independently Predict
Shorter Progression-Free Survival in Lung Adenocarcinoma |
title_full | PLEK2 Gene Upregulation Might Independently Predict
Shorter Progression-Free Survival in Lung Adenocarcinoma |
title_fullStr | PLEK2 Gene Upregulation Might Independently Predict
Shorter Progression-Free Survival in Lung Adenocarcinoma |
title_full_unstemmed | PLEK2 Gene Upregulation Might Independently Predict
Shorter Progression-Free Survival in Lung Adenocarcinoma |
title_short | PLEK2 Gene Upregulation Might Independently Predict
Shorter Progression-Free Survival in Lung Adenocarcinoma |
title_sort | plek2 gene upregulation might independently predict
shorter progression-free survival in lung adenocarcinoma |
topic | Original Article |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7588770/ https://www.ncbi.nlm.nih.gov/pubmed/33084541 http://dx.doi.org/10.1177/1533033820957030 |
work_keys_str_mv | AT zhangwenqian plek2geneupregulationmightindependentlypredictshorterprogressionfreesurvivalinlungadenocarcinoma AT litong plek2geneupregulationmightindependentlypredictshorterprogressionfreesurvivalinlungadenocarcinoma AT hubin plek2geneupregulationmightindependentlypredictshorterprogressionfreesurvivalinlungadenocarcinoma AT lihui plek2geneupregulationmightindependentlypredictshorterprogressionfreesurvivalinlungadenocarcinoma |