Cargando…
Real-Time Respiration Changes as a Viability Indicator for Rapid Antibiotic Susceptibility Testing in a Microfluidic Chamber Array
[Image: see text] Rapid identification of a pathogen and the measurement of its antibiotic susceptibility are key elements in the diagnostic process of bacterial infections. Microfluidic technologies offer great control over handling and manipulation of low sample volumes with the possibility to stu...
Autores principales: | , , , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American Chemical Society
2021
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8240088/ https://www.ncbi.nlm.nih.gov/pubmed/33900065 http://dx.doi.org/10.1021/acssensors.1c00020 |
_version_ | 1783715147369414656 |
---|---|
author | Jusková, Petra Schmitt, Steven Kling, André Rackus, Darius G. Held, Martin Egli, Adrian Dittrich, Petra S. |
author_facet | Jusková, Petra Schmitt, Steven Kling, André Rackus, Darius G. Held, Martin Egli, Adrian Dittrich, Petra S. |
author_sort | Jusková, Petra |
collection | PubMed |
description | [Image: see text] Rapid identification of a pathogen and the measurement of its antibiotic susceptibility are key elements in the diagnostic process of bacterial infections. Microfluidic technologies offer great control over handling and manipulation of low sample volumes with the possibility to study microbial cultures on the single-cell level. Downscaling the dimensions of cultivation systems directly results in a lower number of bacteria required for antibiotic susceptibility testing (AST) and thus in a reduction of the time to result. The developed platform presented in this work allows the reading of pathogen resistance profiles within 2–3 h based on the changes of dissolved oxygen levels during bacterial cultivation. The platform contains hundreds of individual growth chambers prefilled with a hydrogel containing oxygen-sensing nanoprobes and different concentrations of antibiotic compounds. The performance of the developed platform is tested using quality control Escherichia coli strains (ATCC 25922 and ATCC 35218) in response to clinically relevant antibiotics. The results are in agreement with values given in reference guidelines and independent measurements using a clinical AST protocol. Finally, the platform is successfully used for the AST of an E. coli clinical isolate obtained from a patient blood culture. |
format | Online Article Text |
id | pubmed-8240088 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2021 |
publisher | American Chemical Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-82400882021-07-06 Real-Time Respiration Changes as a Viability Indicator for Rapid Antibiotic Susceptibility Testing in a Microfluidic Chamber Array Jusková, Petra Schmitt, Steven Kling, André Rackus, Darius G. Held, Martin Egli, Adrian Dittrich, Petra S. ACS Sens [Image: see text] Rapid identification of a pathogen and the measurement of its antibiotic susceptibility are key elements in the diagnostic process of bacterial infections. Microfluidic technologies offer great control over handling and manipulation of low sample volumes with the possibility to study microbial cultures on the single-cell level. Downscaling the dimensions of cultivation systems directly results in a lower number of bacteria required for antibiotic susceptibility testing (AST) and thus in a reduction of the time to result. The developed platform presented in this work allows the reading of pathogen resistance profiles within 2–3 h based on the changes of dissolved oxygen levels during bacterial cultivation. The platform contains hundreds of individual growth chambers prefilled with a hydrogel containing oxygen-sensing nanoprobes and different concentrations of antibiotic compounds. The performance of the developed platform is tested using quality control Escherichia coli strains (ATCC 25922 and ATCC 35218) in response to clinically relevant antibiotics. The results are in agreement with values given in reference guidelines and independent measurements using a clinical AST protocol. Finally, the platform is successfully used for the AST of an E. coli clinical isolate obtained from a patient blood culture. American Chemical Society 2021-04-26 2021-06-25 /pmc/articles/PMC8240088/ /pubmed/33900065 http://dx.doi.org/10.1021/acssensors.1c00020 Text en © 2021 The Authors. Published by American Chemical Society Permits non-commercial access and re-use, provided that author attribution and integrity are maintained; but does not permit creation of adaptations or other derivative works (https://creativecommons.org/licenses/by-nc-nd/4.0/). |
spellingShingle | Jusková, Petra Schmitt, Steven Kling, André Rackus, Darius G. Held, Martin Egli, Adrian Dittrich, Petra S. Real-Time Respiration Changes as a Viability Indicator for Rapid Antibiotic Susceptibility Testing in a Microfluidic Chamber Array |
title | Real-Time Respiration Changes as a Viability Indicator
for Rapid Antibiotic Susceptibility Testing in a Microfluidic Chamber
Array |
title_full | Real-Time Respiration Changes as a Viability Indicator
for Rapid Antibiotic Susceptibility Testing in a Microfluidic Chamber
Array |
title_fullStr | Real-Time Respiration Changes as a Viability Indicator
for Rapid Antibiotic Susceptibility Testing in a Microfluidic Chamber
Array |
title_full_unstemmed | Real-Time Respiration Changes as a Viability Indicator
for Rapid Antibiotic Susceptibility Testing in a Microfluidic Chamber
Array |
title_short | Real-Time Respiration Changes as a Viability Indicator
for Rapid Antibiotic Susceptibility Testing in a Microfluidic Chamber
Array |
title_sort | real-time respiration changes as a viability indicator
for rapid antibiotic susceptibility testing in a microfluidic chamber
array |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8240088/ https://www.ncbi.nlm.nih.gov/pubmed/33900065 http://dx.doi.org/10.1021/acssensors.1c00020 |
work_keys_str_mv | AT juskovapetra realtimerespirationchangesasaviabilityindicatorforrapidantibioticsusceptibilitytestinginamicrofluidicchamberarray AT schmittsteven realtimerespirationchangesasaviabilityindicatorforrapidantibioticsusceptibilitytestinginamicrofluidicchamberarray AT klingandre realtimerespirationchangesasaviabilityindicatorforrapidantibioticsusceptibilitytestinginamicrofluidicchamberarray AT rackusdariusg realtimerespirationchangesasaviabilityindicatorforrapidantibioticsusceptibilitytestinginamicrofluidicchamberarray AT heldmartin realtimerespirationchangesasaviabilityindicatorforrapidantibioticsusceptibilitytestinginamicrofluidicchamberarray AT egliadrian realtimerespirationchangesasaviabilityindicatorforrapidantibioticsusceptibilitytestinginamicrofluidicchamberarray AT dittrichpetras realtimerespirationchangesasaviabilityindicatorforrapidantibioticsusceptibilitytestinginamicrofluidicchamberarray |