Cargando…
Associations between older African academics’ physical activity, walkability and mental health: a social distancing perspective
This study aimed to assess the moderating influence of neighborhood walkability on the association between physical activity (PA) and mental health among older African academics aged 50 years or more in cities with social distancing protocols in response to the Coronavirus disease 2019 (COVID-19). A...
Autores principales: | , , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
Oxford University Press
2021
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8500010/ https://www.ncbi.nlm.nih.gov/pubmed/34543431 http://dx.doi.org/10.1093/heapro/daab093 |
_version_ | 1784580380637003776 |
---|---|
author | Asiamah, Nestor Vieira, Edgar Ramos Kouveliotis, Kyriakos Gasana, Janvier Awuviry-Newton, Kofi Eduafo, Richard |
author_facet | Asiamah, Nestor Vieira, Edgar Ramos Kouveliotis, Kyriakos Gasana, Janvier Awuviry-Newton, Kofi Eduafo, Richard |
author_sort | Asiamah, Nestor |
collection | PubMed |
description | This study aimed to assess the moderating influence of neighborhood walkability on the association between physical activity (PA) and mental health among older African academics aged 50 years or more in cities with social distancing protocols in response to the Coronavirus disease 2019 (COVID-19). A total of 905 volunteer academics participated in the study. A hierarchical linear regression analysis was employed to conduct sensitivity analyses and test the study hypotheses. After controlling for sex, education and age, there was a positive association between PA and mental health. Neighborhood walkability moderated the relationship between PA and mental health, which suggests that during the pandemic PA was associated with higher mental health scores in more walkable neighborhoods. The study concludes that PA was beneficial to mental health in the social distancing context and was associated with higher mental health in more walkable neighborhoods, particularly in a social distancing context. |
format | Online Article Text |
id | pubmed-8500010 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2021 |
publisher | Oxford University Press |
record_format | MEDLINE/PubMed |
spelling | pubmed-85000102021-10-08 Associations between older African academics’ physical activity, walkability and mental health: a social distancing perspective Asiamah, Nestor Vieira, Edgar Ramos Kouveliotis, Kyriakos Gasana, Janvier Awuviry-Newton, Kofi Eduafo, Richard Health Promot Int Articles This study aimed to assess the moderating influence of neighborhood walkability on the association between physical activity (PA) and mental health among older African academics aged 50 years or more in cities with social distancing protocols in response to the Coronavirus disease 2019 (COVID-19). A total of 905 volunteer academics participated in the study. A hierarchical linear regression analysis was employed to conduct sensitivity analyses and test the study hypotheses. After controlling for sex, education and age, there was a positive association between PA and mental health. Neighborhood walkability moderated the relationship between PA and mental health, which suggests that during the pandemic PA was associated with higher mental health scores in more walkable neighborhoods. The study concludes that PA was beneficial to mental health in the social distancing context and was associated with higher mental health in more walkable neighborhoods, particularly in a social distancing context. Oxford University Press 2021-09-20 /pmc/articles/PMC8500010/ /pubmed/34543431 http://dx.doi.org/10.1093/heapro/daab093 Text en © The Author(s) 2021. Published by Oxford University Press. https://creativecommons.org/licenses/by/4.0/This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. |
spellingShingle | Articles Asiamah, Nestor Vieira, Edgar Ramos Kouveliotis, Kyriakos Gasana, Janvier Awuviry-Newton, Kofi Eduafo, Richard Associations between older African academics’ physical activity, walkability and mental health: a social distancing perspective |
title | Associations between older African academics’ physical
activity, walkability and mental health: a social distancing
perspective |
title_full | Associations between older African academics’ physical
activity, walkability and mental health: a social distancing
perspective |
title_fullStr | Associations between older African academics’ physical
activity, walkability and mental health: a social distancing
perspective |
title_full_unstemmed | Associations between older African academics’ physical
activity, walkability and mental health: a social distancing
perspective |
title_short | Associations between older African academics’ physical
activity, walkability and mental health: a social distancing
perspective |
title_sort | associations between older african academics’ physical
activity, walkability and mental health: a social distancing
perspective |
topic | Articles |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8500010/ https://www.ncbi.nlm.nih.gov/pubmed/34543431 http://dx.doi.org/10.1093/heapro/daab093 |
work_keys_str_mv | AT asiamahnestor associationsbetweenolderafricanacademicsphysicalactivitywalkabilityandmentalhealthasocialdistancingperspective AT vieiraedgarramos associationsbetweenolderafricanacademicsphysicalactivitywalkabilityandmentalhealthasocialdistancingperspective AT kouveliotiskyriakos associationsbetweenolderafricanacademicsphysicalactivitywalkabilityandmentalhealthasocialdistancingperspective AT gasanajanvier associationsbetweenolderafricanacademicsphysicalactivitywalkabilityandmentalhealthasocialdistancingperspective AT awuvirynewtonkofi associationsbetweenolderafricanacademicsphysicalactivitywalkabilityandmentalhealthasocialdistancingperspective AT eduaforichard associationsbetweenolderafricanacademicsphysicalactivitywalkabilityandmentalhealthasocialdistancingperspective |