Cargando…
Enhanced Doxorubicin Delivery in Folate-Overexpressed Breast Cancer Cells Using Mesoporous Carbon Nanospheres
[Image: see text] Nanoparticle-based drug delivery reveals the safety and effectiveness and avoids premature drug release from the nanocarrier. These nanoparticles improve the bioavailability and stability of the drug against chemical and enzymatic degradation and facilitate targeted drug delivery....
Autores principales: | , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American Chemical Society
2021
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8697395/ https://www.ncbi.nlm.nih.gov/pubmed/34963938 http://dx.doi.org/10.1021/acsomega.1c04820 |
_version_ | 1784620037487722496 |
---|---|
author | Vinothini, Kandasamy Dhilip Kumar, Sathish Sundar Abrahamse, Heidi Rajan, Mariappan |
author_facet | Vinothini, Kandasamy Dhilip Kumar, Sathish Sundar Abrahamse, Heidi Rajan, Mariappan |
author_sort | Vinothini, Kandasamy |
collection | PubMed |
description | [Image: see text] Nanoparticle-based drug delivery reveals the safety and effectiveness and avoids premature drug release from the nanocarrier. These nanoparticles improve the bioavailability and stability of the drug against chemical and enzymatic degradation and facilitate targeted drug delivery. Herein, targeted folic acid-conjugated oxidized mesoporous carbon nanospheres (Ox-MPCNPs) were successfully fabricated and developed as antitumoral doxorubicin delivery for targeted breast cancer therapy. Fourier transform infrared spectroscopy studies confirmed that the doxorubicin was successfully bound on the Ox-MPCNP through hydrogen bonding and π–π interactions. X-ray diffraction studies showed that the synthesized doxorubicin-loaded Ox-MPCNP is semi-crystalline. The surface morphology of the synthesized doxorubicin-loaded Ox-MPCNP (DOX/Ox-MPCNP-Cys-PAsp-FA) was studied by scanning electron microscopy and high-resolution transmission electron microscopy, which demonstrates a sphere-shaped morphology. The cytotoxic effects of DOX/Ox-MPCNP-Cys-PAsp-FA were studied in MCF-7 breast cancer cells using the CytoTox96 assay kit. The study confirmed the cytotoxic effects of the synthesized nanospheres in vitro. Moreover, DOX/Ox-MPCNP-Cys-PAsp-FA-treated cells displayed efficient cell apoptosis and cell death in flow cytometry analysis. The mitochondrial fragmentation and nucleus damages were further confirmed by fluorescence microscopy. Thus, the approach used to construct the DOX/Ox-MPCNP-Cys-PAsp-FA carrier provides excellent opportunities for the targeted treatment of breast cancer. |
format | Online Article Text |
id | pubmed-8697395 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2021 |
publisher | American Chemical Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-86973952021-12-27 Enhanced Doxorubicin Delivery in Folate-Overexpressed Breast Cancer Cells Using Mesoporous Carbon Nanospheres Vinothini, Kandasamy Dhilip Kumar, Sathish Sundar Abrahamse, Heidi Rajan, Mariappan ACS Omega [Image: see text] Nanoparticle-based drug delivery reveals the safety and effectiveness and avoids premature drug release from the nanocarrier. These nanoparticles improve the bioavailability and stability of the drug against chemical and enzymatic degradation and facilitate targeted drug delivery. Herein, targeted folic acid-conjugated oxidized mesoporous carbon nanospheres (Ox-MPCNPs) were successfully fabricated and developed as antitumoral doxorubicin delivery for targeted breast cancer therapy. Fourier transform infrared spectroscopy studies confirmed that the doxorubicin was successfully bound on the Ox-MPCNP through hydrogen bonding and π–π interactions. X-ray diffraction studies showed that the synthesized doxorubicin-loaded Ox-MPCNP is semi-crystalline. The surface morphology of the synthesized doxorubicin-loaded Ox-MPCNP (DOX/Ox-MPCNP-Cys-PAsp-FA) was studied by scanning electron microscopy and high-resolution transmission electron microscopy, which demonstrates a sphere-shaped morphology. The cytotoxic effects of DOX/Ox-MPCNP-Cys-PAsp-FA were studied in MCF-7 breast cancer cells using the CytoTox96 assay kit. The study confirmed the cytotoxic effects of the synthesized nanospheres in vitro. Moreover, DOX/Ox-MPCNP-Cys-PAsp-FA-treated cells displayed efficient cell apoptosis and cell death in flow cytometry analysis. The mitochondrial fragmentation and nucleus damages were further confirmed by fluorescence microscopy. Thus, the approach used to construct the DOX/Ox-MPCNP-Cys-PAsp-FA carrier provides excellent opportunities for the targeted treatment of breast cancer. American Chemical Society 2021-12-10 /pmc/articles/PMC8697395/ /pubmed/34963938 http://dx.doi.org/10.1021/acsomega.1c04820 Text en © 2021 The Authors. Published by American Chemical Society https://creativecommons.org/licenses/by-nc-nd/4.0/Permits non-commercial access and re-use, provided that author attribution and integrity are maintained; but does not permit creation of adaptations or other derivative works (https://creativecommons.org/licenses/by-nc-nd/4.0/). |
spellingShingle | Vinothini, Kandasamy Dhilip Kumar, Sathish Sundar Abrahamse, Heidi Rajan, Mariappan Enhanced Doxorubicin Delivery in Folate-Overexpressed Breast Cancer Cells Using Mesoporous Carbon Nanospheres |
title | Enhanced Doxorubicin Delivery in Folate-Overexpressed
Breast Cancer Cells Using Mesoporous Carbon Nanospheres |
title_full | Enhanced Doxorubicin Delivery in Folate-Overexpressed
Breast Cancer Cells Using Mesoporous Carbon Nanospheres |
title_fullStr | Enhanced Doxorubicin Delivery in Folate-Overexpressed
Breast Cancer Cells Using Mesoporous Carbon Nanospheres |
title_full_unstemmed | Enhanced Doxorubicin Delivery in Folate-Overexpressed
Breast Cancer Cells Using Mesoporous Carbon Nanospheres |
title_short | Enhanced Doxorubicin Delivery in Folate-Overexpressed
Breast Cancer Cells Using Mesoporous Carbon Nanospheres |
title_sort | enhanced doxorubicin delivery in folate-overexpressed
breast cancer cells using mesoporous carbon nanospheres |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8697395/ https://www.ncbi.nlm.nih.gov/pubmed/34963938 http://dx.doi.org/10.1021/acsomega.1c04820 |
work_keys_str_mv | AT vinothinikandasamy enhanceddoxorubicindeliveryinfolateoverexpressedbreastcancercellsusingmesoporouscarbonnanospheres AT dhilipkumarsathishsundar enhanceddoxorubicindeliveryinfolateoverexpressedbreastcancercellsusingmesoporouscarbonnanospheres AT abrahamseheidi enhanceddoxorubicindeliveryinfolateoverexpressedbreastcancercellsusingmesoporouscarbonnanospheres AT rajanmariappan enhanceddoxorubicindeliveryinfolateoverexpressedbreastcancercellsusingmesoporouscarbonnanospheres |