Cargando…
Effects of Intake Components and Stratification on the Particle and Gaseous Emissions of a Diesel Engine
[Image: see text] It is of great significance to improve the performance of diesel engines by adjusting the intake components and their distribution. In this work, various proportions of exhaust gas recirculation (EGR) gas and oxygen (O(2)) have been introduced to the intake charge of a diesel engin...
Autores principales: | , , , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American Chemical Society
2022
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8973092/ https://www.ncbi.nlm.nih.gov/pubmed/35382320 http://dx.doi.org/10.1021/acsomega.1c05089 |
_version_ | 1784679990394093568 |
---|---|
author | Zhang, Xin Sun, Wanchen Guo, Liang Zhang, Hao Sun, Yi Yan, Yuying You, Tian |
author_facet | Zhang, Xin Sun, Wanchen Guo, Liang Zhang, Hao Sun, Yi Yan, Yuying You, Tian |
author_sort | Zhang, Xin |
collection | PubMed |
description | [Image: see text] It is of great significance to improve the performance of diesel engines by adjusting the intake components and their distribution. In this work, various proportions of exhaust gas recirculation (EGR) gas and oxygen (O(2)) have been introduced to the intake charge of a diesel engine and the effects of different intake components and stratification conditions on pollutant emissions, especially for particles, have been explored. The results show that the introduction of O(2) into the intake charge is beneficial to alleviate the deterioration of particles and hydrocarbon (HC) emissions caused by high EGR rates. Compared with the pure air intake condition, the introduction of moderate O(2) at high EGR rate conditions can simultaneously reduce nitrogen oxides (NO(x)) and particles, when the intake oxygen content (IOC) is 0.2 and the EGR rate is 20%, the NO(x) and particles are reduced by 45.66% and 66.49%, respectively. It is worth noting that different intake components have a significant impact on the particle size distribution (PSD) of diesel engines. In addition, the in-cylinder O(2) concentration distribution formed by the stratified intake is advantageous for further improving the combined effect of NO(x), particles and HC emissions relative to the homogeneous intake. At a condition of 0.2 IOC and 20% EGR rate, the NO(x), particles, and HC emissions are about 8.8%, 14.3%, and 26% lower than that of intake components nonstratification, respectively. |
format | Online Article Text |
id | pubmed-8973092 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2022 |
publisher | American Chemical Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-89730922022-04-04 Effects of Intake Components and Stratification on the Particle and Gaseous Emissions of a Diesel Engine Zhang, Xin Sun, Wanchen Guo, Liang Zhang, Hao Sun, Yi Yan, Yuying You, Tian ACS Omega [Image: see text] It is of great significance to improve the performance of diesel engines by adjusting the intake components and their distribution. In this work, various proportions of exhaust gas recirculation (EGR) gas and oxygen (O(2)) have been introduced to the intake charge of a diesel engine and the effects of different intake components and stratification conditions on pollutant emissions, especially for particles, have been explored. The results show that the introduction of O(2) into the intake charge is beneficial to alleviate the deterioration of particles and hydrocarbon (HC) emissions caused by high EGR rates. Compared with the pure air intake condition, the introduction of moderate O(2) at high EGR rate conditions can simultaneously reduce nitrogen oxides (NO(x)) and particles, when the intake oxygen content (IOC) is 0.2 and the EGR rate is 20%, the NO(x) and particles are reduced by 45.66% and 66.49%, respectively. It is worth noting that different intake components have a significant impact on the particle size distribution (PSD) of diesel engines. In addition, the in-cylinder O(2) concentration distribution formed by the stratified intake is advantageous for further improving the combined effect of NO(x), particles and HC emissions relative to the homogeneous intake. At a condition of 0.2 IOC and 20% EGR rate, the NO(x), particles, and HC emissions are about 8.8%, 14.3%, and 26% lower than that of intake components nonstratification, respectively. American Chemical Society 2022-03-16 /pmc/articles/PMC8973092/ /pubmed/35382320 http://dx.doi.org/10.1021/acsomega.1c05089 Text en © 2022 The Authors. Published by American Chemical Society https://creativecommons.org/licenses/by-nc-nd/4.0/Permits non-commercial access and re-use, provided that author attribution and integrity are maintained; but does not permit creation of adaptations or other derivative works (https://creativecommons.org/licenses/by-nc-nd/4.0/). |
spellingShingle | Zhang, Xin Sun, Wanchen Guo, Liang Zhang, Hao Sun, Yi Yan, Yuying You, Tian Effects of Intake Components and Stratification on the Particle and Gaseous Emissions of a Diesel Engine |
title | Effects of Intake Components and Stratification on
the Particle and Gaseous Emissions of a Diesel Engine |
title_full | Effects of Intake Components and Stratification on
the Particle and Gaseous Emissions of a Diesel Engine |
title_fullStr | Effects of Intake Components and Stratification on
the Particle and Gaseous Emissions of a Diesel Engine |
title_full_unstemmed | Effects of Intake Components and Stratification on
the Particle and Gaseous Emissions of a Diesel Engine |
title_short | Effects of Intake Components and Stratification on
the Particle and Gaseous Emissions of a Diesel Engine |
title_sort | effects of intake components and stratification on
the particle and gaseous emissions of a diesel engine |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8973092/ https://www.ncbi.nlm.nih.gov/pubmed/35382320 http://dx.doi.org/10.1021/acsomega.1c05089 |
work_keys_str_mv | AT zhangxin effectsofintakecomponentsandstratificationontheparticleandgaseousemissionsofadieselengine AT sunwanchen effectsofintakecomponentsandstratificationontheparticleandgaseousemissionsofadieselengine AT guoliang effectsofintakecomponentsandstratificationontheparticleandgaseousemissionsofadieselengine AT zhanghao effectsofintakecomponentsandstratificationontheparticleandgaseousemissionsofadieselengine AT sunyi effectsofintakecomponentsandstratificationontheparticleandgaseousemissionsofadieselengine AT yanyuying effectsofintakecomponentsandstratificationontheparticleandgaseousemissionsofadieselengine AT youtian effectsofintakecomponentsandstratificationontheparticleandgaseousemissionsofadieselengine |