Cargando…
Effects of Thermal Aging on the Adhesion Forces of Biopolymers of Wood Cell Walls
[Image: see text] Wood is the most important, industrially used renewable resource on the planet, but the aging mechanism of biopolymers on cell walls is poorly understood. Adhesion properties are of critical importance for wood and many other lignocellulosic materials. We used atomic force microsco...
Autores principales: | , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American Chemical Society
2022
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9006222/ https://www.ncbi.nlm.nih.gov/pubmed/35303409 http://dx.doi.org/10.1021/acs.biomac.1c01397 |
_version_ | 1784686621289873408 |
---|---|
author | Li, Juan Kasal, Bohumil |
author_facet | Li, Juan Kasal, Bohumil |
author_sort | Li, Juan |
collection | PubMed |
description | [Image: see text] Wood is the most important, industrially used renewable resource on the planet, but the aging mechanism of biopolymers on cell walls is poorly understood. Adhesion properties are of critical importance for wood and many other lignocellulosic materials. We used atomic force microscopy and defined the jump-off force ratio in the retract force–displacement curve to study the adhesion force phenomenon and the effects of heat treatments. Here, we identified two sigmoidal curves describing the shift of the adhesion force and the jump-off force ratio: the first curve was attributed to the movement of extractives and the second to the degradation of the hemicellulose–lignin matrix. We confirmed the hypothesis formulated in this paper by the cell wall surface topography, the analysis of the treated samples by Fourier transform infrared spectroscopy, and the analysis of volatiles during heating by headspace gas chromatography-mass spectrometry. |
format | Online Article Text |
id | pubmed-9006222 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2022 |
publisher | American Chemical Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-90062222022-04-13 Effects of Thermal Aging on the Adhesion Forces of Biopolymers of Wood Cell Walls Li, Juan Kasal, Bohumil Biomacromolecules [Image: see text] Wood is the most important, industrially used renewable resource on the planet, but the aging mechanism of biopolymers on cell walls is poorly understood. Adhesion properties are of critical importance for wood and many other lignocellulosic materials. We used atomic force microscopy and defined the jump-off force ratio in the retract force–displacement curve to study the adhesion force phenomenon and the effects of heat treatments. Here, we identified two sigmoidal curves describing the shift of the adhesion force and the jump-off force ratio: the first curve was attributed to the movement of extractives and the second to the degradation of the hemicellulose–lignin matrix. We confirmed the hypothesis formulated in this paper by the cell wall surface topography, the analysis of the treated samples by Fourier transform infrared spectroscopy, and the analysis of volatiles during heating by headspace gas chromatography-mass spectrometry. American Chemical Society 2022-03-18 2022-04-11 /pmc/articles/PMC9006222/ /pubmed/35303409 http://dx.doi.org/10.1021/acs.biomac.1c01397 Text en © 2022 The Authors. Published by American Chemical Society https://creativecommons.org/licenses/by-nc-nd/4.0/Permits non-commercial access and re-use, provided that author attribution and integrity are maintained; but does not permit creation of adaptations or other derivative works (https://creativecommons.org/licenses/by-nc-nd/4.0/). |
spellingShingle | Li, Juan Kasal, Bohumil Effects of Thermal Aging on the Adhesion Forces of Biopolymers of Wood Cell Walls |
title | Effects of Thermal Aging on the Adhesion Forces of
Biopolymers of Wood Cell Walls |
title_full | Effects of Thermal Aging on the Adhesion Forces of
Biopolymers of Wood Cell Walls |
title_fullStr | Effects of Thermal Aging on the Adhesion Forces of
Biopolymers of Wood Cell Walls |
title_full_unstemmed | Effects of Thermal Aging on the Adhesion Forces of
Biopolymers of Wood Cell Walls |
title_short | Effects of Thermal Aging on the Adhesion Forces of
Biopolymers of Wood Cell Walls |
title_sort | effects of thermal aging on the adhesion forces of
biopolymers of wood cell walls |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9006222/ https://www.ncbi.nlm.nih.gov/pubmed/35303409 http://dx.doi.org/10.1021/acs.biomac.1c01397 |
work_keys_str_mv | AT lijuan effectsofthermalagingontheadhesionforcesofbiopolymersofwoodcellwalls AT kasalbohumil effectsofthermalagingontheadhesionforcesofbiopolymersofwoodcellwalls |