Cargando…
Efficient Simulation of Arbitrary Multicomponent First-Order Binding Kinetics for Improved Assay Design and Molecular Assembly
[Image: see text] Traditional enzyme-linked immunosorbent assay (ELISA), long the workhorse for specific target protein detection using microplate wells, is nearing its fundamental limit of sensitivity. New opportunities in health care call for in vitro diagnostic tests with ultrahigh sensitivity. M...
Autores principales: | , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American Chemical Society
2021
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9026241/ https://www.ncbi.nlm.nih.gov/pubmed/35479104 http://dx.doi.org/10.1021/acsmeasuresciau.1c00037 |
_version_ | 1784691076694540288 |
---|---|
author | Briggs, Kyle Bouhamidi, Mohamed Yassine He, Liqun Tabard-Cossa, Vincent |
author_facet | Briggs, Kyle Bouhamidi, Mohamed Yassine He, Liqun Tabard-Cossa, Vincent |
author_sort | Briggs, Kyle |
collection | PubMed |
description | [Image: see text] Traditional enzyme-linked immunosorbent assay (ELISA), long the workhorse for specific target protein detection using microplate wells, is nearing its fundamental limit of sensitivity. New opportunities in health care call for in vitro diagnostic tests with ultrahigh sensitivity. Magnetic bead-based sandwich immunoassay formats have been developed that can reach unprecedented sensitivities, orders of magnitude better than are allowed for by the rate constants for a single ligand–receptor interaction. However, these ultrahigh sensitivity assays are vulnerable to a host of confounding factors, including nonspecific binding from background molecules and loss of low-abundance target to tube walls and during wash steps. Moreover, the optimization of workflow is often time-consuming and expensive. In this work, we present a simulation tool that allows users to graphically define arbitrary binding assays, including fully reversible first-order binding kinetics, timed addition of extra components, and timed wash steps. The tool is freely available as a user-friendly webapp. The framework is lightweight and fast, allowing for inexpensive simulation and visualization of arbitrarily complex assay schemes, including but not limited to digital immunoassays, DNA hybridization, and enzyme kinetics, for validation and optimization of assay designs without requiring any programming knowledge from the user. We demonstrate some of these capabilities and provide practical guidance on assay simulation design. |
format | Online Article Text |
id | pubmed-9026241 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2021 |
publisher | American Chemical Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-90262412022-04-25 Efficient Simulation of Arbitrary Multicomponent First-Order Binding Kinetics for Improved Assay Design and Molecular Assembly Briggs, Kyle Bouhamidi, Mohamed Yassine He, Liqun Tabard-Cossa, Vincent ACS Meas Sci Au [Image: see text] Traditional enzyme-linked immunosorbent assay (ELISA), long the workhorse for specific target protein detection using microplate wells, is nearing its fundamental limit of sensitivity. New opportunities in health care call for in vitro diagnostic tests with ultrahigh sensitivity. Magnetic bead-based sandwich immunoassay formats have been developed that can reach unprecedented sensitivities, orders of magnitude better than are allowed for by the rate constants for a single ligand–receptor interaction. However, these ultrahigh sensitivity assays are vulnerable to a host of confounding factors, including nonspecific binding from background molecules and loss of low-abundance target to tube walls and during wash steps. Moreover, the optimization of workflow is often time-consuming and expensive. In this work, we present a simulation tool that allows users to graphically define arbitrary binding assays, including fully reversible first-order binding kinetics, timed addition of extra components, and timed wash steps. The tool is freely available as a user-friendly webapp. The framework is lightweight and fast, allowing for inexpensive simulation and visualization of arbitrarily complex assay schemes, including but not limited to digital immunoassays, DNA hybridization, and enzyme kinetics, for validation and optimization of assay designs without requiring any programming knowledge from the user. We demonstrate some of these capabilities and provide practical guidance on assay simulation design. American Chemical Society 2021-11-22 /pmc/articles/PMC9026241/ /pubmed/35479104 http://dx.doi.org/10.1021/acsmeasuresciau.1c00037 Text en © 2021 The Authors. Published by American Chemical Society https://creativecommons.org/licenses/by-nc-nd/4.0/Permits non-commercial access and re-use, provided that author attribution and integrity are maintained; but does not permit creation of adaptations or other derivative works (https://creativecommons.org/licenses/by-nc-nd/4.0/). |
spellingShingle | Briggs, Kyle Bouhamidi, Mohamed Yassine He, Liqun Tabard-Cossa, Vincent Efficient Simulation of Arbitrary Multicomponent First-Order Binding Kinetics for Improved Assay Design and Molecular Assembly |
title | Efficient Simulation of Arbitrary Multicomponent First-Order
Binding Kinetics for Improved Assay Design and Molecular Assembly |
title_full | Efficient Simulation of Arbitrary Multicomponent First-Order
Binding Kinetics for Improved Assay Design and Molecular Assembly |
title_fullStr | Efficient Simulation of Arbitrary Multicomponent First-Order
Binding Kinetics for Improved Assay Design and Molecular Assembly |
title_full_unstemmed | Efficient Simulation of Arbitrary Multicomponent First-Order
Binding Kinetics for Improved Assay Design and Molecular Assembly |
title_short | Efficient Simulation of Arbitrary Multicomponent First-Order
Binding Kinetics for Improved Assay Design and Molecular Assembly |
title_sort | efficient simulation of arbitrary multicomponent first-order
binding kinetics for improved assay design and molecular assembly |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9026241/ https://www.ncbi.nlm.nih.gov/pubmed/35479104 http://dx.doi.org/10.1021/acsmeasuresciau.1c00037 |
work_keys_str_mv | AT briggskyle efficientsimulationofarbitrarymulticomponentfirstorderbindingkineticsforimprovedassaydesignandmolecularassembly AT bouhamidimohamedyassine efficientsimulationofarbitrarymulticomponentfirstorderbindingkineticsforimprovedassaydesignandmolecularassembly AT heliqun efficientsimulationofarbitrarymulticomponentfirstorderbindingkineticsforimprovedassaydesignandmolecularassembly AT tabardcossavincent efficientsimulationofarbitrarymulticomponentfirstorderbindingkineticsforimprovedassaydesignandmolecularassembly |