Cargando…
Singlet Triplet-Pair Production and Possible Singlet-Fission in Carotenoids
[Image: see text] Internal conversion from the photoexcited state to a correlated singlet triplet-pair state is believed to be the precursor of singlet fission in carotenoids. We present numerical simulations of this process using a π-electron model that fully accounts for electron–electron interact...
Autores principales: | , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American Chemical Society
2022
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9084603/ https://www.ncbi.nlm.nih.gov/pubmed/35108016 http://dx.doi.org/10.1021/acs.jpclett.1c03812 |
_version_ | 1784703645071179776 |
---|---|
author | Manawadu, Dilhan Valentine, Darren J. Marcus, Max Barford, William |
author_facet | Manawadu, Dilhan Valentine, Darren J. Marcus, Max Barford, William |
author_sort | Manawadu, Dilhan |
collection | PubMed |
description | [Image: see text] Internal conversion from the photoexcited state to a correlated singlet triplet-pair state is believed to be the precursor of singlet fission in carotenoids. We present numerical simulations of this process using a π-electron model that fully accounts for electron–electron interactions and electron–nuclear coupling. The time-evolution of the electrons is determined rigorously using the time-dependent density matrix renormalization group method, while the nuclei are evolved via the Ehrenfest equations of motion. We apply this to zeaxanthin, a carotenoid chain with 18 fully conjugated carbon atoms. We show that the internal conversion of the primary photoexcited state, S(2), to the singlet triplet-pair state occurs adiabatically via an avoided crossing within ∼50 fs with a yield of ∼60%. We further discuss whether this singlet triplet-pair state will undergo exothermic versus endothermic intra- or interchain singlet fission. |
format | Online Article Text |
id | pubmed-9084603 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2022 |
publisher | American Chemical Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-90846032022-05-10 Singlet Triplet-Pair Production and Possible Singlet-Fission in Carotenoids Manawadu, Dilhan Valentine, Darren J. Marcus, Max Barford, William J Phys Chem Lett [Image: see text] Internal conversion from the photoexcited state to a correlated singlet triplet-pair state is believed to be the precursor of singlet fission in carotenoids. We present numerical simulations of this process using a π-electron model that fully accounts for electron–electron interactions and electron–nuclear coupling. The time-evolution of the electrons is determined rigorously using the time-dependent density matrix renormalization group method, while the nuclei are evolved via the Ehrenfest equations of motion. We apply this to zeaxanthin, a carotenoid chain with 18 fully conjugated carbon atoms. We show that the internal conversion of the primary photoexcited state, S(2), to the singlet triplet-pair state occurs adiabatically via an avoided crossing within ∼50 fs with a yield of ∼60%. We further discuss whether this singlet triplet-pair state will undergo exothermic versus endothermic intra- or interchain singlet fission. American Chemical Society 2022-02-02 2022-02-10 /pmc/articles/PMC9084603/ /pubmed/35108016 http://dx.doi.org/10.1021/acs.jpclett.1c03812 Text en © 2022 American Chemical Society https://creativecommons.org/licenses/by/4.0/Permits the broadest form of re-use including for commercial purposes, provided that author attribution and integrity are maintained (https://creativecommons.org/licenses/by/4.0/). |
spellingShingle | Manawadu, Dilhan Valentine, Darren J. Marcus, Max Barford, William Singlet Triplet-Pair Production and Possible Singlet-Fission in Carotenoids |
title | Singlet Triplet-Pair Production and Possible Singlet-Fission
in Carotenoids |
title_full | Singlet Triplet-Pair Production and Possible Singlet-Fission
in Carotenoids |
title_fullStr | Singlet Triplet-Pair Production and Possible Singlet-Fission
in Carotenoids |
title_full_unstemmed | Singlet Triplet-Pair Production and Possible Singlet-Fission
in Carotenoids |
title_short | Singlet Triplet-Pair Production and Possible Singlet-Fission
in Carotenoids |
title_sort | singlet triplet-pair production and possible singlet-fission
in carotenoids |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9084603/ https://www.ncbi.nlm.nih.gov/pubmed/35108016 http://dx.doi.org/10.1021/acs.jpclett.1c03812 |
work_keys_str_mv | AT manawadudilhan singlettripletpairproductionandpossiblesingletfissionincarotenoids AT valentinedarrenj singlettripletpairproductionandpossiblesingletfissionincarotenoids AT marcusmax singlettripletpairproductionandpossiblesingletfissionincarotenoids AT barfordwilliam singlettripletpairproductionandpossiblesingletfissionincarotenoids |