Cargando…
Adsorption of 4-Mercapto Pyridine with Gold Nanoparticles Embedded in the Langmuir–Blodgett Film Matrix of Stearic Acid: SERS, XPS Studies Aided by Born–Oppenheimer on the Fly Dynamics, Time–Resolved Wavelet Transform Theory, and DFT
[Image: see text] This paper reports the adsorptive behavior of the 4-mercaptopyridine (4MPy) molecule soaked in gold nanoparticles (AuNPs) that remain embedded in the bilayer Langmuir–Blodgett (LB) film matrix of stearic acid (SA) for various soaking times (STs). The as-fabricated substrate proved...
Autores principales: | , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American Chemical Society
2022
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9386704/ https://www.ncbi.nlm.nih.gov/pubmed/35990435 http://dx.doi.org/10.1021/acsomega.1c07321 |
_version_ | 1784769870745829376 |
---|---|
author | Saha, Somsubhra Dutta, Bipan Ghosh, Manash Chowdhury, Joydeep |
author_facet | Saha, Somsubhra Dutta, Bipan Ghosh, Manash Chowdhury, Joydeep |
author_sort | Saha, Somsubhra |
collection | PubMed |
description | [Image: see text] This paper reports the adsorptive behavior of the 4-mercaptopyridine (4MPy) molecule soaked in gold nanoparticles (AuNPs) that remain embedded in the bilayer Langmuir–Blodgett (LB) film matrix of stearic acid (SA) for various soaking times (STs). The as-fabricated substrate proved to be an efficient SERS sensing platform that can sense the analyte 4MPy molecules at trace concentrations of ∼1.0 × 10(–9) M. The XPS study not only reveals the adsorption of 4Mpy molecules with AuNPs via a sulfur atom but also suggests partial degradation of the analyte molecule upon adsorption. This observation is further substantiated from the SERS spectral profile, which shows unusual broadening of the enhanced Raman bands of the molecule at higher STs. The experimental observations are supported by Born–Oppenheimer on-the-fly molecular dynamics (BO-OF-MD), time-resolved wavelet transform theory (WT), and the DFT calculations based on adcluster models. Selective enhancements of Raman bands in the SERS spectra further suggest the involvement of charge transfer (CT) interaction to the overall enhancements of Raman bands of the analyte molecule. The molecule → CT contribution has been estimated from electron density difference calculations and the corresponding CT distance; the amount of CT is also envisaged. |
format | Online Article Text |
id | pubmed-9386704 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2022 |
publisher | American Chemical Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-93867042022-08-19 Adsorption of 4-Mercapto Pyridine with Gold Nanoparticles Embedded in the Langmuir–Blodgett Film Matrix of Stearic Acid: SERS, XPS Studies Aided by Born–Oppenheimer on the Fly Dynamics, Time–Resolved Wavelet Transform Theory, and DFT Saha, Somsubhra Dutta, Bipan Ghosh, Manash Chowdhury, Joydeep ACS Omega [Image: see text] This paper reports the adsorptive behavior of the 4-mercaptopyridine (4MPy) molecule soaked in gold nanoparticles (AuNPs) that remain embedded in the bilayer Langmuir–Blodgett (LB) film matrix of stearic acid (SA) for various soaking times (STs). The as-fabricated substrate proved to be an efficient SERS sensing platform that can sense the analyte 4MPy molecules at trace concentrations of ∼1.0 × 10(–9) M. The XPS study not only reveals the adsorption of 4Mpy molecules with AuNPs via a sulfur atom but also suggests partial degradation of the analyte molecule upon adsorption. This observation is further substantiated from the SERS spectral profile, which shows unusual broadening of the enhanced Raman bands of the molecule at higher STs. The experimental observations are supported by Born–Oppenheimer on-the-fly molecular dynamics (BO-OF-MD), time-resolved wavelet transform theory (WT), and the DFT calculations based on adcluster models. Selective enhancements of Raman bands in the SERS spectra further suggest the involvement of charge transfer (CT) interaction to the overall enhancements of Raman bands of the analyte molecule. The molecule → CT contribution has been estimated from electron density difference calculations and the corresponding CT distance; the amount of CT is also envisaged. American Chemical Society 2022-08-02 /pmc/articles/PMC9386704/ /pubmed/35990435 http://dx.doi.org/10.1021/acsomega.1c07321 Text en © 2022 The Authors. Published by American Chemical Society https://creativecommons.org/licenses/by-nc-nd/4.0/Permits non-commercial access and re-use, provided that author attribution and integrity are maintained; but does not permit creation of adaptations or other derivative works (https://creativecommons.org/licenses/by-nc-nd/4.0/). |
spellingShingle | Saha, Somsubhra Dutta, Bipan Ghosh, Manash Chowdhury, Joydeep Adsorption of 4-Mercapto Pyridine with Gold Nanoparticles Embedded in the Langmuir–Blodgett Film Matrix of Stearic Acid: SERS, XPS Studies Aided by Born–Oppenheimer on the Fly Dynamics, Time–Resolved Wavelet Transform Theory, and DFT |
title | Adsorption of 4-Mercapto Pyridine with Gold
Nanoparticles Embedded in the Langmuir–Blodgett Film Matrix
of Stearic Acid: SERS, XPS Studies Aided by Born–Oppenheimer
on the Fly Dynamics, Time–Resolved Wavelet Transform Theory,
and DFT |
title_full | Adsorption of 4-Mercapto Pyridine with Gold
Nanoparticles Embedded in the Langmuir–Blodgett Film Matrix
of Stearic Acid: SERS, XPS Studies Aided by Born–Oppenheimer
on the Fly Dynamics, Time–Resolved Wavelet Transform Theory,
and DFT |
title_fullStr | Adsorption of 4-Mercapto Pyridine with Gold
Nanoparticles Embedded in the Langmuir–Blodgett Film Matrix
of Stearic Acid: SERS, XPS Studies Aided by Born–Oppenheimer
on the Fly Dynamics, Time–Resolved Wavelet Transform Theory,
and DFT |
title_full_unstemmed | Adsorption of 4-Mercapto Pyridine with Gold
Nanoparticles Embedded in the Langmuir–Blodgett Film Matrix
of Stearic Acid: SERS, XPS Studies Aided by Born–Oppenheimer
on the Fly Dynamics, Time–Resolved Wavelet Transform Theory,
and DFT |
title_short | Adsorption of 4-Mercapto Pyridine with Gold
Nanoparticles Embedded in the Langmuir–Blodgett Film Matrix
of Stearic Acid: SERS, XPS Studies Aided by Born–Oppenheimer
on the Fly Dynamics, Time–Resolved Wavelet Transform Theory,
and DFT |
title_sort | adsorption of 4-mercapto pyridine with gold
nanoparticles embedded in the langmuir–blodgett film matrix
of stearic acid: sers, xps studies aided by born–oppenheimer
on the fly dynamics, time–resolved wavelet transform theory,
and dft |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9386704/ https://www.ncbi.nlm.nih.gov/pubmed/35990435 http://dx.doi.org/10.1021/acsomega.1c07321 |
work_keys_str_mv | AT sahasomsubhra adsorptionof4mercaptopyridinewithgoldnanoparticlesembeddedinthelangmuirblodgettfilmmatrixofstearicacidsersxpsstudiesaidedbybornoppenheimerontheflydynamicstimeresolvedwavelettransformtheoryanddft AT duttabipan adsorptionof4mercaptopyridinewithgoldnanoparticlesembeddedinthelangmuirblodgettfilmmatrixofstearicacidsersxpsstudiesaidedbybornoppenheimerontheflydynamicstimeresolvedwavelettransformtheoryanddft AT ghoshmanash adsorptionof4mercaptopyridinewithgoldnanoparticlesembeddedinthelangmuirblodgettfilmmatrixofstearicacidsersxpsstudiesaidedbybornoppenheimerontheflydynamicstimeresolvedwavelettransformtheoryanddft AT chowdhuryjoydeep adsorptionof4mercaptopyridinewithgoldnanoparticlesembeddedinthelangmuirblodgettfilmmatrixofstearicacidsersxpsstudiesaidedbybornoppenheimerontheflydynamicstimeresolvedwavelettransformtheoryanddft |