Cargando…
Impact of Intraventricular Human Adipose-Derived Stem Cells Transplantation with Pregnenolone Treatment on Remyelination of Corpus Callosum in A Rat Model of Multiple Sclerosis
OBJECTIVE: Multiple sclerosis (MS) is known as a nerve tissue disorder, which causes demyelination of central nervous system (CNS) fibers. Cell-based treatment is a novel strategy for the treatment of demyelinating diseases such as MS. Adipose-derived stem cells (ADSCs) have neuroprotective and neur...
Autores principales: | , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
Royan Institute
2022
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9790074/ https://www.ncbi.nlm.nih.gov/pubmed/36527347 http://dx.doi.org/10.22074/cellj.2022.8173 |
_version_ | 1784859092749123584 |
---|---|
author | Mardani, Mohammad Ganji, Raosul Ghasemi, Nazem Kazemi, Mohammad Razavi, Shahnaz |
author_facet | Mardani, Mohammad Ganji, Raosul Ghasemi, Nazem Kazemi, Mohammad Razavi, Shahnaz |
author_sort | Mardani, Mohammad |
collection | PubMed |
description | OBJECTIVE: Multiple sclerosis (MS) is known as a nerve tissue disorder, which causes demyelination of central nervous system (CNS) fibers. Cell-based treatment is a novel strategy for the treatment of demyelinating diseases such as MS. Adipose-derived stem cells (ADSCs) have neuroprotective and neuroregenerative effects and pregnenolone as a neurosteroid has remarkable roles in neurogenesis. We intend to examine the impact of intraventricular transplantation of human ADSCs and systemic injection of pregnenolone on the remyelination of a rat model cuprizone-induced demyelination. MATERIALS AND METHODS: This experimental study was performed on 36 male Wistar rats that received a regular diet and a cuprizone diet for 3 weeks for M.S. induction. Through lipoaspirate surgery, human-ADSCs (hADSCs) were obtained from a patient. Six groups of rats (n=6): healthy, MS, sham, pregnenolone injection, ADSCs transplantation, and pregnenolone injection/ADSCs transplantation were included in this study. For assessment of remyelination, transmission electron microscopy (TEM), immunohistochemistry staining, real-time reverse transcription-polymerase chain reaction (RT-PCR), and enzyme-linked immunosorbent assay (ELISA) were performed. RESULTS: TEM outcomes revealed an increase in the thickness of the fibers myelin in the treatment groups (P<0.05). We also observed a significant upregulation of MBP, PDGFR-α, and MOG after treatment with hADSCs and pregnenolone compared to other study groups (P<0.001). These results were confirmed by immunostaining analysis. Moreover, there was no significant difference between the ADSCs/pregnenolone group and the control group regarding the level of MBP, A2B5, and MOG proteins in ELISA. CONCLUSION: Our data implied that the remyelination and cell recovery were more improved by intraventricular ADSCs transplantation and pregnenolone injection after inducing a rat model of MS. |
format | Online Article Text |
id | pubmed-9790074 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2022 |
publisher | Royan Institute |
record_format | MEDLINE/PubMed |
spelling | pubmed-97900742023-01-03 Impact of Intraventricular Human Adipose-Derived Stem Cells Transplantation with Pregnenolone Treatment on Remyelination of Corpus Callosum in A Rat Model of Multiple Sclerosis Mardani, Mohammad Ganji, Raosul Ghasemi, Nazem Kazemi, Mohammad Razavi, Shahnaz Cell J Original Article OBJECTIVE: Multiple sclerosis (MS) is known as a nerve tissue disorder, which causes demyelination of central nervous system (CNS) fibers. Cell-based treatment is a novel strategy for the treatment of demyelinating diseases such as MS. Adipose-derived stem cells (ADSCs) have neuroprotective and neuroregenerative effects and pregnenolone as a neurosteroid has remarkable roles in neurogenesis. We intend to examine the impact of intraventricular transplantation of human ADSCs and systemic injection of pregnenolone on the remyelination of a rat model cuprizone-induced demyelination. MATERIALS AND METHODS: This experimental study was performed on 36 male Wistar rats that received a regular diet and a cuprizone diet for 3 weeks for M.S. induction. Through lipoaspirate surgery, human-ADSCs (hADSCs) were obtained from a patient. Six groups of rats (n=6): healthy, MS, sham, pregnenolone injection, ADSCs transplantation, and pregnenolone injection/ADSCs transplantation were included in this study. For assessment of remyelination, transmission electron microscopy (TEM), immunohistochemistry staining, real-time reverse transcription-polymerase chain reaction (RT-PCR), and enzyme-linked immunosorbent assay (ELISA) were performed. RESULTS: TEM outcomes revealed an increase in the thickness of the fibers myelin in the treatment groups (P<0.05). We also observed a significant upregulation of MBP, PDGFR-α, and MOG after treatment with hADSCs and pregnenolone compared to other study groups (P<0.001). These results were confirmed by immunostaining analysis. Moreover, there was no significant difference between the ADSCs/pregnenolone group and the control group regarding the level of MBP, A2B5, and MOG proteins in ELISA. CONCLUSION: Our data implied that the remyelination and cell recovery were more improved by intraventricular ADSCs transplantation and pregnenolone injection after inducing a rat model of MS. Royan Institute 2022-12 2022-12-12 /pmc/articles/PMC9790074/ /pubmed/36527347 http://dx.doi.org/10.22074/cellj.2022.8173 Text en Any use, distribution, reproduction or abstract of this publication in any medium, with the exception of commercial purposes, is permitted provided the original work is properly cited. https://creativecommons.org/licenses/by-nc/3.0/This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial 3.0 (CC BY-NC 3.0) License, which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited. |
spellingShingle | Original Article Mardani, Mohammad Ganji, Raosul Ghasemi, Nazem Kazemi, Mohammad Razavi, Shahnaz Impact of Intraventricular Human Adipose-Derived Stem Cells Transplantation with Pregnenolone Treatment on Remyelination of Corpus Callosum in A Rat Model of Multiple Sclerosis |
title | Impact of Intraventricular Human Adipose-Derived Stem Cells
Transplantation with Pregnenolone Treatment on Remyelination
of Corpus Callosum in A Rat Model of Multiple Sclerosis |
title_full | Impact of Intraventricular Human Adipose-Derived Stem Cells
Transplantation with Pregnenolone Treatment on Remyelination
of Corpus Callosum in A Rat Model of Multiple Sclerosis |
title_fullStr | Impact of Intraventricular Human Adipose-Derived Stem Cells
Transplantation with Pregnenolone Treatment on Remyelination
of Corpus Callosum in A Rat Model of Multiple Sclerosis |
title_full_unstemmed | Impact of Intraventricular Human Adipose-Derived Stem Cells
Transplantation with Pregnenolone Treatment on Remyelination
of Corpus Callosum in A Rat Model of Multiple Sclerosis |
title_short | Impact of Intraventricular Human Adipose-Derived Stem Cells
Transplantation with Pregnenolone Treatment on Remyelination
of Corpus Callosum in A Rat Model of Multiple Sclerosis |
title_sort | impact of intraventricular human adipose-derived stem cells
transplantation with pregnenolone treatment on remyelination
of corpus callosum in a rat model of multiple sclerosis |
topic | Original Article |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9790074/ https://www.ncbi.nlm.nih.gov/pubmed/36527347 http://dx.doi.org/10.22074/cellj.2022.8173 |
work_keys_str_mv | AT mardanimohammad impactofintraventricularhumanadiposederivedstemcellstransplantationwithpregnenolonetreatmentonremyelinationofcorpuscallosuminaratmodelofmultiplesclerosis AT ganjiraosul impactofintraventricularhumanadiposederivedstemcellstransplantationwithpregnenolonetreatmentonremyelinationofcorpuscallosuminaratmodelofmultiplesclerosis AT ghaseminazem impactofintraventricularhumanadiposederivedstemcellstransplantationwithpregnenolonetreatmentonremyelinationofcorpuscallosuminaratmodelofmultiplesclerosis AT kazemimohammad impactofintraventricularhumanadiposederivedstemcellstransplantationwithpregnenolonetreatmentonremyelinationofcorpuscallosuminaratmodelofmultiplesclerosis AT razavishahnaz impactofintraventricularhumanadiposederivedstemcellstransplantationwithpregnenolonetreatmentonremyelinationofcorpuscallosuminaratmodelofmultiplesclerosis |