Cargando…
Structural, Electronic and Optical Properties of Titanium Based Fluoro-Perovskites MTiF(3) (M = Rb and Cs) via Density Functional Theory Computation
[Image: see text] This study reports the theoretical investigations on the structural, electronic, and optical properties of titanium-based fluoro-perovskites MTiF(3) (M = Cs and Rb) using density functional theory. The impact of on-site Coulomb interactions is considered, and calculations are perfo...
Autores principales: | , , , , , , , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American Chemical Society
2022
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9798396/ https://www.ncbi.nlm.nih.gov/pubmed/36591182 http://dx.doi.org/10.1021/acsomega.2c04631 |
_version_ | 1784860900218372096 |
---|---|
author | Abdullah, Khan, Umar Ayaz Khan, Sajid Ahmed, Sara J. Khan, Naimat Ullah Ullah, Hamid Naz, Shehla Farhat, Lamia Ben Amami, Mongi Tirth, Vineet Zaman, Abid |
author_facet | Abdullah, Khan, Umar Ayaz Khan, Sajid Ahmed, Sara J. Khan, Naimat Ullah Ullah, Hamid Naz, Shehla Farhat, Lamia Ben Amami, Mongi Tirth, Vineet Zaman, Abid |
author_sort | Abdullah, |
collection | PubMed |
description | [Image: see text] This study reports the theoretical investigations on the structural, electronic, and optical properties of titanium-based fluoro-perovskites MTiF(3) (M = Cs and Rb) using density functional theory. The impact of on-site Coulomb interactions is considered, and calculations are performed in generalized gradient approximation with the Hubbard U term (GGA + U). The ground state parameters, such as lattice constants, bulk modulus, and pressure derivatives of bulk modulus, were found. These compounds are found stable in cubic perovskite structures having lattice constants of 4.30 and 4.38 Å for RbTiF(3) and CsTiF(3), respectively. Analysis of elastic properties shows that both of the compounds are ductile in nature. According to the band structure profile, the examined compounds have a half-metallic character, exhibiting conducting behavior in the spin-up configuration and nonconducting behavior in the spin-down configuration. The ferromagnetic nature is conformed from the study of its magnetic moments. The optical behaviors such as reflectivity, absorption, refraction, and conductivity of the cubic phase of MTiF(3) (M = Rb and Cs) are studied in the energy range of 0–40 eV. |
format | Online Article Text |
id | pubmed-9798396 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2022 |
publisher | American Chemical Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-97983962022-12-30 Structural, Electronic and Optical Properties of Titanium Based Fluoro-Perovskites MTiF(3) (M = Rb and Cs) via Density Functional Theory Computation Abdullah, Khan, Umar Ayaz Khan, Sajid Ahmed, Sara J. Khan, Naimat Ullah Ullah, Hamid Naz, Shehla Farhat, Lamia Ben Amami, Mongi Tirth, Vineet Zaman, Abid ACS Omega [Image: see text] This study reports the theoretical investigations on the structural, electronic, and optical properties of titanium-based fluoro-perovskites MTiF(3) (M = Cs and Rb) using density functional theory. The impact of on-site Coulomb interactions is considered, and calculations are performed in generalized gradient approximation with the Hubbard U term (GGA + U). The ground state parameters, such as lattice constants, bulk modulus, and pressure derivatives of bulk modulus, were found. These compounds are found stable in cubic perovskite structures having lattice constants of 4.30 and 4.38 Å for RbTiF(3) and CsTiF(3), respectively. Analysis of elastic properties shows that both of the compounds are ductile in nature. According to the band structure profile, the examined compounds have a half-metallic character, exhibiting conducting behavior in the spin-up configuration and nonconducting behavior in the spin-down configuration. The ferromagnetic nature is conformed from the study of its magnetic moments. The optical behaviors such as reflectivity, absorption, refraction, and conductivity of the cubic phase of MTiF(3) (M = Rb and Cs) are studied in the energy range of 0–40 eV. American Chemical Society 2022-12-15 /pmc/articles/PMC9798396/ /pubmed/36591182 http://dx.doi.org/10.1021/acsomega.2c04631 Text en © 2022 The Authors. Published by American Chemical Society https://creativecommons.org/licenses/by-nc-nd/4.0/Permits non-commercial access and re-use, provided that author attribution and integrity are maintained; but does not permit creation of adaptations or other derivative works (https://creativecommons.org/licenses/by-nc-nd/4.0/). |
spellingShingle | Abdullah, Khan, Umar Ayaz Khan, Sajid Ahmed, Sara J. Khan, Naimat Ullah Ullah, Hamid Naz, Shehla Farhat, Lamia Ben Amami, Mongi Tirth, Vineet Zaman, Abid Structural, Electronic and Optical Properties of Titanium Based Fluoro-Perovskites MTiF(3) (M = Rb and Cs) via Density Functional Theory Computation |
title | Structural, Electronic
and Optical Properties of Titanium
Based Fluoro-Perovskites MTiF(3) (M = Rb and Cs) via Density
Functional Theory Computation |
title_full | Structural, Electronic
and Optical Properties of Titanium
Based Fluoro-Perovskites MTiF(3) (M = Rb and Cs) via Density
Functional Theory Computation |
title_fullStr | Structural, Electronic
and Optical Properties of Titanium
Based Fluoro-Perovskites MTiF(3) (M = Rb and Cs) via Density
Functional Theory Computation |
title_full_unstemmed | Structural, Electronic
and Optical Properties of Titanium
Based Fluoro-Perovskites MTiF(3) (M = Rb and Cs) via Density
Functional Theory Computation |
title_short | Structural, Electronic
and Optical Properties of Titanium
Based Fluoro-Perovskites MTiF(3) (M = Rb and Cs) via Density
Functional Theory Computation |
title_sort | structural, electronic
and optical properties of titanium
based fluoro-perovskites mtif(3) (m = rb and cs) via density
functional theory computation |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9798396/ https://www.ncbi.nlm.nih.gov/pubmed/36591182 http://dx.doi.org/10.1021/acsomega.2c04631 |
work_keys_str_mv | AT abdullah structuralelectronicandopticalpropertiesoftitaniumbasedfluoroperovskitesmtif3mrbandcsviadensityfunctionaltheorycomputation AT khanumarayaz structuralelectronicandopticalpropertiesoftitaniumbasedfluoroperovskitesmtif3mrbandcsviadensityfunctionaltheorycomputation AT khansajid structuralelectronicandopticalpropertiesoftitaniumbasedfluoroperovskitesmtif3mrbandcsviadensityfunctionaltheorycomputation AT ahmedsaraj structuralelectronicandopticalpropertiesoftitaniumbasedfluoroperovskitesmtif3mrbandcsviadensityfunctionaltheorycomputation AT khannaimatullah structuralelectronicandopticalpropertiesoftitaniumbasedfluoroperovskitesmtif3mrbandcsviadensityfunctionaltheorycomputation AT ullahhamid structuralelectronicandopticalpropertiesoftitaniumbasedfluoroperovskitesmtif3mrbandcsviadensityfunctionaltheorycomputation AT nazshehla structuralelectronicandopticalpropertiesoftitaniumbasedfluoroperovskitesmtif3mrbandcsviadensityfunctionaltheorycomputation AT farhatlamiaben structuralelectronicandopticalpropertiesoftitaniumbasedfluoroperovskitesmtif3mrbandcsviadensityfunctionaltheorycomputation AT amamimongi structuralelectronicandopticalpropertiesoftitaniumbasedfluoroperovskitesmtif3mrbandcsviadensityfunctionaltheorycomputation AT tirthvineet structuralelectronicandopticalpropertiesoftitaniumbasedfluoroperovskitesmtif3mrbandcsviadensityfunctionaltheorycomputation AT zamanabid structuralelectronicandopticalpropertiesoftitaniumbasedfluoroperovskitesmtif3mrbandcsviadensityfunctionaltheorycomputation |