Cargando…
Potential diagnostic role of circulating MiRNAs in colorectal cancer
OBJECTIVES: Colorectal cancer (CRC) is the third most common and fourth most deadly cancer worldwide despite its various screening method. Thus, the search for novel and better markers is continuous. This study aimed to assess the combined expression levels of miR-133a, miR-574-3p, and miR-27a in ea...
Autores principales: | , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
SAGE Publications
2023
|
Materias: | |
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9830083/ https://www.ncbi.nlm.nih.gov/pubmed/36598779 http://dx.doi.org/10.1177/03946320221144565 |
_version_ | 1784867594523639808 |
---|---|
author | Abo-elela, Dina A Salem, Ahmed MH Swellam, Menha Hegazy, Marwa GA |
author_facet | Abo-elela, Dina A Salem, Ahmed MH Swellam, Menha Hegazy, Marwa GA |
author_sort | Abo-elela, Dina A |
collection | PubMed |
description | OBJECTIVES: Colorectal cancer (CRC) is the third most common and fourth most deadly cancer worldwide despite its various screening method. Thus, the search for novel and better markers is continuous. This study aimed to assess the combined expression levels of miR-133a, miR-574-3p, and miR-27a in early diagnosis of colorectal cancer in comparison to traditional tumor markers (CEA and CA19.9). METHODS: miR-133a, miR-574-3p, and miR-27a were assessed in sera of 120 participants categorized into healthy control group (n = 20), benign group (n = 30) and malignant group (n = 70) using real-time PCR. RESULTS: miR-133a, miR-574-3p, and miR-27a expressions showed significant difference among different staging, grading and tumor size of CRC. The sensitivities of the three miRNAs whether combined or individually used were better than routinely used tumor markers (CEA and CA19.9) leading to more accurate and faster diagnosis of CRC. CONCLUSION: Synergetic detection of miRNA-133a, miRNA-574-3p, and miRNA-27a may serve as better noninvasive biomarkers with higher combined sensitivity for early diagnosis of CRC than individual detection of miRNAs. |
format | Online Article Text |
id | pubmed-9830083 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2023 |
publisher | SAGE Publications |
record_format | MEDLINE/PubMed |
spelling | pubmed-98300832023-01-11 Potential diagnostic role of circulating MiRNAs in colorectal cancer Abo-elela, Dina A Salem, Ahmed MH Swellam, Menha Hegazy, Marwa GA Int J Immunopathol Pharmacol Original Research Article OBJECTIVES: Colorectal cancer (CRC) is the third most common and fourth most deadly cancer worldwide despite its various screening method. Thus, the search for novel and better markers is continuous. This study aimed to assess the combined expression levels of miR-133a, miR-574-3p, and miR-27a in early diagnosis of colorectal cancer in comparison to traditional tumor markers (CEA and CA19.9). METHODS: miR-133a, miR-574-3p, and miR-27a were assessed in sera of 120 participants categorized into healthy control group (n = 20), benign group (n = 30) and malignant group (n = 70) using real-time PCR. RESULTS: miR-133a, miR-574-3p, and miR-27a expressions showed significant difference among different staging, grading and tumor size of CRC. The sensitivities of the three miRNAs whether combined or individually used were better than routinely used tumor markers (CEA and CA19.9) leading to more accurate and faster diagnosis of CRC. CONCLUSION: Synergetic detection of miRNA-133a, miRNA-574-3p, and miRNA-27a may serve as better noninvasive biomarkers with higher combined sensitivity for early diagnosis of CRC than individual detection of miRNAs. SAGE Publications 2023-01-04 /pmc/articles/PMC9830083/ /pubmed/36598779 http://dx.doi.org/10.1177/03946320221144565 Text en © The Author(s) 2023 https://creativecommons.org/licenses/by-nc/4.0/This article is distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 License (https://creativecommons.org/licenses/by-nc/4.0/) which permits non-commercial use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access pages (https://us.sagepub.com/en-us/nam/open-access-at-sage). |
spellingShingle | Original Research Article Abo-elela, Dina A Salem, Ahmed MH Swellam, Menha Hegazy, Marwa GA Potential diagnostic role of circulating MiRNAs in colorectal cancer |
title | Potential diagnostic role of circulating MiRNAs in colorectal
cancer |
title_full | Potential diagnostic role of circulating MiRNAs in colorectal
cancer |
title_fullStr | Potential diagnostic role of circulating MiRNAs in colorectal
cancer |
title_full_unstemmed | Potential diagnostic role of circulating MiRNAs in colorectal
cancer |
title_short | Potential diagnostic role of circulating MiRNAs in colorectal
cancer |
title_sort | potential diagnostic role of circulating mirnas in colorectal
cancer |
topic | Original Research Article |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9830083/ https://www.ncbi.nlm.nih.gov/pubmed/36598779 http://dx.doi.org/10.1177/03946320221144565 |
work_keys_str_mv | AT aboeleladinaa potentialdiagnosticroleofcirculatingmirnasincolorectalcancer AT salemahmedmh potentialdiagnosticroleofcirculatingmirnasincolorectalcancer AT swellammenha potentialdiagnosticroleofcirculatingmirnasincolorectalcancer AT hegazymarwaga potentialdiagnosticroleofcirculatingmirnasincolorectalcancer |