Cargando…
Strongly Coupled Plasmon Polaritons in Gold and Epsilon-Near-Zero Bifilms
[Image: see text] Epsilon-near-zero (ENZ) polaritons in a thin transparent conducting-oxide film exhibit a significant electric field enhancement and localization within the film at frequencies close to their plasma frequency, but do not propagate. Meanwhile, plasmon polariton modes in thin metallic...
Autores principales: | , , , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American Chemical Society
2023
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9853859/ https://www.ncbi.nlm.nih.gov/pubmed/36691428 http://dx.doi.org/10.1021/acsphotonics.2c01412 |
_version_ | 1784872992826720256 |
---|---|
author | Choudhary, Saumya Iqbal, Saleem Karimi, Mohammad Reshef, Orad Alam, M. Zahirul Boyd, Robert W. |
author_facet | Choudhary, Saumya Iqbal, Saleem Karimi, Mohammad Reshef, Orad Alam, M. Zahirul Boyd, Robert W. |
author_sort | Choudhary, Saumya |
collection | PubMed |
description | [Image: see text] Epsilon-near-zero (ENZ) polaritons in a thin transparent conducting-oxide film exhibit a significant electric field enhancement and localization within the film at frequencies close to their plasma frequency, but do not propagate. Meanwhile, plasmon polariton modes in thin metallic films can propagate for several microns, but are more loosely confined in the metal. Here, we propose a strongly coupled bilayered structure of a thin gold film on a thin indium tin oxide (ITO) film that supports hybrid polariton modes. We experimentally characterize the dispersion of these modes and show that they have propagation lengths of 4–8 μm while retaining mode confinement greater than that of the polariton in gold films by nearly an order of magnitude. We study the tunability of this coupling strength by varying the thickness of the ITO film and show that ultrastrong coupling is possible at certain thicknesses. The unusual linear and nonlinear optical properties of ITO at ENZ frequencies make these bifilms useful for the active tuning of strong coupling, ultrafast switching, and enhanced nonlinear interactions at near-infrared frequencies. |
format | Online Article Text |
id | pubmed-9853859 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2023 |
publisher | American Chemical Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-98538592023-01-21 Strongly Coupled Plasmon Polaritons in Gold and Epsilon-Near-Zero Bifilms Choudhary, Saumya Iqbal, Saleem Karimi, Mohammad Reshef, Orad Alam, M. Zahirul Boyd, Robert W. ACS Photonics [Image: see text] Epsilon-near-zero (ENZ) polaritons in a thin transparent conducting-oxide film exhibit a significant electric field enhancement and localization within the film at frequencies close to their plasma frequency, but do not propagate. Meanwhile, plasmon polariton modes in thin metallic films can propagate for several microns, but are more loosely confined in the metal. Here, we propose a strongly coupled bilayered structure of a thin gold film on a thin indium tin oxide (ITO) film that supports hybrid polariton modes. We experimentally characterize the dispersion of these modes and show that they have propagation lengths of 4–8 μm while retaining mode confinement greater than that of the polariton in gold films by nearly an order of magnitude. We study the tunability of this coupling strength by varying the thickness of the ITO film and show that ultrastrong coupling is possible at certain thicknesses. The unusual linear and nonlinear optical properties of ITO at ENZ frequencies make these bifilms useful for the active tuning of strong coupling, ultrafast switching, and enhanced nonlinear interactions at near-infrared frequencies. American Chemical Society 2023-01-03 /pmc/articles/PMC9853859/ /pubmed/36691428 http://dx.doi.org/10.1021/acsphotonics.2c01412 Text en © 2023 The Authors. Published by American Chemical Society https://creativecommons.org/licenses/by/4.0/Permits the broadest form of re-use including for commercial purposes, provided that author attribution and integrity are maintained (https://creativecommons.org/licenses/by/4.0/). |
spellingShingle | Choudhary, Saumya Iqbal, Saleem Karimi, Mohammad Reshef, Orad Alam, M. Zahirul Boyd, Robert W. Strongly Coupled Plasmon Polaritons in Gold and Epsilon-Near-Zero Bifilms |
title | Strongly Coupled
Plasmon Polaritons in Gold and Epsilon-Near-Zero
Bifilms |
title_full | Strongly Coupled
Plasmon Polaritons in Gold and Epsilon-Near-Zero
Bifilms |
title_fullStr | Strongly Coupled
Plasmon Polaritons in Gold and Epsilon-Near-Zero
Bifilms |
title_full_unstemmed | Strongly Coupled
Plasmon Polaritons in Gold and Epsilon-Near-Zero
Bifilms |
title_short | Strongly Coupled
Plasmon Polaritons in Gold and Epsilon-Near-Zero
Bifilms |
title_sort | strongly coupled
plasmon polaritons in gold and epsilon-near-zero
bifilms |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9853859/ https://www.ncbi.nlm.nih.gov/pubmed/36691428 http://dx.doi.org/10.1021/acsphotonics.2c01412 |
work_keys_str_mv | AT choudharysaumya stronglycoupledplasmonpolaritonsingoldandepsilonnearzerobifilms AT iqbalsaleem stronglycoupledplasmonpolaritonsingoldandepsilonnearzerobifilms AT karimimohammad stronglycoupledplasmonpolaritonsingoldandepsilonnearzerobifilms AT resheforad stronglycoupledplasmonpolaritonsingoldandepsilonnearzerobifilms AT alammzahirul stronglycoupledplasmonpolaritonsingoldandepsilonnearzerobifilms AT boydrobertw stronglycoupledplasmonpolaritonsingoldandepsilonnearzerobifilms |