Cargando…
Molecular Dynamics Simulations on Interindividual Variability of Intestinal Fluids: Impact on Drug Solubilization
[Image: see text] Efficient delivery of oral drugs is dependent on their solubility in human intestinal fluid, a complex and dynamic fluid that contains colloidal structures composed of small molecules. These structures solubilize poorly water-soluble compounds, increasing their apparent solubility,...
Autores principales: | , , , |
---|---|
Formato: | Online Artículo Texto |
Lenguaje: | English |
Publicado: |
American Chemical
Society
2020
|
Acceso en línea: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7704030/ https://www.ncbi.nlm.nih.gov/pubmed/32787279 http://dx.doi.org/10.1021/acs.molpharmaceut.0c00588 |
_version_ | 1783616742918979584 |
---|---|
author | Parrow, Albin Larsson, Per Augustijns, Patrick Bergström, Christel A. S. |
author_facet | Parrow, Albin Larsson, Per Augustijns, Patrick Bergström, Christel A. S. |
author_sort | Parrow, Albin |
collection | PubMed |
description | [Image: see text] Efficient delivery of oral drugs is dependent on their solubility in human intestinal fluid, a complex and dynamic fluid that contains colloidal structures composed of small molecules. These structures solubilize poorly water-soluble compounds, increasing their apparent solubility, and possibly their bioavailability. In this study, we conducted coarse-grained molecular dynamics simulations with data from duodenal fluid samples previously acquired from five healthy volunteers. In these simulations, we observed the self-assembly of mixed micelles of bile salts, phospholipids, and free fatty acids. The micelles were ellipsoids with a size range of 4–7 nm. Next, we investigated micelle affinities of three model drugs. The affinities in our simulation showed the same trend as literature values for the solubility enhancement of drugs in human intestinal fluids. This type of simulations is useful for studies of events and interactions taking place in the small intestinal fluid. |
format | Online Article Text |
id | pubmed-7704030 |
institution | National Center for Biotechnology Information |
language | English |
publishDate | 2020 |
publisher | American Chemical
Society |
record_format | MEDLINE/PubMed |
spelling | pubmed-77040302020-12-02 Molecular Dynamics Simulations on Interindividual Variability of Intestinal Fluids: Impact on Drug Solubilization Parrow, Albin Larsson, Per Augustijns, Patrick Bergström, Christel A. S. Mol Pharm [Image: see text] Efficient delivery of oral drugs is dependent on their solubility in human intestinal fluid, a complex and dynamic fluid that contains colloidal structures composed of small molecules. These structures solubilize poorly water-soluble compounds, increasing their apparent solubility, and possibly their bioavailability. In this study, we conducted coarse-grained molecular dynamics simulations with data from duodenal fluid samples previously acquired from five healthy volunteers. In these simulations, we observed the self-assembly of mixed micelles of bile salts, phospholipids, and free fatty acids. The micelles were ellipsoids with a size range of 4–7 nm. Next, we investigated micelle affinities of three model drugs. The affinities in our simulation showed the same trend as literature values for the solubility enhancement of drugs in human intestinal fluids. This type of simulations is useful for studies of events and interactions taking place in the small intestinal fluid. American Chemical Society 2020-08-03 2020-10-05 /pmc/articles/PMC7704030/ /pubmed/32787279 http://dx.doi.org/10.1021/acs.molpharmaceut.0c00588 Text en This is an open access article published under a Creative Commons Attribution (CC-BY) License (http://pubs.acs.org/page/policy/authorchoice_ccby_termsofuse.html) , which permits unrestricted use, distribution and reproduction in any medium, provided the author and source are cited. |
spellingShingle | Parrow, Albin Larsson, Per Augustijns, Patrick Bergström, Christel A. S. Molecular Dynamics Simulations on Interindividual Variability of Intestinal Fluids: Impact on Drug Solubilization |
title | Molecular Dynamics Simulations on Interindividual
Variability of Intestinal Fluids: Impact on Drug Solubilization |
title_full | Molecular Dynamics Simulations on Interindividual
Variability of Intestinal Fluids: Impact on Drug Solubilization |
title_fullStr | Molecular Dynamics Simulations on Interindividual
Variability of Intestinal Fluids: Impact on Drug Solubilization |
title_full_unstemmed | Molecular Dynamics Simulations on Interindividual
Variability of Intestinal Fluids: Impact on Drug Solubilization |
title_short | Molecular Dynamics Simulations on Interindividual
Variability of Intestinal Fluids: Impact on Drug Solubilization |
title_sort | molecular dynamics simulations on interindividual
variability of intestinal fluids: impact on drug solubilization |
url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7704030/ https://www.ncbi.nlm.nih.gov/pubmed/32787279 http://dx.doi.org/10.1021/acs.molpharmaceut.0c00588 |
work_keys_str_mv | AT parrowalbin moleculardynamicssimulationsoninterindividualvariabilityofintestinalfluidsimpactondrugsolubilization AT larssonper moleculardynamicssimulationsoninterindividualvariabilityofintestinalfluidsimpactondrugsolubilization AT augustijnspatrick moleculardynamicssimulationsoninterindividualvariabilityofintestinalfluidsimpactondrugsolubilization AT bergstromchristelas moleculardynamicssimulationsoninterindividualvariabilityofintestinalfluidsimpactondrugsolubilization |